Is simple assault a felony in Alabama?
In Alabama, an assault is a criminal act and most are considered Class B felonies under the Alabama Criminal Code, unless it is assault in the third degree.
Arrest Records By County - Alabama (AL)
Autauga Baldwin Blount Chambers Cherokee Chilton Clarke Coffee Colbert Coosa Dale DeKalb Elmore Etowah Franklin Houston Jackson Jefferson Lee Limestone Madison Marion Marshall Mobile Montgomery Morgan Pike Shelby St. Clair Talladega TuscaloosaArrested for assault - Montgomery County, Alabama
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Eric Deangelo Mack More Information >>> | Bond: $5000 Arrested Nov 03, 2014 • assault third degree • assault third degree • criminal mischief second degree (greater than $500 to $2,500) - criminal mischief-other • domestic violence 3rd-assault • domestic violence 3rd-menacing • theft of property 1st |
| Mardedus Lamar Mack More Information >>> | Arrested Apr 18, 2019 • assault ii |
| Michael Jermaine Mack More Information >>> | Bond: $7500 Arrested Aug 03, 2016 • assault 2nd (physical injury) • assault ii |
| Willie Mack More Information >>> | Bond: $10000 Arrested Jul 21, 2014 • assault ii • discharge firearm into an occupied dwelling or vehicle - shooting into occupied building • discharge firearm into an occupied dwelling or vehicle - shooting into occupied building • robbery 1st |
| Bernard Thomas Maiden More Information >>> | Bond: $15000 Arrested Aug 17, 2021 • assault 2nd • domestic violence 3rd(menacing) • obstruct justice using false identity • possession of controlled substance |
| June Naisina Malaefou More Information >>> | Bond: $15000 Arrested Jul 15, 2018 • assault 2nd (physical injury) • assault 2nd (physical injury) • assault 2nd (physical injury) • poss cont subs • poss cont subs |
| Curtis Donnell Marlowe More Information >>> | Bond: $15000 Arrested Oct 19, 2020 • assault 2nd (physical injury deadly weapon) • assault first degree |
| Curtis Donnell Marlowe More Information >>> | Arrested Nov 06, 2021 • assault 3rd |
| Tycia Leon Marshall More Information >>> | Arrested Apr 03, 2014 • assault ii • theft of property iii • theft of property iii |
| Antonio Joe Martin More Information >>> | Bond: $15000 Arrested Nov 09, 2019 • assault i |
| James Joe Martin More Information >>> | Arrested Sep 30, 2019 • assault first degree |
| Tevin Robert Martin More Information >>> | Bond: $15000 Arrested Aug 14, 2021 • assault 2nd (physiacal injury) • discharge firearm into an occupied dwelling or vehicle - shooting into occupied building |
| Tevin Robert Martin More Information >>> | Bond: $30000 Arrested Oct 29, 2018 • assault i |
| Charles Mask More Information >>> | Bond: $15000 Arrested Jul 30, 2019 • assault ii |
| Darrius Marcel Mastin More Information >>> | Bond: $30000 Arrested Jan 27, 2016 • assault first degree • conspiracy to commit robbery i |
| Jerrickous Leonard Mathews More Information >>> | Bond: $30000 Arrested May 14, 2019 • assault first degree • burglary iii |
| Jerrickous Leonard Mathews More Information >>> | Bond: $30000 Arrested Oct 02, 2017 • assault i • robbery 1st |
| Reginald Dewayne Mathews More Information >>> | Arrested May 08, 2022 • assault 1st |
| Isaiah Micah Matthews More Information >>> | Bond: $7500 Arrested Oct 29, 2021 • assault 2nd • possession /receiving controlled subs. |
| Dawndrenia Lateece May More Information >>> | Bond: $10000 Arrested Feb 10, 2012 • assault second degree - aggravated assault family-gun • assault second degree - aggravated assault family-gun • assault second degree - aggravated assault family-gun • domestic violence ii (assault ii) • probation violation - probation violation |
| Michael Ralph Mayberry More Information >>> | Bond: $15000 Arrested Nov 08, 2016 • assault ii |
| Antonio Deshawn Mayo More Information >>> | Bond: $7500 Arrested Jan 23, 2013 • assault second |
| James Devorski Mays More Information >>> | Bond: $15000 Arrested Oct 09, 2014 • assault ii • robbery 1st • robbery 1st • robbery 1st |
| Alonza McCall More Information >>> | Bond: $30000 Arrested Jan 31, 2019 • assault i • driving while suspended • failure to appear - traffic • failure to appear - traffic • failure to appear - traffic |
| Alonzo McCall More Information >>> | Bond: $15000 Arrested Sep 02, 2015 • assault second degree - aggravated assault non-family-strong arm • domestic violence 2nd-assault 2nd • domestic violence 3rd-menacing • robbery 1st |
| Brandon Devaughn McCall More Information >>> | Arrested May 02, 2022 • assault 3rd |
| Darius Darzell McCall More Information >>> | Bond: $30000 Arrested Feb 09, 2021 • assault first degree • theft of property |
| James Arthur McCall More Information >>> | Bond: $15500 Arrested Mar 27, 2012 • assault third degree • rape first degree - rape-strong arm |
| Kecia Lashon McCall More Information >>> | Bond: $7000 Arrested Mar 22, 2016 • assault ii |
| Laresha Tashae McCall More Information >>> | Bond: $500 Arrested Oct 07, 2017 • assault 3rd • unlawful possession of controlled substance |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!