Class 3 misdemeanor assaults involve touching another person with the intent to injure or provoke. This carries a maximum sentence of 30 days in jail, a $500 fine, and up to 12 months of probation.
Class 2 misdemeanor assaults involve the threat of inflicting physical injury. This type of misdemeanor has a maximum sentence of four months in jail, $750 in fines, and as many as two years of probation.
Class 1 misdemeanor assaults include any physical injury to another person. If convicted, a defendant could receive up to six months in jail, a $2500 fine, and three years of probation.
Arrest Records By County - Arizona (AZ)
Cochise Maricopa Mohave YumaArrested for assault - Maricopa County, Arizona
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Trevor Applegate More Information >>> | Arrest Age 26 Arrested Apr 26, 2019 • assault-touched to injure |
| Trevor John Applegate More Information >>> | Arrest Age 50 Arrested Jan 12, 2018 • failure to pay fines or fees • assault with intent or reckless or injure • drive with license suspended,revoked or canceled • drive with license suspended,revoked or canceled |
| Charleigh Dowling Appling More Information >>> | Arrest Age 28 Arrested Feb 26, 2020 • armed robbery-with deadly wpn • armed robbery-with deadly wpn • armed robbery-with deadly wpn • armed robbery-with deadly wpn • armed robbery-with deadly wpn • armed robbery-with deadly wpn • agg aslt-serious phy injury • agg aslt-serious phy injury • aggravated assault • aggravated assault • misconduct involving weapons • misconduct involving weapons • murder 1st degree • murder 1st degree |
| Brian Lon Apps More Information >>> | Arrest Age 73 Arrested Jan 28, 2021 • assault with intent or reckless or injure • criminal damage or deface • disorderly conduct with fighting |
| Omero Alexis Apreza More Information >>> | Arrest Age 26 Arrested Jul 21, 2019 • fail to comply-court order • assault-touched to injure |
| James David Apt More Information >>> | Arrest Age 31 Arrested Apr 26, 2020 • aggravated assault • aggravated assault • unlaw flight from law enf veh • kidnap • reckless driving |
| James David Apt More Information >>> | Arrest Age 51 Arrested May 06, 2019 • sexual assault • assault with intent or reckless or injure • disorderly conduct with fighting |
| David Troy Apuan More Information >>> | Arrest Age 18 Arrested Oct 04, 2019 • assault with intent or reckless or injure • assault-touched to injure |
| Antonio Aquilar More Information >>> | Arrest Age 49 Arrested Dec 21, 2014 • assault |
| Jordan Aquilino More Information >>> | Bond: $150 Arrested Oct 04, 2016 • assault-touched to injure |
| Juan Gerardo Aquino More Information >>> | Arrested Oct 17, 2021 • disorderly conduct with fighting • #2 • assault with intent or reckless or injure • use of or possession of drug paraphernalia • assault-touched to injure • dangerous drug possession or use |
| Vincent Miguel Aquino More Information >>> | Arrest Age 33 Arrested Dec 31, 2016 • disorderly conduct with fighting • assault-touched to injure |
| Ramon Alain Aquirre More Information >>> | Arrest Age 33 Arrested Sep 14, 2014 • assault with intent or reckless or injure • disorderly conduct with fighting |
| Sasha Mariah Araba More Information >>> | Arrest Age 26 Arrested Oct 23, 2020 • assault • criminal damage |
| Abraham Aragon More Information >>> | Bond: $300 Arrested Nov 03, 2016 • false report to law enforce • fail to comply-court order • assault-touched to injure • assault-touched to injure |
| Antonio Soto Aragon More Information >>> | Arrest Age 21 Arrested Sep 15, 2018 • assault • criminal damage |
| Diego Aragon More Information >>> | Arrest Age 51 Arrested Aug 23, 2014 • agg aslt-deadly wpn/dang inst • probation violation |
| Dominic Vincent Aragon More Information >>> | Arrest Age 41 Arrested Dec 27, 2013 • violation of promise to appear • assault-touched to injure |
| Donna Lorraine Aragon More Information >>> | Arrest Age 43 Arrested Nov 25, 2014 • agg aslt-deadly wpn/dang inst • criminal damage or deface • endangerment • driving under the influence of liquor, drugs, vapors or combination • dui w/bac of .08 or more |
| Faith Alexandra Aragon More Information >>> | Arrest Age 40 Arrested Feb 11, 2018 • assault |
| Gail Lynn Aragon More Information >>> | Arrested Feb 20, 2022 • agg aslt-deadly wpn/dang inst |
| Jesse Ebes Aragon More Information >>> | Arrest Age 19 Arrested Apr 24, 2014 • assault with intent or reckless or injure • criminal damage or deface • theft-control property • failure to pay fines or fees |
| Jose Isaac Aragon More Information >>> | Arrest Age 35 Arrested May 09, 2020 • agg aslt-viol protectn order • escape 2nd degree • criminal trespass in the 2nd degree • interfer w/judicial proceeding |
| Jose L Aragon More Information >>> | Arrest Age 53 Arrested Jun 12, 2020 • child/vul adult abuse-reckless • agg aslt-adult on minor |
| Jose G Aragon More Information >>> | Arrest Age 22 Arrested Mar 06, 2017 • agg aslt-deadly wpn/dang inst • liquor-poss open cont in veh • disorderly conduct with fighting |
| Jose L Aragon More Information >>> | Arrest Age 22 Arrested Mar 23, 2015 • assault with intent or reckless or injure • criminal damage |
| Jose Jaime Aragon More Information >>> | Arrest Age 64 Arrested Apr 13, 2015 • resist arrest-physical force • threat-intim w/inj-dmge property • assault with intent or reckless or injure |
| Julia Antonis Aragon More Information >>> | Arrest Age 18 Arrested May 12, 2019 • agg aslt-deadly wpn/dang inst • resist arrest-physical force |
| Justin Lee Aragon More Information >>> | Arrest Age 28 Arrested Oct 23, 2017 • agg aslt-deadly wpn/dang inst • unlawful imprisonment • assault • theft |
| Lisa Patryn Aragon More Information >>> | Arrest Age 26 Arrested Dec 30, 2017 • agg aslt-deadly wpn/dang inst • agg aslt-deadly wpn/dang inst • theft-means of transportation • criminal damage or deface • unlaw flight from law enf veh • use of or possession of drug paraphernalia |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!