Class 3 misdemeanor assaults involve touching another person with the intent to injure or provoke. This carries a maximum sentence of 30 days in jail, a $500 fine, and up to 12 months of probation.
Class 2 misdemeanor assaults involve the threat of inflicting physical injury. This type of misdemeanor has a maximum sentence of four months in jail, $750 in fines, and as many as two years of probation.
Class 1 misdemeanor assaults include any physical injury to another person. If convicted, a defendant could receive up to six months in jail, a $2500 fine, and three years of probation.
Arrest Records By County - Arizona (AZ)
Cochise Maricopa Mohave YumaArrested for assault - Maricopa County, Arizona
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Orvil Rios More Information >>> | Arrest Age 52 Arrested Apr 07, 2015 • agg aslt-deadly wpn/dang inst • assault |
| Ralph Rios More Information >>> | Arrest Age 20 Arrested Apr 19, 2018 • burglary 2nd degree • aggravated assault • criminal damage |
| Raul Rios More Information >>> | Arrest Age 32 Arrested Feb 18, 2022 • agg aslt-deadly wpn/dang inst • agg aslt-deadly wpn/dang inst • disord conduct-weapon/instr • agg aslt-adult on minor |
| Ritchie D Rios More Information >>> | Arrest Age 27 Arrested Dec 24, 2020 • agg aslt-temp disfigurement • #2 |
| Ritchie D Rios More Information >>> | Arrest Age 24 Arrested Jul 13, 2019 • assault with intent or reckless or injure |
| Salvador Abraham Rios More Information >>> | Arrest Age 31 Arrested Apr 27, 2018 • sexual assault • sexual abuse |
| Samuel Rios More Information >>> | Arrest Age 49 Arrested Dec 12, 2013 • agg aslt-serious phy injury • agg aslt-deadly wpn/dang inst • failure to appear 2nd deg • drive with license suspended,revoked or canceled |
| Sergio Rios More Information >>> | Arrest Age 45 Arrested Jul 30, 2015 • assault-touched to injure • criminal trespassing on property in the 3rd degree • shoplifting or removal of goods • violation of promise to appear |
| Sheldon Aaron Rios More Information >>> | Arrest Age 30 Arrested Jul 10, 2014 • agg aslt-adult on minor • assault with intent or reckless or injure |
| Susan Dolly Rios More Information >>> | Arrest Age 27 Arrested Feb 20, 2022 • assault with intent or reckless or injure |
| Travis R Rios More Information >>> | Arrest Age 40 Arrested Nov 29, 2018 • assault with intent or reckless or injure |
| Urbana Marie Rios More Information >>> | Arrest Age 34 Arrested Dec 04, 2021 • crim tresp 1st deg-rsid/yard • criminal trespassing on property in the 3rd degree • assault with intent or reckless or injure |
| Valentino Anthony Rios More Information >>> | Arrest Age 40 Arrested Jun 01, 2015 • assault with intent or reckless or injure |
| Victor Rios More Information >>> | Arrest Age 59 Arrested Jun 30, 2018 • assault with intent or reckless or injure • disorderly conduct with fighting |
| Vincent Dominic Rios More Information >>> | Arrest Age 32 Arrested Apr 02, 2017 • assault with intent or reckless or injure • shoplifting |
| William Rios More Information >>> | Arrest Age 24 Arrested Feb 17, 2017 • agg aslt-serious phy injury • agg aslt-deadly wpn/dang inst • agg aslt-temp disfigurement • agg aslt-temp disfigurement • agg aslt-temp disfigurement • agg aslt-temp disfigurement • agg aslt-temp disfigurement |
| William Joseph Rios More Information >>> | Arrest Age 29 Arrested Mar 10, 2017 • threat-intim w/inj-dmge property • assault with intent or reckless or injure • disorderly conduct with fighting |
| Jose Antonio Rios-Delpilar More Information >>> | Arrest Age 34 Arrested Jul 24, 2021 • aslt-cause fear of phys inj • disorderly conduct with fighting • criminal damage or deface |
| Jose Antonio Rios-Delpilar More Information >>> | Arrest Age 24 Arrested Apr 23, 2019 • assault • criminal damage or deface |
| Jose Antonio Rios-Delpilar More Information >>> | Arrest Age 46 Arrested Sep 21, 2017 • assault with intent or reckless or injure |
| Juan Jose Rios-Garay More Information >>> | Arrest Age 21 Arrested Jan 18, 2020 • assault with intent or reckless or injure • shoplifting |
| Leonardo Antonio Rios-Monterrosa More Information >>> | Arrested Mar 07, 2022 • assault with intent or reckless or injure • assault-touched to injure |
| Yesenia Rios-Ordonez More Information >>> | Arrested Dec 14, 2021 • assault-touched to injure |
| Alan Jesse Rios-Ramirez More Information >>> | Arrested Apr 17, 2022 • assault with intent or reckless or injure • #2 |
| Manuel Rios-Salcido More Information >>> | Arrest Age 23 Arrested Jan 06, 2019 • possess/use wpn in drug off • marijuana violation • assault with intent or reckless or injure • criminal damage or deface |
| Jesus Rios-Soto More Information >>> | Arrested Mar 28, 2022 • agg aslt-serious phy injury • criminal damage or deface • unlaw flight from law enf veh • hit and run w/death/injury |
| Adrian Rios-Urbina More Information >>> | Arrest Age 26 Arrested Mar 16, 2020 • assault • assault |
| Brenden Michael Ripperger More Information >>> | Arrest Age 30 Arrested Jun 09, 2014 • armed robbery-with deadly wpn • agg aslt-deadly wpn/dang inst |
| Rene Celia Rippey More Information >>> | Arrest Age 21 Arrested May 12, 2017 • assault • assault |
| Jayme Lane Ripple More Information >>> | Arrest Age 26 Arrested Sep 11, 2019 • dangerous drug possession or use • criminal damage or deface • possession or use of marijuana • use of or possession of drug paraphernalia • assault with intent or reckless or injure |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!