Class 3 misdemeanor assaults involve touching another person with the intent to injure or provoke. This carries a maximum sentence of 30 days in jail, a $500 fine, and up to 12 months of probation.
Class 2 misdemeanor assaults involve the threat of inflicting physical injury. This type of misdemeanor has a maximum sentence of four months in jail, $750 in fines, and as many as two years of probation.
Class 1 misdemeanor assaults include any physical injury to another person. If convicted, a defendant could receive up to six months in jail, a $2500 fine, and three years of probation.
Arrest Records By County - Arizona (AZ)
Cochise Maricopa Mohave YumaArrested for assault - Maricopa County, Arizona
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Charles D Silva More Information >>> | Arrest Age 21 Arrested Feb 16, 2017 • agg aslt-deadly wpn/dang inst |
| Daniel Jay Silva More Information >>> | Arrest Age 33 Arrested Mar 25, 2018 • assault |
| Danny Silva More Information >>> | Arrest Age 64 Arrested Sep 30, 2015 • assault-touched to injure |
| Dawn Angela Silva More Information >>> | Arrest Age 32 Arrested Jul 14, 2019 • criminal damage or deface • disorderly conduct with fighting • assault-touched to injure |
| Deborah Silva More Information >>> | Arrest Age 49 Arrested Oct 19, 2014 • assault with intent or reckless or injure |
| Dominga N Silva More Information >>> | Arrest Age 36 Arrested May 03, 2021 • assault with intent or reckless or injure |
| Epiefanio Silva More Information >>> | Arrest Age 26 Arrested Jul 31, 2018 • shoplifting w/ device to facil • assault |
| Ernesto Vasquez Silva More Information >>> | Arrest Age 28 Arrested Aug 02, 2015 • agg aslt-serious phy injury • threat-intimidate-gang • dangerous drug possession or use • possession or use of narcotic drug • use of or possession of drug paraphernalia • failure to appear 2nd deg • fail to show driv lic or id |
| Esdras Luciano-Stoica Silva More Information >>> | Arrest Age 55 Arrested Sep 08, 2019 • agg aslt-deadly wpn/dang inst • dangerous drug possession or use • aggravated domestic violence • probation violation |
| Francisco Penunuri Silva More Information >>> | Arrest Age 19 Arrested Jul 14, 2015 • criminal damage • resisting arrest • assault • disorderly conduct |
| Frank Silva More Information >>> | Arrest Age 64 Arrested Feb 23, 2014 • assault with intent or reckless or injure • disorderly conduct with fighting |
| Frank Eppie Silva More Information >>> | Arrest Age 19 Arrested Dec 20, 2014 • agg aslt-victim bound/restr |
| Gracie Sonia Silva More Information >>> | Arrest Age 46 Arrested Dec 19, 2014 • assault-touched to injure |
| Henry Santiago Silva More Information >>> | Arrest Age 38 Arrested Mar 15, 2022 • aslt-cause fear of phys inj • driving under the influence of liquor, drugs, vapors or combination • dui w/bac of .08 or more • #4 • #5 |
| Houston Silva More Information >>> | Arrest Age 56 Arrested Oct 21, 2014 • agg aslt-deadly wpn/dang inst • assault-touched to injure |
| J Rogelio-Alvarado Silva More Information >>> | Arrest Age 20 Arrested Jun 07, 2014 • criminal damage or deface • assault-touched to injure |
| James Joseph Silva More Information >>> | Arrest Age 21 Arrested Jan 08, 2019 • disorderly conduct with fighting • aslt-cause fear of phys inj |
| Jay Jay Silva More Information >>> | Arrest Age 38 Arrested Jun 17, 2019 • probation violation • assault with intent or reckless or injure |
| Jay Jay Silva More Information >>> | Arrest Age 27 Arrested Nov 03, 2018 • assault with intent or reckless or injure • criminal trespassing on property in the 3rd degree • criminal trespassing on property in the 3rd degree • criminal trespassing on property in the 3rd degree • criminal trespassing on property in the 3rd degree • criminal trespassing on property in the 3rd degree • criminal trespassing on property in the 3rd degree • disorderly conduct with fighting • use of or possession of drug paraphernalia • use of or possession of drug paraphernalia |
| Jesse Silva More Information >>> | Arrest Age 56 Arrested Feb 07, 2019 • aslt-cause fear of phys inj |
| Joel G-Rivera Silva More Information >>> | Arrest Age 29 Arrested Mar 02, 2019 • assault |
| Johnny Raymond Silva More Information >>> | Arrest Age 28 Arrested Feb 28, 2019 • agg aslt-deadly wpn/dang inst • agg aslt-deadly wpn/dang inst • threat-intimidate • threat-intimidate |
| Johnny Silva More Information >>> | Arrest Age 22 Arrested Aug 05, 2016 • assault |
| Juan Carlos Silva More Information >>> | Arrest Age 22 Arrested Mar 18, 2020 • armed robbery-threat use wpn • armed robbery-threat use wpn • aggravated assault • aggravated assault • agg aslt-deadly wpn/dang inst • agg aslt-deadly wpn/dang inst • shoplifting or removal of goods • shoplifting or removal of goods |
| Juan Daniel-Venzor Silva More Information >>> | Arrest Age 42 Arrested Nov 13, 2014 • child/vul adult abuse-intent • possess deadly/defaced wpn • aslt-cause fear of phys inj • criminal damage or deface |
| Juan Carlos Silva More Information >>> | Arrest Age 30 Arrested Dec 06, 2018 • assault with intent or reckless or injure • criminal damage or deface |
| Juan C Silva More Information >>> | Arrest Age 33 Arrested Sep 29, 2017 • aggravated assault • liquor-consume in public |
| Lupe Paul Silva More Information >>> | Arrest Age 54 Arrested Aug 06, 2014 • assault with intent or reckless or injure |
| Marco Antonio Silva More Information >>> | Arrest Age 45 Arrested Apr 28, 2020 • assault with intent or reckless or injure |
| Margarita Banda Silva More Information >>> | Arrest Age 18 Arrested May 04, 2017 • assault |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!