Class 3 misdemeanor assaults involve touching another person with the intent to injure or provoke. This carries a maximum sentence of 30 days in jail, a $500 fine, and up to 12 months of probation.
Class 2 misdemeanor assaults involve the threat of inflicting physical injury. This type of misdemeanor has a maximum sentence of four months in jail, $750 in fines, and as many as two years of probation.
Class 1 misdemeanor assaults include any physical injury to another person. If convicted, a defendant could receive up to six months in jail, a $2500 fine, and three years of probation.
Arrest Records By County - Arizona (AZ)
Cochise Maricopa Mohave YumaArrested for assault - Maricopa County, Arizona
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Allen Wayne Schimming More Information >>> | Arrest Age 44 Arrested Sep 04, 2016 • assault with intent or reckless or injure |
| Victoria Hilary Schinner More Information >>> | Arrest Age 52 Arrested Aug 27, 2014 • assault-touched to injure • criminal trespass in the 2nd degree |
| Dennis Edward Schino More Information >>> | Arrested Dec 01, 2021 • endangerment • agg aslt-deadly wpn/dang inst • dangerous drug possession or use • driving under the influence of liquor, drugs, vapors or combination • driving under the influence of liquor, drugs, vapors or combination • #6 • drive with license suspended,revoked or canceled • fail to stay/accid/attend veh • agg dui-lic susp/rev for dui • agg dui-lic susp/rev for dui |
| Christopher Schiraldi More Information >>> | Arrest Age 25 Arrested Oct 19, 2014 • aggravated domestic violence • threat-intim w/inj-dmge property • assault with intent or reckless or injure • criminal damage or deface |
| Preston Tait Schireman More Information >>> | Arrest Age 43 Arrested Aug 01, 2015 • assault with intent or reckless or injure |
| Paul John Schiro More Information >>> | Arrest Age 20 Arrested Dec 27, 2013 • assault with intent or reckless or injure • criminal damage or deface |
| Philip Robert Schlachter More Information >>> | Arrested Aug 19, 2021 • kidnap-death/inj/sex/aid fel • sexual assault • sexual abuse • agg aslt-victim bound/restr |
| Steven Walter Schlaht More Information >>> | Arrest Age 32 Arrested Jul 19, 2018 • agg aslt-deadly wpn/dang inst • possession or use of narcotic drug • use of or possession of drug paraphernalia • use of or possession of drug paraphernalia • drive with license suspended,revoked or canceled |
| Steven Schlaht More Information >>> | Arrest Age 23 Arrested Jul 11, 2015 • kidnap-apprehension of injury • armed robbery-with deadly wpn • agg aslt-serious phy injury • agg aslt-deadly wpn/dang inst • aggravated robbery • agg aslt-enter residence |
| Marcos Vicente Schleben More Information >>> | Arrest Age 25 Arrested Dec 02, 2018 • assault with intent or reckless or injure |
| Yvette K Schlee More Information >>> | Arrest Age 48 Arrested Dec 02, 2018 • assault with intent or reckless or injure |
| Mary Elizabeth Schlegel More Information >>> | Arrest Age 32 Arrested Apr 29, 2016 • assault with intent or reckless or injure |
| Jesse Aaron Schleich More Information >>> | Arrest Age 29 Arrested Nov 01, 2018 • assault with intent or reckless or injure • criminal damage or deface |
| Eric Schlenter More Information >>> | Arrest Age 17 Arrested Jul 09, 2015 • threat-intim w/inj-dmge property • assault with intent or reckless or injure • disorderly conduct with fighting |
| Randy Allan Schlesinger More Information >>> | Arrest Age 28 Arrested Feb 15, 2017 • assault with intent or reckless or injure |
| Christopher John Schlessinger More Information >>> | Arrest Age 35 Arrested Jul 05, 2021 • aggravated assault • use of or possession of drug paraphernalia • kidnap • probation violation • crim tresp 1st deg-look in • fail to comply-court order • #7 • #8 |
| Christopher John Schlessinger More Information >>> | Arrest Age 35 Arrested Jun 17, 2018 • assault • criminal damage or deface |
| Adriana Michelle Schley More Information >>> | Arrest Age 32 Arrested Oct 24, 2014 • agg aslt-deadly wpn/dang inst • criminal damage or deface |
| Nathan Ryan Schlicht More Information >>> | Arrest Age 18 Arrested Jun 17, 2014 • arson of occupied structure • assault with intent or reckless or injure |
| Robert A Schlicht More Information >>> | Arrest Age 17 Arrested Mar 09, 2017 • aslt-cause fear of phys inj |
| Terra Ann Schlicht-Gonzalez More Information >>> | Arrest Age 19 Arrested May 09, 2018 • assault • disorderly conduct with fighting |
| Amanda Jean Schlief More Information >>> | Arrest Age 31 Arrested Apr 18, 2021 • disorderly conduct with fighting • assault with intent or reckless or injure |
| Christian James Schlieker More Information >>> | Arrest Age 42 Arrested Jul 05, 2020 • assault |
| Christa Maria Schlienz More Information >>> | Arrest Age 32 Arrested Feb 15, 2014 • agg aslt-serious phy injury • endangerment • disorderly conduct with fighting |
| Casey Ryan Schliewe More Information >>> | Arrest Age 25 Arrested Jul 09, 2018 • agg aslt-serious phy injury • assault with intent or reckless or injure • disorderly conduct with fighting |
| Tylor J Schlink More Information >>> | Arrest Age 58 Arrested Oct 31, 2018 • assault • disorderly conduct |
| David Layne Schloemer More Information >>> | Arrest Age 31 Arrested Jan 27, 2020 • crim tresp 1st deg-rsid/yard • crim tresp 1st deg-rsid/yard • probation violation • probation violation • assault with intent or reckless or injure • assault with intent or reckless or injure |
| Anthony Richard Schlomer More Information >>> | Arrest Age 19 Arrested Aug 17, 2017 • agg aslt-serious phy injury • theft-means of transportation • poss wpn by prohib person • criminal damage or deface • criminal damage or deface • resist arrest-physical force • probation violation • unlaw flight from law enf veh • criminal damage or deface • criminal damage or deface • criminal damage or deface • theft-control property |
| Peter Schlotterbeck More Information >>> | Arrest Age 33 Arrested May 29, 2015 • drive with license suspended,revoked or canceled • assault with intent or reckless or injure • shoplifting • failure to appear 2nd deg |
| George Gustave Schlucter More Information >>> | Arrest Age 25 Arrested Dec 31, 2014 • assault with intent or reckless or injure • criminal damage or deface |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!