Assault can be charged as first degree assault, second degree assault and third degree assault in Colorado with first degree being the most serious.
Penalties for Assault and Battery in Colorado ; Charge. Classification. Penalty ; Assault: First and Second Degree. Felony. Class 3: $3,000 to $750,000 in fines.
Arrest Records By County - Colorado (CO)
Archuleta Douglas Elbert Garfield TellerArrested for assault - Garfield County, Colorado
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Edgar Edilsar Galicia-Giron More Information >>> | Arrest Age 24 Arrested Jun 07, 2020 • vehicular assault - dui • drove vehicle while under the influence of alcohol or drugs • violated seatbelt provisions • failed to provide proof of insurance • open alcoholic beverage container - motor vehicle |
| David Galicia-Mendizabal More Information >>> | Arrest Age 25 Arrested Mar 18, 2017 • assault-simple • obstructing police |
| Davidandrew Gallagher More Information >>> | Arrest Age 31 Arrested Feb 29, 2020 • menacing (agg family-gun) (felony) • assault in the third degree (simple) (misdemeanor) • obstructing a peace officer, firefighter, emergency medical services etc (misdemeanor) • resisting arrest (misdemeanor) |
| Damian Bryan Gallegos More Information >>> | Arrest Age 27 Arrested Aug 06, 2019 • harassment (strikes, shoves, kicks) (misdemeanor) • assault in the third degree (simple) (misdemeanor) • obstruction of telephone services (misdemeanor) • criminal mischief - less than $300 (m3) • domestic violence - sentencing |
| Larissalynn Gallegos More Information >>> | Arrest Age 31 Arrested Feb 16, 2020 • assault in the third degree (simple) (misdemeanor) • resisting arrest (misdemeanor) • obstructing a peace officer, firefighter, emergency medical services etc (misdemeanor) • domestic violence - sentencing |
| Carlos Manuel Gamez More Information >>> | Arrest Age 34 Arrested May 23, 2014 • drove vehicle while license under restraint for drug/alcohol offense • vehicular assault - reckless driving • vehicular assault - dui • reckless driving • drove vehicle while under the influence of alcohol or drugs • open alcoholic beverage container - motor vehicle |
| Brendayamileth Garcia More Information >>> | Arrested Aug 31, 2021 • assault in the second degree (agg police official-strongarm) (felony) • obstructing a peace officer, firefighter, emergency medical services etc (misdemeanor) |
| Christianarmando Garcia More Information >>> | Arrest Age 25 Arrested Jul 12, 2017 • sexual assault - overcome victims will • bond amount • or • days in • inmate name • release date • gender • booking date • custody |
| Daniel Garcia More Information >>> | Arrest Age 48 Arrested Jan 02, 2017 • domestic violence - sentencing • harassment (following in public place) (misdemeanor) • false imprisonment (abduct no ransom or assault) (misdemeanor) |
| Gutano Lucero Garcia More Information >>> | Arrest Age 44 Arrested Jul 15, 2015 • sex assault on a child |
| Ingrid Garcia More Information >>> | Arrest Age 26 Arrested Jan 24, 2021 • assault in the third degree (simple) (misdemeanor) • domestic violence • bond amount • or • days in • inmate name • release date • gender • booking date • custody |
| Alfonso Garcia-Avitia More Information >>> | Arrest Age 50 Arrested May 01, 2019 • reckless endangerment (misdemeanor) • menacing (agg nonfamily-weapon) (felony) • assault in the third degree (simple) (misdemeanor) |
| Willians Vicente Garcia-Lara More Information >>> | Arrest Age 55 Arrested Sep 29, 2016 • aggravated robbery (free text) (felony) • criminal attempt 1st degree murder - willful - weapon • assault in the 1st degree - strangulation • menacing (agg family-gun) (felony) • harassment (strikes, shoves, kicks) (misdemeanor) • theft - other - $750 - less than $2,000 (misdemeanor 1) |
| Ricardo Garcia-Moreno More Information >>> | Arrest Age 41 Arrested Jun 10, 2018 • criminal attempt 1st degree murder - willful - weapon • assault in the 2nd degree - strangulation • menacing (agg-gun) (felony) • possession of weapons by previous offenders (felony) • recklessly discharges a firearm (misdemeanor) • violation of a restraining order (misdemeanor) • reckless endangerment (misdemeanor) |
| Joan Carlos Garcia-Ramirez More Information >>> | Arrest Age 25 Arrested Jun 08, 2019 • assault in the third degree (simple) (misdemeanor) • bond amount • or • days in • inmate name • release date • gender • booking date • custody |
| Fredy Garcia-Rodriquez More Information >>> | Arrest Age 43 Arrested Mar 23, 2018 • assault in the third degree (simple) (misdemeanor) • domestic violence - sentencing • bond amount • or • days in • inmate name • release date • gender • booking date • custody |
| Everadiel Garcia-Vargas More Information >>> | Arrested Jul 16, 2021 • assault in the 1st degree - strangulation • domestic violence - sentencing |
| Jose Luis Garciamacz More Information >>> | Arrest Age 39 Arrested Sep 19, 2019 • assault in the second degree (intent to cause bodily injury) |
| Chad Albert Gardner More Information >>> | Arrest Age 31 Arrested Jun 20, 2014 • assault in the second degree (agg nonfamily-strongarm) (felony) |
| Marcos Vincent Garfio More Information >>> | Arrest Age 33 Arrested Aug 06, 2019 • assault in the third degree (simple) (misdemeanor) • child abuse - negligence (misdemeanor) • bond amount • or • days in • inmate name • release date • gender • booking date • custody |
| Kelly Simmons Garrett More Information >>> | Arrest Age 43 Arrested Sep 24, 2015 • drove vehicle while under the influence of alcohol or drugs • drove vehicle while license under restraint (suspended/revoked/denied) • assault in the third degree (simple) (misdemeanor) |
| Jordan Jefferey Garver More Information >>> | Arrest Age 37 Arrested Sep 09, 2020 • assault in the second degree (agg police official-strongarm) (felony) • second degree criminal trespass (misdemeanor) • resisting arrest (misdemeanor) • obstructing a peace officer, firefighter, emergency medical services etc (misdemeanor) |
| Jake Hawkins Gentry More Information >>> | Arrest Age 33 Arrested Apr 25, 2016 • domestic violence - sentencing • assault in the third degree (simple) (misdemeanor) |
| Seth Daniel George More Information >>> | Arrest Age 31 Arrested Apr 29, 2018 • domestic violence - sentencing • drove vehicle while under the influence of alcohol or drugs • drove vehicle while ability impaired by alcohol or drugs • careless driving • assault in the third degree (simple) (misdemeanor) • assault in the third degree (simple) (misdemeanor) • child abuse - negligence • bond amount • or • days in • inmate name • release date • gender • booking date • custody |
| Randy James Ghiloni More Information >>> | Arrest Age 41 Arrested Dec 07, 2018 • sexual assault - victim 15-17 and actor at least ten years older |
| Michael Colby Gibbs More Information >>> | Arrest Age 34 Arrested Sep 24, 2020 • vehicular eluding (felony) • careless driving • reckless driving • reckless endangerment (misdemeanor) • false imprisonment (abduct-no ransom or assault) (felony) • possession of drug paraphernalia (petty offense) • unlawful use of a controlled substance-any controlled substance, except when dispensed legally (excl. mj/mjc) • drove vehicle while license under restraint (suspended/revoked/denied) • resisting arrest (misdemeanor) • obstructing a peace officer, firefighter, emergency medical services etc (misdemeanor |
| Kylee Rae Giles More Information >>> | Arrested Jul 22, 2021 • assault in the third degree (simple) (misdemeanor) • domestic violence - sentencing • bond amount • or • days in • inmate name • release date • gender • booking date • custody |
| Forrest Patrik Gillard More Information >>> | Arrest Age 18 Arrested May 01, 2020 • forgery (counterfeiting of-identify object) (felony) • criminal impersonation (felony) • assault in the third degree (simple) (misdemeanor) • bond amount • or • days in • inmate name • release date • gender • booking date • custody |
| Shasta Marie Girouard More Information >>> | Arrest Age 23 Arrested Sep 03, 2014 • drove vehicle while under the influence of alcohol or drugs • assault in the third degree (simple) (misdemeanor) • resisting arrest (misdemeanor) |
| Jerrod Glanzer More Information >>> | Arrest Age 43 Arrested Jun 02, 2020 • assault in the second degree (agg nonfamily-strongarm) (felony) |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!