Arrest Records By County – Missouri (MO)
Where can I see local arrests?
 Phone calls or an in-person visit to a police department can also offer information on recent arrests. While information pertaining to arrests and releases are often available on local law enforcement websites, processing and publishing such information may take time.
 Are arrest records public in Missouri?
Arrest Records By County - Missouri (MO)
Barry Bates Bollinger Boone Buchanan Callaway Camden Cape Girardeau Cedar Christian Cooper DeKalb Greene Henry Howard Jackson Johnson Laclede Lawrence Lincoln Livingston McDonald Morgan Platte Randolph Saline Scott Stone WarrenArrested for assault - Scott County, Missouri
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest | 
|---|---|
| Cecil Franklin Babb   More Information >>>  | Bond: $10000 Arrest Age 55 Chaffee, Scott, MO Arrested Jan 14, 2015 • domestic assault 1st degree - 1st offense  (available modifiers - 01, 02, 03, 04, 05, 06, 99) • armed criminal action  (available modifiers - 03, 06, 07, 08, 11, 12, 13, 99) • unlawful use of drug paraphernalia  (available modifiers - 05, 13, 23, 33, 43, 50, 64, 83, 99)  | 
| Daryl Anthony Babb   More Information >>>  | Arrest Age 56 Benton, Scott, MO Arrested Jun 14, 2015 • domestic assault 3rd degree - 1st or 2nd offense  (available modifiers - 01, 02, 03, 04, 05, 06, 13, 99)  | 
| Tammy M Babb   More Information >>>  | Arrest Age 38 Memphis, Scott, MO Arrested Mar 17, 2021 • domestic assault - 3rd degree  | 
| Tammy M Babb   More Information >>>  | Arrest Age 51 Sikeston, Scott, MO Arrested Oct 06, 2018 • assault - 3rd degree  | 
| Tammy M Babb   More Information >>>  | Bond: $1500 Arrest Age 18 Sikeston, Scott, MO Arrested Jul 06, 2016 • abuse of child • domestic assault-2nd degree  | 
| Justin Leland Bailey   More Information >>>  | Bond: $1500 Arrest Age 26 Morley, Scott, MO Arrested Mar 28, 2017 • assault 2nd degree on law enforcement officer, corrections officer, emergency personnel, highway worker, utility worker or probation and parole officer - acts with criminal negligence - created risk o  | 
| Chuck C Baker   More Information >>>  | Bond: $500 Arrest Age 42 Sikeston, Scott, MO Arrested Mar 12, 2016 • domestic assault 2nd degree - 1st offense  (available modifiers - 01, 02, 03, 04, 05, 06, 99) • poss/adv drug parapherna  | 
| Michael Collins Baker   More Information >>>  | Bond: $1500 Arrest Age 32 Benton, Scott, MO Arrested Mar 15, 2018 • domestic assault 3rd degree - 3rd or subsequent offense  | 
| David L Banks   More Information >>>  | Bond: $200 Arrest Age 50 Sikeston, Scott, MO Arrested May 27, 2014 • domestic assault 3rd degree - 1st or 2nd offense  (available modifiers - 01, 02, 03, 04, 05, 06, 13, 99)  | 
| David L Banks   More Information >>>  | Bond: $25000 Arrest Age 46 Morley, Scott, MO Arrested Nov 14, 2017 • domestic assault - 2nd degree • endangering the welfare of a child creating substantial risk - 1st degree - 1st offense - no sexual conduct  | 
| Freddie C Banks   More Information >>>  | Arrest Age 27 Sikeston, Scott, MO Arrested Sep 27, 2019 • domestic assault - 1st degree • armed criminal action • possession of controlled substance except 35 grams or less of marijuana/synthetic cannabinoid • unlawful possession of drug paraphernalia  | 
| Larandis Q Banks   More Information >>>  | Bond: $10000 Arrest Age 23 Sikeston, Scott, MO Arrested Jul 16, 2016 • domestic assault-2nd degree  | 
| Larandis Qwamamaine Banks   More Information >>>  | Bond: $1000 Arrest Age 27 Sikeston, Scott, MO Arrested Feb 05, 2015 • domestic assault 3rd degree - 1st or 2nd offense  (available modifiers - 01, 02, 03, 04, 05, 06, 13, 99)  | 
| Nicholas E Banks   More Information >>>  | Arrest Age 24 Sikeston, Scott, MO Arrested May 05, 2021 • assault-1st degree or attempt • unlawful use of a weapon • armed criminal action  | 
| Tony L Banks   More Information >>>  | Bond: $1000 Arrest Age 47 Sikeston, Scott, MO Arrested Jul 05, 2016 • domestic assault 2nd degree - 1st offense  (available modifiers - 01, 02, 03, 04, 05, 06, 99) • driving while revoked/suspended  (available modifiers - 06, 99)  | 
| Roger A Bannister   More Information >>>  | Arrest Age 44 Kelso, Scott, MO Arrested Jan 31, 2019 • violation of order of protection for adult - 1st offense • felonious restraint • domestic assault - 1st degree  | 
| Roger Allen Bannister   More Information >>>  | Arrest Age 23 Benton, Scott, MO Arrested Dec 02, 2018 • assault - 2nd degree  | 
| Roger Allen Bannister   More Information >>>  | Bond: $1000 Arrest Age 30 Sikeston, Scott, MO Arrested Aug 22, 2016 • domestic assault-2nd degree  | 
| Roger A Bannister   More Information >>>  | Arrest Age 35 Sikeston, Scott, MO Arrested Sep 03, 2015 • domestic assault 3rd degree - 1st or 2nd offense  (available modifiers - 01, 02, 03, 04, 05, 06, 13, 99)  | 
| Shirley  Barber   More Information >>>  | Arrest Age 28 Sikeston, Scott, MO Arrested Oct 07, 2014 • property damage 1st degree  (available modifiers - 01, 02, 03, 04, 05, 06, 99) • resisting/interfering with arrest for a felony  (available modifiers - 01, 99) • assault/attempt assault 2nd degree on law enforcement officer, corrections officer, emergency personnel, highway worker, utility worker or probation and parole officer by means of a deadly weapon or d  | 
| Jeffrey Keith Barker   More Information >>>  | Bond: $500 Arrest Age 24 Sikeston, Scott, MO Arrested Mar 08, 2017 • domestic assault - 3rd degree  | 
| Owen M Barker   More Information >>>  | Arrest Age 41 Sikeston, Scott, MO Arrested Oct 05, 2020 • assault - 3rd degree - special victim • resisting or interfering with arrest/detention/stop • peace disturbance - 2nd or subsequent offense • property damage - 2nd degree  | 
| Bobby Eugene Barlow   More Information >>>  | Bond: $200 Arrest Age 61 Sikeston, Scott, MO Arrested Jun 08, 2015 • domestic assault 2nd degree - 1st offense  (available modifiers - 01, 02, 03, 04, 05, 06, 99)  | 
| Katherine Leaann Barnard   More Information >>>  | Bond: $1500 Arrest Age 42 Sikeston, Scott, MO Arrested Aug 10, 2017 • domestic assault - 3rd degree  | 
| Christian Michael Barnett   More Information >>>  | Bond: $500 Arrest Age 31 Sikeston, Scott, MO Arrested Sep 01, 2017 • domestic assault 3rd degree - 1st or 2nd offense • "non-support, total arrears in excess of 12 monthly payments due under order of support"  | 
| Thomas Franklin Barnett   More Information >>>  | Arrest Age 57 Sikeston, Scott, MO Arrested Jul 14, 2020 • assault - 3rd degree  | 
| Velma D Barnett   More Information >>>  | Arrest Age 25 Sikeston, Scott, MO Arrested Dec 19, 2019 • assault- 4th degree - pursuant to subdivision (1), (5) • property damage - 2nd degree • peace disturbance • possession of controlled substance except 35 grams or less of marijuana/synthetic cannabinoid • fraudulent use of a credit/debit device • stealing  | 
| Velma D Barnett   More Information >>>  | Bond: $2500 Arrest Age 39 Sikeston, Scott, MO Arrested Jan 11, 2018 • possession of controlled substance except 35 grams or less of marijuana/synthetic cannabinoid • unlawful possession of drug paraphernalia • assault  | 
| Justin Matthew Barricklow   More Information >>>  | Benton, Scott, MO Arrested May 13, 2022 • assult 4th special victum  | 
| Randy Lane Barton   More Information >>>  | Bond: $10000 Arrest Age 34 Sikeston, Scott, MO Arrested Aug 14, 2017 • domestic assault - 2nd degree • endangering the welfare of a child creating substantial risk- 1st degree - 1st offense - no sexual conduct  | 
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
 Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Both arrest reports and incident reports — any record with the date, time and location of an incident and the name of the victim with whatever facts surround the incident — are open to the public.
Barry, Bates, Bollinger, Boone, Buchanan, Callaway, Camden, Cape, Mirabeau, Cedar, Christian, Cooper, DeKalb, Greene, Henry, Howard, Jackson, Johnson, Lacked, Lawrence, Lincoln, Livingston, McDonald, Morgan, Platte, Randolph, Saline, Scott, Stone, Warren.