Arrest Records By County – Missouri (MO)
Where can I see local arrests?
Phone calls or an in-person visit to a police department can also offer information on recent arrests. While information pertaining to arrests and releases are often available on local law enforcement websites, processing and publishing such information may take time.
Are arrest records public in Missouri?
Arrest Records By County - Missouri (MO)
Barry Bates Bollinger Boone Buchanan Callaway Camden Cape Girardeau Cedar Christian Cooper DeKalb Greene Henry Howard Jackson Johnson Laclede Lawrence Lincoln Livingston McDonald Morgan Platte Randolph Saline Scott Stone WarrenArrested for assault - Scott County, Missouri
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Edward P Biler More Information >>> | Arrest Age 55 Sikeston, Scott, MO Arrested Sep 10, 2020 • domestic assault - 2nd degree |
| Ashley Nichole Biri More Information >>> | Bond: $1000 Arrest Age 35 Carlisle, Scott, MO Arrested Dec 24, 2015 • domestic assault 3rd degree - 1st or 2nd offense  (available modifiers - 01, 02, 03, 04, 05, 06, 13, 99) |
| Christerfer R Bisher More Information >>> | Arrest Age 30 Chaffee, Scott, MO Arrested Aug 05, 2018 • resisting arrest/detention/stop by fleeing - creating a substantial risk of serious injury/death to any person • fail to yield to emergency vehicle sounding siren and displaying red/blue light • assault - 4th degree - pursuant to subdivisions (1), (2), (4), (5) • operated motor vehicle in a careless and imprudent manner |
| Kenneth Lee Bishop More Information >>> | Bond: $5000 Arrest Age 48 Sikeston, Scott, MO Arrested May 28, 2015 • assault 3rd degree - pursuant to subdivisions (3) and (5)  (available modifiers - 13, 16, 99) • assault/attempt assault 1st degree on law enforcement officer, corrections officer, emergency personnel, highway worker, utility worker, cable worker, or probation and parole officer  (available modi • assault 3rd degree - pursuant to subdivisions (3) and (5)  (available modifiers - 13, 16, 99) |
| Anthony Dewayne Blackmon More Information >>> | Sikeston, Scott, MO Arrested Jul 08, 2021 • domestic assault-3rd degree |
| Anthony Dewayne Blackmon More Information >>> | Arrest Age 27 Sikeston, Scott, MO Arrested Oct 16, 2019 • harassment - 2nd degree • domestic assault - 4th degree - 1st or 2nd offense • peace disturbance |
| Nastajia Leu0027rae Blackmon More Information >>> | Bond: $5000 Arrest Age 28 Sikeston, Scott, MO Arrested Jun 11, 2015 • domestic assault 2nd degree - 1st offense  (available modifiers - 01, 02, 03, 04, 05, 06, 99) • armed criminal action  (available modifiers - 03, 06, 07, 08, 11, 12, 13, 99) |
| Travis D Blackmon More Information >>> | Arrest Age 20 Sikeston, Scott, MO Arrested Mar 30, 2019 • assault - 3rd degree - special victim • domestic assault - 3rd degree |
| Maurice Lamar Bland More Information >>> | Bond: $25000 Arrest Age 31 Sikeston, Scott, MO Arrested Feb 03, 2016 • assault 1st degree - serious physical injury  (available modifiers - 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 99) • armed criminal action  (available modifiers - 03, 06, 07, 08, 11, 12, 13, 99) |
| Darrell L Blankenship More Information >>> | Bond: $200 Arrest Age 29 Sikeston, Scott, MO Arrested Dec 06, 2015 • domestic assault 3rd degree - 1st or 2nd offense  (available modifiers - 01, 02, 03, 04, 05, 06, 13, 99) |
| Henretta Delorous Bledsoe More Information >>> | Bond: $1000 Arrest Age 29 Sikeston, Scott, MO Arrested Dec 12, 2015 • assault 3rd degree - pursuant to subdivisions (1), (2), (4) and (6)  (available modifiers - 13, 99) • property damage 2nd degree  (available modifiers - 01, 02, 03, 04, 05, 06, 99) • burglary 1st degree  (available modifiers - 01, 02, 03, 04, 05, 07, 99) |
| Darius Deu0027meeke Blissett More Information >>> | Arrest Age 26 Sikeston, Scott, MO Arrested Nov 19, 2019 • domestic assault - 2nd degree |
| Jason S Blissett More Information >>> | Arrest Age 36 Charleston, Scott, MO Arrested Dec 21, 2020 • burglary 1st degree • endangering the welfare of a child 2nd degree • property damage • domestic assault - 4th degree - 1st or 2nd offense |
| Jason Scott Blissett More Information >>> | Bond: $10000 Arrest Age 54 Sikeston, Scott, MO Arrested Nov 27, 2015 • domestic assault 2nd degree - 1st offense  (available modifiers - 01, 02, 03, 04, 05, 06, 99) • armed criminal action  (available modifiers - 03, 06, 07, 08, 11, 12, 13, 99) • fail to register as a sex offender pursuant to sections 589.400 - 589.425 - 1st offense  (available modifiers - 12, 99) • domestic assault 3rd degree - 1st or 2nd offense  (available modifiers - 01, 02, 03, 04, 05, 06, 13, 99) |
| Virginia Blissitt More Information >>> | Arrest Age 32 Sikeston, Scott, MO Arrested Dec 22, 2018 • aggrevated assault |
| Lee Bloomfield More Information >>> | Bond: $1500 Arrest Age 47 Blodgett, Scott, MO Arrested Nov 27, 2015 • domestic assault 3rd degree - 1st or 2nd offense  (available modifiers - 01, 02, 03, 04, 05, 06, 13, 99) • burglary 1st degree  (available modifiers - 01, 02, 03, 04, 05, 07, 99) • property damage 2nd degree  (available modifiers - 01, 02, 03, 04, 05, 06, 99) |
| Shawn M Blunt More Information >>> | Arrest Age 33 Sikeston, Scott, MO Arrested Mar 15, 2017 • domestic assault - 3rd degree |
| Charlesmen Devon Bobo More Information >>> | Sikeston, Scott, MO Arrested Jun 21, 2021 • domestic assault - 4th degree - 1st or 2nd offense • property damage - 2nd degree |
| Joshua Michael Boese More Information >>> | New Madrid, Scott, MO Arrested Jul 01, 2021 • assault - 3rd degree x 2 • domestic assault - 4th degree - 1st or 2nd offense (1),(5) • resisting/interfering with arrest, detention or stop |
| Brandy D Bohannon More Information >>> | Bond: $2500 Arrest Age 28 Kelso, Scott, MO Arrested Jan 01, 2016 • unlawful use of drug paraphernalia - amphetamine/methamphetamine  (available modifiers - 73, 99) • domestic assault 3rd degree - 1st or 2nd offense  (available modifiers - 01, 02, 03, 04, 05, 06, 13, 99) |
| Kenneth L Boley More Information >>> | Arrest Age 19 Sikeston, Scott, MO Arrested Nov 12, 2016 • domestic assault 3rd degree - 1st or 2nd offense  (available modifiers - 01, 02, 03, 04, 05, 06, 13, 99) |
| Emmanuel L Bonaparte More Information >>> | Arrest Age 25 Sikeston, Scott, MO Arrested Mar 23, 2020 • assault 1st degree or attempt • armed criminal action • unlawful possession of a firearm • unlawful use of weapon - subsection 10 - carries loaded weapon into school, bus, premises, function |
| Brandy Jo Boner More Information >>> | Arrest Age 42 Sikeston, Scott, MO Arrested Apr 21, 2019 • domestic assault - 3rd degree |
| Kimberly A Booker More Information >>> | Bond: $100 Arrest Age 29 Sikeston, Scott, MO Arrested Sep 21, 2015 • domestic assault 3rd degree - 1st or 2nd offense  (available modifiers - 01, 02, 03, 04, 05, 06, 13, 99) |
| Joel Phillip Boon More Information >>> | Caruthersville, Scott, MO Arrested Mar 11, 2022 • escape or attempted escape from confinement with deadly weapon, dangerous instrument or by holding hostage • assault 1st degree or attempt - serious physical injury or special victim • disarming a peace officer or correctional officer while performing official duty |
| Willie Earl Boone More Information >>> | Bond: $350 Arrest Age 37 Sikeston, Scott, MO Arrested Feb 21, 2015 • domestic assault 3rd degree - 1st or 2nd offense  (available modifiers - 01, 02, 03, 04, 05, 06, 13, 99) • property damage 2nd degree  (available modifiers - 01, 02, 03, 04, 05, 06, 99) • trespass 1st degree  (available modifiers - 07, 99) |
| Andrew James Booth More Information >>> | Arrest Age 53 Cape Girardeau, Scott, MO Arrested Nov 15, 2018 • domestic assault - 3rd degree |
| Aray Shawn Booth More Information >>> | Charleston, Scott, MO Arrested Jun 08, 2021 • domestic assault - 2nd degree • stealing - motor vehicle/watercraft/aircraft • endangering the welfare of a child, 2nd degree • assualt - 4th degree - pursuant to subdivision |
| Randy W Boswell More Information >>> | Bond: $5000 Arrest Age 25 Sikeston, Scott, MO Arrested Mar 08, 2016 • domestic assault 2nd degree - 1st offense  (available modifiers - 01, 02, 03, 04, 05, 06, 99) |
| Michael Eugene Botkin More Information >>> | Arrest Age 19 Sikeston, Scott, MO Arrested Jan 20, 2017 • domestic assault 2nd degree - 1st offense  (available modifiers - 01, 02, 03, 04, 05, 06, 99) |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Both arrest reports and incident reports — any record with the date, time and location of an incident and the name of the victim with whatever facts surround the incident — are open to the public.
Barry, Bates, Bollinger, Boone, Buchanan, Callaway, Camden, Cape, Mirabeau, Cedar, Christian, Cooper, DeKalb, Greene, Henry, Howard, Jackson, Johnson, Lacked, Lawrence, Lincoln, Livingston, McDonald, Morgan, Platte, Randolph, Saline, Scott, Stone, Warren.