Arrest Records By County - New Jersey (NJ)
Essex Ocean Salem SussexArrested for assault - Ocean County, New Jersey
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest | 
|---|---|
| Michael Anthony Daluesio More Information >>> | Arrested Jan 19, 2022 • att cause purr/ knowly bodily injury to another • agg assault- strangle domestic violence victim | 
| Alexander V Dambrosio More Information >>> | Arrested Apr 13, 2022 • agg assault- strangle domestic violence victim | 
| Joseph James Daniels More Information >>> | Arrested Jan 10, 2022 • att cause purr/ knowly bodily injury to another • agg assault- strangle domestic violence victim | 
| Glenn Alan Davis More Information >>> | Arrested Oct 18, 2020 • agg assault- strangle domestic violence victim | 
| Jonathan Philip Debonis More Information >>> | Arrested Nov 28, 2019 • att cause purr/ knowly bodily injury to another • threat to kill • agg assault- strangle domestic violence victim | 
| Adam Dodd Defeo More Information >>> | Arrested May 12, 2021 • agg aslt-bodily injury • agg aslt-bodily injury • unlaw poss weap-other • weapon poss unlaw purpose-other • weapon poss unlaw purpose-other | 
| Michael Stephen Degore More Information >>> | Arrested Jun 07, 2021 • assault by auto/vessel - sbi/bi | 
| Jose Conception-Quintero Dejesus More Information >>> | Arrested Jun 13, 2020 • assault by auto/vessel in violation of r.s. 39:4-50 • knowingly leave mv accident w/serious bodily injury | 
| Derrick Michael Demers More Information >>> | Arrested Feb 01, 2021 • att cause purr/ knowly bodily injury to another • crim mischief-damage property • unlaw poss weap-other • weapon poss unlaw purpose-other • agg assault- domestic violence | 
| Jarett Paul Dempsey More Information >>> | Arrested Dec 04, 2021 • agg assault- strangle domestic violence victim | 
| Cody Alexander Diaz More Information >>> | Arrested Jul 31, 2020 • agg assault- strangle domestic violence victim • theft by unlaw taking-move • threat to kill | 
| Tyler William Dietlmeier More Information >>> | Arrested Apr 15, 2020 • simple assault | 
| Thomas Daniel Diruscio More Information >>> | Bond: $5000 Arrested Jul 15, 2020 • resisting arrest-purposely $5000 • municipal ordinance $2500 • simple assault $1000 • hinder own pros-false info leo $500 | 
| Dillon James Dittenhofer More Information >>> | Arrested Jan 18, 2020 • theft by unlaw taking-move • agg assault- domestic violence | 
| Eric Matthew Doeffinger More Information >>> | Arrested May 24, 2021 • att cause purr/ knowly bodily injury to another • agg assault- strangle domestic violence victim • crim coer-harm to reputation | 
| Michael F Donelan More Information >>> | Arrested Feb 24, 2020 • agg assault- strangle domestic violence victim • resist arrest-violence • agg asslt-smpl asslt-leo | 
| Nichloas A Downs More Information >>> | Arrested Sep 12, 2020 • possession of controlled substance in the 1st , 2nd, 3rd or 4th degree • assault by auto/vessel in violation of r.s. 39:4-50 • assault by auto/vessel in violation of r.s. 39:4-50 • theft by unlaw taking • theft by unlaw taking • theft by unlaw taking • theft by unlaw taking • theft by unlaw taking • theft by unlaw taking • theft by unlaw taking statut | 
| Brandon John Duhigg More Information >>> | Bond: $1500 Arrested Feb 16, 2021 • possession of controlled substance in the 1st , 2nd, 3rd or 4th degree • agg assault- strangle domestic violence victim • use paraphernalia? dp $1500 • possess with intent to use or sell hypodermic syringes | 
| Joseph Stephan Dunbar More Information >>> | Arrested Apr 23, 2021 • agg assault- strangle domestic violence victim • hinder own pros-false info leo • use paraphernalia? dp • possession of controlled substance in the 1st , 2nd, 3rd or 4th degree | 
| Dyshun Jonothan Durham More Information >>> | Arrested Apr 12, 2021 • crim sex contact per 2c:14-2c • agg aslt-bodily injury | 
   1
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!