Arrest Records By County - Oregon (OR)
Benton Clackamas Clatsop Columbia Crook Deschutes Douglas Jackson Jefferson Josephine Lane Lincoln Linn Marion Multnomah Polk Umatilla Union Wasco YamhillArrested for assault - Deschutes County, Oregon
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Robert Elwood Burdick More Information >>> | Bond: $2500 Arrest Age 26 Arrested Apr 22, 2007 • assault 4th degree |
| Robert Elwood Burdick More Information >>> | Bond: $2500 Arrest Age 25 Arrested Jun 14, 2007 • assault 4th degree |
| Robert Elwood Burdick More Information >>> | Bond: $10000 Arrest Age 25 Arrested Apr 10, 2004 • burglary i • violation of restraining order • resisting arrest • resisting arrest • resisting arrest • criminal mischief ii • assault 4th degree • assault 4th degree |
| Robert Elwood Burdick More Information >>> | Bond: $20000 Arrest Age 37 Arrested Sep 25, 2018 • assault 4th deg - 2 • menacing - 1 • strangulation-misdemeanor |
| Cole Younger Burgen More Information >>> | Bond: $5000 Arrest Age 38 Arrested Mar 08, 2014 • assault 4th deg - 1 |
| George William Burgen More Information >>> | Arrest Age 22 Arrested Apr 25, 2013 • assault 4th deg - 1 |
| George William Burgen More Information >>> | Bond: $1000 Arrest Age 23 Arrested Jul 12, 2010 • disorderly conduct in the second degree • assault 4th degree • assault 4th degree • criminal mischief ii |
| George William Burgen More Information >>> | Bond: $5000 Arrest Age 37 Arrested Apr 08, 2017 • assault 4th deg - 1 |
| George William Burgen More Information >>> | Bond: $100000 Arrest Age 20 Arrested Sep 11, 2015 • rape 1st deg • assault 2nd deg • assault 2nd deg • give liquor-minor/intox person • give liquor-minor/intox person • strangulation-misdemeanor • sexual abuse 1st deg • menacing - 1 • recklessly endangering • recklessly endangering • unlawful use of weapon • unlawful use of weapon • assault 4th deg - 1 |
| Jason Andrew Burger More Information >>> | Arrest Age 30 Arrested Apr 26, 2000 • assault 4th degree • assault 4th degree • assault 4th degree • assault 4th degree • harassment • harassment |
| Patricia Diane Burgess More Information >>> | Arrest Age 38 Arrested Apr 20, 2012 • driving under the influence of intoxicants • assault 4th degree |
| Patricia Diane Burgess More Information >>> | Bond: $2500 Arrest Age 19 Arrested Dec 16, 2009 • assault 4th degree |
| Robert Udell Burgess More Information >>> | Bond: $2500 Arrest Age 36 Arrested Jun 04, 2005 • assault 4th degree • assault 4th degree |
| Robert Udell Burgess More Information >>> | Arrest Age 60 Arrested Jul 11, 2005 • assault ii |
| Sabrina Sue Burgess More Information >>> | Bond: $5000 Arrest Age 42 Arrested Mar 27, 2011 • assault in the fourth degree-witnessed by a minor child • unlawful possession of methamphetamine |
| Ernest Lee Burgos More Information >>> | Arrest Age 31 Arrested Feb 16, 2006 • interfering with making a report • assault in the fourth degree-witnessed by a minor child • assault in the fourth degree-witnessed by a minor child • harassment • harassment • harassment • menacing • assault 4th degree |
| Cody Allen Burgoyne More Information >>> | Bond: $15000 Arrest Age 35 Arrested Jun 08, 2015 • assault 4th deg - 2 • strangulation-misdemeanor • strangulation-felony |
| Joseph Robert Burhoop More Information >>> | Bond: $2500 Arrest Age 31 Arrested Jun 02, 2011 • assault in the fourth degree-witnessed by a minor child • recklessly endangering another person • harassment • harassment |
| Joseph Robert Burhoop More Information >>> | Bond: $5000 Arrest Age 22 Arrested Jun 28, 2010 • menacing • assault 4th degree • criminal mischief ii |
| Joseph Robert Burhoop More Information >>> | Bond: $5000 Arrest Age 23 Arrested Sep 28, 2008 • robbery ii • assault iii • reckless driving • recklessly endangering another person • criminal trespass i • criminal mischief ii • harassment |
| Joseph Robert Burhoop More Information >>> | Bond: $50000 Arrest Age 49 Arrested Jun 07, 2006 • assault ii • assault iii |
| Joseph Robert Burhoop More Information >>> | Bond: $5000 Arrest Age 23 Arrested Feb 09, 2003 • attempted assault ii • reckless driving • recklessly endangering another person • recklessly endangering another person • recklessly endangering another person |
| Chad Joseph Buring More Information >>> | Arrest Age 35 Arrested Jun 23, 2014 • assault 4th deg - 1 |
| Dallas James Burke More Information >>> | Bond: $250000 Arrest Age 30 Arrested Oct 22, 2007 • failure to perform the duties of a driver involved in an accident--felony • assault i • assault ii • assault iii • violation of parole • failure to perform the duties of a driver involved in an accident--felony • assault iii • unlawful use of weapon • unlawful use of weapon |
| Dallas James Burke More Information >>> | Bond: $5000 Arrest Age 30 Arrested Jun 13, 2003 • menacing • interference with making a report • harassment • assault 4th degree • assault 4th degree |
| Jonathan Richard Burke More Information >>> | Bond: $10000 Arrest Age 32 Arrested Apr 22, 2017 • assault 3rd deg • disorderly conduct 2nd deg • criminal mischief 2nd deg |
| Matthew Henry Burke More Information >>> | Bond: $20000 Arrest Age 35 Arrested Aug 04, 2020 • assault 4th deg - 2 • harassment - 1 |
| Ryan Anthony Burke More Information >>> | Arrest Age 48 Arrested Nov 19, 2012 • attempt to commit crime - if crime attempted is c felony • assault 4th deg - 1 |
| Eric Anthony Burkhart More Information >>> | Bond: $10000 Arrest Age 18 Arrested May 28, 2007 • harassment • giving false information to police officer • harassment • attempted assault iv • probation violation • probation violation • probation violation • probation violation |
| Jimmy Charles Burkhart More Information >>> | Arrested Jan 22, 2022 • assault 4th deg - 1 • disorderly conduct 2nd deg • harassment - 1 • theft 3rd deg - 1 |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!