Arrest Records By County - Oregon (OR)
Benton Clackamas Clatsop Columbia Crook Deschutes Douglas Jackson Jefferson Josephine Lane Lincoln Linn Marion Multnomah Polk Umatilla Union Wasco YamhillArrested for assault - Jackson County, Oregon
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Daniel Douglas Britt More Information >>> | Arrest Age 18 Arrested Jul 05, 2018 • hit and run vehicle-injury • assault 4th deg - 1 • assault 4th deg - 1 • reckless driving • criminal mischief 2nd deg |
| Larry L Britt More Information >>> | Arrest Age 39 Arrested Jul 17, 2018 • fail to appear 1st deg - 1~robbery i • fail to appear 2nd deg - 1~assault 4 • fail to appear 2nd deg - 1~theft ii • fail to appear 2nd deg - 1~dis condu • fail to appear 2nd deg - 1~trespass |
| Dexter B Britton More Information >>> | Arrest Age 29 Arrested Jul 24, 2014 • probation violation~pcs/mj > 4oz • probation violation~pcs/meth • assault 4th deg - 1 • fail to appear 1st deg - 1~pcs/meth • criminal driving-susp/revoked - 1 |
| Diane Elaine Brock More Information >>> | Arrest Age 36 Arrested Dec 21, 2018 • assault 4th deg - 4 |
| James Mathew Brockmann More Information >>> | Arrest Age 34 Arrested Apr 20, 2014 • fail to appear 1st deg - 1~assault i • fail to appear 2nd deg - 1~assault 4 • harassment - 1 • fail to appear 2nd deg - 1~interfere • fail to appear 2nd deg - 1~dis condu • fail to appear 2nd deg - 1~cmpt no c • fail to appear 2nd deg - 1~cmpt no c |
| Nicholas Ryan Brod More Information >>> | Arrest Age 30 Arrested Mar 30, 2020 • assault 4th deg - 2 • harassment - 1 |
| Nicholas Ryan Brod More Information >>> | Arrest Age 20 Arrested Apr 11, 2019 • contempt of court - 1 • assault 4th deg - 4 • assault 4th deg - 4 • harassment - 1 • harassment - 1 • strangulation - 1 domestic abuse |
| Dominique Marissa Brodd More Information >>> | Arrest Age 43 Arrested Apr 27, 2018 • assault 4th deg - 4 domestic abuse • harassment - 1 dv |
| Joseph Michael Broder More Information >>> | Arrest Age 28 Arrested Mar 14, 2015 • assault 4th deg - 1 • harassment - 1 • strangulation - 1 |
| Benyam Samuel Broeckel More Information >>> | Arrest Age 51 Arrested Jan 28, 2021 • 144.350: parv assault 4th degree felony - domestic abuse |
| Benyam Samuel Broeckel More Information >>> | Arrest Age 49 Arrested May 17, 2021 • 163.160: assault 4th degree felony domestic abuse |
| Benyam Samuel Broeckel More Information >>> | Arrested Jun 22, 2021 • 162.205: fta1 assault 4th degree felony - domestic abuse • 162.205: fta1 strangulation felony - domestic abuse |
| Benyam Samuel Broeckel More Information >>> | Arrested Jun 08, 2021 • 162.195: fta2 assault 4th degree misdemeanor - domestic abuse • 162.205: fta1 unlawful delivery of heroin • 163.547: child neglect 1st degree • 475.846: unlawful manufacture of heroin • 475.850: unlawful delivery of heroin • 475.854: unlawful possession of heroin felony |
| Benyam Samuel Broeckel More Information >>> | Arrested Jul 01, 2021 • 163.160: assault 4th degree misdemeanor domestic abuse • 163.187: strangulation domestic abuse felony • 166.270: felon in possession of a firearm |
| Benyam Samuel Broeckel More Information >>> | Arrested Sep 01, 2021 • 163.160: assault 4th degree misdemeanor • 163.175: assault 2nd degree • 166.025: disorderly conduct 2nd degree • 166.065: harassment - b misdemeanor |
| Benyam Samuel Broeckel More Information >>> | Arrested Dec 10, 2021 • 144.350: parv sexual abuse 2nd degree • 161.405: att assault on a peace or public safety officer • 166.025: disorderly conduct 2nd degree • 164.245: criminal trespass 2nd degree • 164.045: theft 2nd degree • 162.315: resisting arrest |
| Michael Brombacker More Information >>> | Arrest Age 50 Arrested Oct 22, 2019 • assault 4th deg - 4 |
| Ian Henry Brooks More Information >>> | Arrest Age 38 Arrested Nov 21, 2014 • assault 4th deg - 1 • harassment - 1 • disorderly conduct 2nd deg |
| Jerry Don Brooks More Information >>> | Arrest Age 23 Arrested Jul 11, 2019 • probation violation~assault iii |
| Michelle Suzanne Brooks More Information >>> | Arrest Age 25 Arrested Jul 16, 2015 • fail to appear 2nd deg - 1~assault 4 • fail to appear 2nd deg - 1~harassmen |
| Christian Anthony Brooms More Information >>> | Arrest Age 50 Arrested Aug 22, 2020 • 163.175: assault 2nd degree • 164.405: robbery 2nd degree • 163.165: assault 3rd degree |
| Perry Carl Brotton More Information >>> | Arrest Age 52 Arrested Sep 14, 2016 • fail to appear 2nd deg - 1~duii alco • assault 4th deg - 1 • harassment - 1 |
| George Jay Broughton More Information >>> | Arrest Age 47 Arrested Apr 06, 2019 • assault 4th deg - 4 • disorderly conduct 2nd deg |
| Krista Danielle Broussard More Information >>> | Arrest Age 23 Arrested Dec 04, 2016 • fail to appear 1st deg - 1~pcs/heroi • fail to appear 1st deg - 1~pcs/meth • fail to appear 2nd deg - 1~pv assaul • fail to appear 2nd deg - 1~pv weapon |
| Aaron Michael Brown More Information >>> | Arrest Age 26 Arrested May 07, 2016 • parole violation~assault on peace of |
| Aaron Michael Brown More Information >>> | Arrest Age 19 Arrested Jan 17, 2015 • assault 4th deg - 1 • harassment - 1 • interfering w/making a report |
| Aaron Brian Brown More Information >>> | Arrest Age 25 Arrested Apr 11, 2015 • assault 4th deg - 1 • harassment - 1 |
| Aaron Michael Brown More Information >>> | Arrest Age 29 Arrested Jun 23, 2015 • assault 4th deg - 1 • strangulation - 1 • harassment - 1 |
| Daniel Lynn Brown More Information >>> | Arrest Age 42 Arrested Sep 30, 2016 • harassment - 1 • assault on a police officer • interfere w/peace officer • resisting arrest |
| Elisabeth Anne Brown More Information >>> | Arrest Age 53 Arrested Apr 30, 2017 • fail to appear 2nd deg - 1~strangula • fail to appear 1st deg - 1~assault i • fail to appear 2nd deg - 1~assault 4 • fail to appear 2nd deg - 1~harassmen • fail to appear 1st deg - 1~uumv • fail to appear 1st deg - 1~uumv • fail to appear 1st deg - 1~pcs/meth • fail to appear 1st deg - 1~pcs/meth • burg |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!