Arrest Records By County - Oregon (OR)
Benton Clackamas Clatsop Columbia Crook Deschutes Douglas Jackson Jefferson Josephine Lane Lincoln Linn Marion Multnomah Polk Umatilla Union Wasco YamhillArrested for assault - Jackson County, Oregon
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Lena Gail Odell More Information >>> | Arrest Age 19 Arrested Jun 12, 2015 • assault 4th deg - 2 • assault 4th deg - 1 • harassment - 1 |
| Lena Gail Odell More Information >>> | Arrest Age 29 Arrested Oct 08, 2015 • assault 4th deg - 2 • assault 4th deg - 1 • harassment - 1 |
| Michael Gregg Odinwaller More Information >>> | Arrest Age 49 Arrested May 03, 2021 • 163.160: assault 4th degree misdemeanor domestic abuse • 163.187: strangulation misdemeanor • 165.572: interfering with making a report |
| Michael Gregg Odinwaller More Information >>> | Arrest Age 55 Arrested Jan 31, 2018 • assault 4th deg - 7 witness by minor • harassment - 1 |
| Sondra Lee Odlin More Information >>> | Arrest Age 24 Arrested Dec 17, 2017 • ocw - fta assault 4 • custody violator - pcs/meth |
| Katrina Fay Odom More Information >>> | Arrest Age 26 Arrested Jul 27, 2017 • fail to appear 2nd deg - 1~assault 4 • fail to appear 2nd deg - 1~harassmen • fail to appear 2nd deg - 1~reck driv • fail to appear 2nd deg - 1~dis condu • fail to appear 2nd deg - 1~cmpt no c |
| Larry Michael Odom More Information >>> | Arrest Age 26 Arrested Jul 01, 2014 • assault 4th deg - 1 • harassment - 1 • disorderly conduct 2nd deg |
| Larry Michael Odom More Information >>> | Arrest Age 23 Arrested Jan 23, 2018 • fail to appear 1st deg - 1~supply cn • fail to appear 2nd deg - 1~assault 4 • fail to appear 2nd deg - 1~hit & run • fail to appear 2nd deg - 1~reck driv • fail to appear 2nd deg - 1~endanger • fail to appear 2nd deg - 1~endanger • fail to appear 2nd deg - 1~duii drug • fail to appear 2nd deg - 1~reck driv |
| Larry Michael Odom More Information >>> | Arrest Age 24 Arrested Mar 23, 2017 • fail to appear 2nd deg - 1~att theft • fail to appear 2nd deg - 1~theft iii • fail to appear 2nd deg - 1~assault 4 • fail to appear 2nd deg - 1~harassmen • fail to appear 2nd deg - 1~dis condu • fail to appear 2nd deg - 1~harassmen • fail to appear 2nd deg - 1~harassmen • unlawful possess heroin |
| Larry Michael Odom More Information >>> | Arrest Age 31 Arrested May 11, 2017 • fail to appear 1st deg - 1~robbery i • fail to appear 2nd deg - 1~theft ii • fail to appear 2nd deg - 1~assault 4 • fail to appear 2nd deg - 1~harassmen • unl possess methamphetamine - 1 • unlawful possession hydrocodone • possess burglars tools |
| Larry Michael Odom More Information >>> | Arrest Age 38 Arrested May 31, 2017 • probation violation~assault iv/fel • probation violation-strangulation/fe • probation violation~criminal mischie • probation violation~assault iv/fel • probation violation-strangulation/fe • probation violation~interfere w/poli |
| Larry Michael Odom More Information >>> | Arrest Age 40 Arrested Apr 15, 2015 • assault 4th deg - 1 • assault 4th deg - 1 • assault 4th deg - 1 • assault 4th deg - 1 • assault 4th deg - 1 • harassment - 1 • harassment - 1 • harassment - 1 • harassment - 1 • harassment - 1 |
| Mikyna Odom More Information >>> | Arrest Age 49 Arrested Oct 17, 2020 • 163.160: assault 4th degree felony domestic abuse witnessed by minor • 166.065: harassment - b misdemeanor |
| Angela Odonnell More Information >>> | Arrest Age 48 Arrested Nov 18, 2020 • 163.208: assault on a peace or public safety officer • 166.065: harassment - b misdemeanor |
| Melody Ruth Odonnell-Stanford More Information >>> | Arrest Age 29 Arrested Jul 09, 2018 • assault 4th deg - 4 domestic abuse • harassment - 1 |
| Justin Paul Oehme More Information >>> | Arrest Age 33 Arrested Jan 24, 2017 • fail to appear 1st deg - 1~pcs/meth • fail to appear 2nd deg - 1~trespass • fail to appear 2nd deg - 1~trespass • assault 4th deg - 1 |
| Sadie Ann Oehme-Witt More Information >>> | Arrest Age 29 Arrested Apr 09, 2016 • assault 3rd deg-dv • contempt of court - 1 |
| Sadie Ann Oehme-Witt More Information >>> | Arrest Age 38 Arrested Dec 20, 2016 • assault 4th deg - 2 domestic violenc • harassment - 1 |
| Chad Edward Ogden More Information >>> | Arrest Age 66 Arrested Aug 09, 2015 • contempt of court - 1 (ftc assault) |
| Chad Edward Ogden More Information >>> | Arrest Age 58 Arrested Aug 14, 2015 • probation violation~assault iv |
| Chad Edward Ogden More Information >>> | Arrest Age 19 Arrested Oct 05, 2015 • assault 4th deg - 1 • harassment - 1 |
| Raymond Ralph Ogier More Information >>> | Arrest Age 23 Arrested Aug 18, 2016 • fail to appear 2nd deg - 1~harassmen • fail to appear 2nd deg - 1~pv duii a • contempt of court - 2~viol restrain • contempt - ftc assault 2 • contempt - ftc assault 2 • contempt - ftc assault 4 • contempt - ftc assault 4 • contempt - ftc assault 4 • contempt - ftc unl use wpn |
| Raymond Ralph Ogier More Information >>> | Arrest Age 65 Arrested Sep 26, 2015 • assault 2nd deg • att use/carry dangerous weapon • menacing - 1 |
| Eugene Sylvine Okeath More Information >>> | Arrest Age 27 Arrested Aug 08, 2017 • assault 4th deg - 2 domestic violenc |
| Joshua James Oleary More Information >>> | Arrest Age 24 Arrested Apr 30, 2019 • fail to appear 2nd deg - 1~assault 4 • probation violation~assault iv/fel d • contempt of court - 1 • unlawful possess heroin -1 |
| Carrie Jo Oliver More Information >>> | Arrest Age 22 Arrested Jan 01, 2014 • assault 4th deg - 1 • harassment - 1 |
| Johnathan Neal Oliver More Information >>> | Arrest Age 24 Arrested Oct 14, 2014 • parole violation~assault on peace of • out of county warrant (fta uumv) • harassment - 1 • resisting arrest |
| Johnathon Neal Oliver More Information >>> | Arrest Age 37 Arrested Oct 06, 2017 • probation violation~assault iii |
| Robert Glenn Oliver More Information >>> | Arrest Age 24 Arrested Oct 07, 2014 • assault 4th deg - 2 • strangulation - 1 • harassment - 1 |
| Robert Glenn Oliver More Information >>> | Arrest Age 24 Arrested Mar 01, 2016 • assault 4th deg - 1/dv • harassment - 1 |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!