Arrest Records By County - Oregon (OR)
Benton Clackamas Clatsop Columbia Crook Deschutes Douglas Jackson Jefferson Josephine Lane Lincoln Linn Marion Multnomah Polk Umatilla Union Wasco YamhillArrested for assault - Deschutes County, Oregon
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Jacquelin Scanlon More Information >>> | Bond: $25000 Arrest Age 28 Arrested Sep 21, 2009 • probation violation • criminal mistreatment i • assault iii |
| Jacquelin Scanlon More Information >>> | Bond: $5000 Arrest Age 53 Arrested Jul 01, 2019 • assault 4th deg - 3 • harassment - 1 |
| Maxwell Bryan Scarborough More Information >>> | Arrest Age 34 Arrested Aug 19, 2009 • criminal mischief ii • assault 4th degree • probation violation • probation violation • probation violation |
| Eden Lindsay Scarratt More Information >>> | Bond: $2500 Arrest Age 40 Arrested Oct 28, 2006 • assault 4th degree |
| Chris Anthony Scavinsky More Information >>> | Bond: $25000 Arrest Age 20 Arrested Jan 12, 2004 • burglary ii • menacing • menacing • recklessly endangering another person • criminal mischief ii • assault in the fourth degree-witnessed by a minor child • violation of parole |
| Thomas Alan Schaal More Information >>> | Arrest Age 48 Arrested Jul 21, 2017 • assault 4th deg - 1 |
| Patrick John Schaan More Information >>> | Bond: $2500 Arrest Age 21 Arrested Jan 19, 2014 • disorderly conduct 2nd deg • assault 4th deg - 1 |
| Patrick John Schaan More Information >>> | Bond: $10000 Arrest Age 48 Arrested Nov 19, 2004 • driving under the influence of intoxicants • recklessly endangering another person • recklessly endangering another person • recklessly endangering another person • recklessly endangering another person • recklessly endangering another person • assault 4th degree • reckless driving |
| Derik John Schaffer More Information >>> | Bond: $20000 Arrest Age 47 Arrested Aug 16, 2011 • assault in the fourth degree against former victim |
| Kristi Le Schaffner More Information >>> | Bond: $10000 Arrest Age 25 Arrested Feb 12, 2016 • assault 4th deg - 2 |
| Kristi Le Schaffner More Information >>> | Bond: $10000 Arrest Age 30 Arrested May 17, 2016 • assault 4th deg - 6 |
| Troy Johnathan Schaffner More Information >>> | Bond: $5000 Arrest Age 25 Arrested May 12, 2021 • resisting arrest • criminal trespass 1st deg • assault 4th deg - 1 • harassment - 1 • harassment - 1 • criminal mischief 2nd deg • disorderly conduct 2nd deg - 1 • criminal trespass 1st deg • theft 2nd deg - 1 |
| Troy Johnathan Schaffner More Information >>> | Bond: $25000 Arrest Age 30 Arrested Jan 18, 2016 • assault 4th deg - 1 • menacing - 2 • harassment - 1 |
| Michael Cove Schelberger More Information >>> | Arrest Age 35 Arrested May 05, 2005 • assault ii • assault i • assault ii • assault 4th degree • assault ii • manslaughter i • manslaughter ii • assault 4th degree |
| Michael Cove Schelberger More Information >>> | Arrest Age 30 Arrested Aug 08, 2005 • coercion • assault 4th degree • coercion |
| Tina Marie Scherer More Information >>> | Bond: $2500 Arrest Age 20 Arrested Apr 01, 2002 • assault in the fourth degree - dv - misd |
| Petera Michelle Schile More Information >>> | Bond: $50000 Arrest Age 27 Arrested Apr 01, 2018 • assault 2nd deg • recklessly endangering • menacing - 1 • unlawful use of weapon • reckless driving • criminal mischief 2nd deg • use stun gun/tear gas/mace 2nd deg |
| Kerry Lee Schilling More Information >>> | Bond: $5000 Arrest Age 20 Arrested Mar 12, 2003 • assault in the fourth degree - dv |
| Kerry Lee Schilling More Information >>> | Bond: $5000 Arrest Age 47 Arrested Apr 20, 2001 • assault in the fourth degree - dv |
| Robert Todd Schilling More Information >>> | Bond: $20000 Arrest Age 35 Arrested Sep 03, 2001 • interference with making a report • attempted assault i • attempted assault i • attempted assault i • reckless driving • assault in the fourth degree-witnessed by a minor child • assault in the fourth degree-witnessed by a minor child • recklessly endangering another person • recklessly endangering another person • probation violation |
| Shawn Brian Schlatter More Information >>> | Arrest Age 21 Arrested Dec 23, 2004 • giving false information to police officer • no operator's license in possession--misdemeanor • driving under the influence of intoxicants • attempted assault ii • unlawful use of weapon • felon in possession of a firearm |
| Shawn Brian Schlatter More Information >>> | Bond: $2500 Arrest Age 21 Arrested May 03, 2001 • assault in the fourth degree - dv |
| Shawn Brian Schlatter More Information >>> | Bond: $2500 Arrest Age 23 Arrested Dec 15, 2001 • driving under the influence of intoxicants • assault 4th degree |
| Andrew Chance Schleicher More Information >>> | Bond: $100000 Arrest Age 23 Arrested Apr 05, 2012 • assault iii • assault iii • assault 4th degree • probation violation • failure to perform the duties of a driver involved in an accident--misdemeanor • probation violation • probation violation • tampering with a witness • tampering with a witness • tampering with a witness • tampering with a witness • tampering with a witness • tampering with a witness |
| Lyle Blaine Schleve More Information >>> | Bond: $50000 Arrest Age 20 Arrested Nov 10, 2002 • assault ii • robbery i |
| Gregory Scott Schlichter More Information >>> | Arrest Age 54 Arrested Jun 09, 2020 • assault 1st deg • unlawful use of weapon • menacing - 1 • disorderly conduct 2nd deg |
| Natalie Jean Schlosser More Information >>> | Arrest Age 16 Arrested Oct 10, 2014 • assault 4th deg - 1 • attempt to commit crime - 1 |
| Natalie Jean Schlosser More Information >>> | Bond: $5000 Arrest Age 33 Arrested Nov 01, 2014 • assault 4th deg - 1 |
| Zachary James Schlosser More Information >>> | Bond: $50000 Arrest Age 26 Arrested Sep 04, 2012 • attempt to commit crime - if crime attempted is a felony • assault 3rd deg • theft 3rd deg - 4 - lost/mislaid property • burglary 1st deg • parole violation |
| Michael David Schlueter More Information >>> | Bond: $5000 Arrested Apr 07, 2022 • assault 4th deg - 1 • harassment - 1 • menacing • unl possess methamphetamine - 1 |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!