Arrest Records By County - Oregon (OR)
Benton Clackamas Clatsop Columbia Crook Deschutes Douglas Jackson Jefferson Josephine Lane Lincoln Linn Marion Multnomah Polk Umatilla Union Wasco YamhillArrested for assault - Umatilla County, Oregon
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Edward Gale Stephens More Information >>> | Bond: $10000 Arrest Age 23 Arrested May 29, 2019 • menacing (simple assault) $10000 • harassment (a) ofs phy contact (simple assault) $10000 • disorderly conduct ii $2500 |
| Edward Gale Stephens More Information >>> | Bond: $10000 Arrest Age 41 Arrested Nov 02, 2016 • assault iv (simple assault) $10000 |
| Gregory Rex Stephens More Information >>> | Bond: $5000 Arrest Age 24 Arrested Oct 05, 2019 • parole/lsa violation • resist arrest (simple assault) $5000 • unlawful possession of meth - felony $10000 |
| Clinton Allison Stewart More Information >>> | Bond: $250000 Arrest Age 18 Arrested Nov 03, 2019 • assault ii $250000 • menacing (simple assault) $5000 • reckless endangering $5000 • pointing firearm at another (aggravated assault) $5000 • unlawful use of weapon (other) $10000 |
| Jeremy Allan Stewart More Information >>> | Bond: $50000 Arrest Age 23 Arrested Sep 24, 2020 • assault iv (aggravated assault) $50000 • assault iv (simple assault) $30000 • assault iv (simple assault) $30000 |
| Jeremy Allan Stewart More Information >>> | Bond: $20000 Arrest Age 22 Arrested Dec 15, 2018 • assault iv (aggravated assault) (dv) $20000 • unlawful possession of meth - felony $10000 • parole violation/lsa violation |
| Travis Merle Stewart More Information >>> | Bond: $625 Arrest Age 39 Arrested Dec 11, 2013 • assault iv (am) |
| Connor James-Patrick Sticka More Information >>> | Bond: $2500 Arrest Age 64 Arrested Jun 30, 2017 • harassment (a) ofs phy contact (simple assault) $2500 |
| Daniel Paul Sticka More Information >>> | Bond: $20000 Arrest Age 23 Arrested Apr 29, 2017 • assault iv (aggravated assault) $20000 |
| James Joseph Stidham More Information >>> | Bond: $2500 Arrested Apr 26, 2022 • fail to appear - bench warrant $2500 • resist arrest (simple assault) $10000 • criminal mischief iii (not vandalism) • disorderly conduct ii |
| Justin Wayne Stiffler More Information >>> | Bond: $10000 Arrest Age 27 Arrested May 25, 2016 • in-state hold • resist arrest (simple assault) • false information (non-traffic) $10000 |
| Glen Jackson Stillman More Information >>> | Bond: $625 Arrest Age 39 Arrested Jan 30, 2016 • parole violation/lsa violation • resist arrest (simple assault) $625 |
| Adam Wesley Stilson More Information >>> | Bond: $5000 Arrest Age 23 Arrested Dec 29, 2019 • assault iv (aggravated assault) $5000 |
| Lee Ronald Stollar More Information >>> | Bond: $5000 Arrest Age 27 Arrested Jul 01, 2016 • menacing (simple assault) $5000 |
| William Eugene Stolz More Information >>> | Bond: $10000 Arrest Age 41 Arrested Jan 31, 2020 • assault iv (aggravated assault) $10000 • identity theft $10000 |
| William Eugene Stolz More Information >>> | Bond: $20000 Arrested Jul 05, 2021 • assault iv (simple assault) $20000 • strangulation (aggravated assault) $20000 • attempted murder $250000 |
| William Eugene Stolz More Information >>> | Bond: $20000 Arrest Age 31 Arrested Aug 20, 2015 • assault 4th degree $20000 • strangulation $5000 • probation violation (felony) • tamper with witness |
| Amber Stone More Information >>> | Bond: $6000 Arrest Age 35 Arrested Feb 26, 2014 • assault iv (cf) • harassment (bm) • disorderly conduct ii (bm) |
| Amber Mae Stone More Information >>> | Bond: $10000 Arrest Age 23 Arrested Dec 06, 2019 • assault iv (aggravated assault) $10000 • criminal mischief iii (vandalism) $1000 |
| Brian Duwayne Stone More Information >>> | Bond: $5000 Arrest Age 20 Arrested Apr 21, 2016 • contempt of court $5000 • resist arrest (simple assault) $5000 |
| Tyler Joe Stone More Information >>> | Bond: $5000 Arrest Age 31 Arrested Mar 08, 2018 • parole violation/lsa violation • resist arrest (simple assault) $5000 |
| Tyler John Stone More Information >>> | Bond: $50000 Arrest Age 22 Arrested May 25, 2016 • assault iv (aggravated assault) $50000 • strangulation (aggravated assault) • assault iv (aggravated assault) $10000 • harassment (a) ofs phy contact (simple assault) |
| Tyler John Stone More Information >>> | Bond: $1537 Arrest Age 25 Arrested Nov 13, 2015 • fail to appear - misdemeanor $1537 • escape iii $6250 • fail to appear - misdemeanor $5000 • fail to appear - misdemeanor $5000 • fail to appear - misdemeanor $5000 • fail to appear - misdemeanor $5000 • resist arrest (simple assault) • probation violation (misd) st |
| John Delbert Stonebrink More Information >>> | Bond: $10000 Arrest Age 19 Arrested Oct 25, 2018 • assault iv (simple assault) $10000 |
| Kenneth Marion Stookey More Information >>> | Bond: $5000 Arrested Mar 20, 2022 • probation violation (felony) • theft ii ( $101 - $1000) (other) $5000 • resist arrest (simple assault) $5000 |
| Kenneth Marion Stookey More Information >>> | Bond: $10000 Arrested May 12, 2022 • strangulation (aggravated assault) $10000 • menacing (simple assault) $5000 • felon in possession weapon $50000 • theft by receiving $10000 |
| Shad Allen Stovall More Information >>> | Bond: $5000 Arrest Age 40 Arrested Jan 12, 2017 • strangulation (aggravated assault) $5000 • harassment (a) ofs phy contact (simple assault) $5000 |
| Joseph Reid StPierre More Information >>> | Bond: $10000 Arrest Age 16 Arrested Nov 25, 2018 • assault iv (aggravated assault) $10000 • violation release agreement $5000 |
| Daniel Lee Strain More Information >>> | Bond: $250000 Arrest Age 36 Arrested Sep 05, 2017 • assault iv (aggravated assault) $250000 • menacing (simple assault) • harassment (a) ofs phy contact (simple assault) • contempt of court $100000 |
| Timothy Michael Stratton More Information >>> | Bond: $300000 Arrest Age 47 Arrested Oct 30, 2020 • manslaughter i (traffic) $300000 • assault ii $10000 • reckless driving $5000 • reckless endangering |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!