Arrest Records By County - South Carolina (SC)
Aiken Anderson Beaufort Berkeley Charleston Cherokee Chester Colleton Darlington Florence Georgetown Greenville Greenwood Horry Jasper Kershaw Laurens Lexington Marion Oconee Pickens Richland Spartanburg Sumter Union YorkArrested for assault - Berkeley County, South Carolina
A B C D E F G H I J K L M N O P Q R S T V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Theresa Grace Habermann More Information >>> | Arrested May 02, 2013 • trespassing / entry on another • school / disturbing schools 1902 • conspiracy / criminal conspiracy, common law conspiracy defined 634 • assault / assault & battery 1st degree 348 |
| Shimiqua Hadnod More Information >>> | Arrested Mar 05, 2015 • assault / assault & battery 3rd degree 350 |
| Jennifer A Hair More Information >>> | Arrested Nov 01, 2012 • assault / assault & battery by mob, 3rd degree (bodily injury results) 353 |
| Charles Hajek More Information >>> | Arrested Dec 04, 2012 • assault / assault & battery 3rd degree 350 |
| Sarah Lee Halderman More Information >>> | Bond: $40000 Arrested Nov 29, 2015 • disorderly / public disorderly conduct 723 • resisting / assault, beat, or wound police officer serving process or while resisting arrest 1863 • not set • psimsj_2015003813_0 • kelly, jamez deondre • sex: m • 2015-07-28 23:21:00 • berkeley county sheriffs office • murder / attempted murder 1591 $40000 • hold for ncpd (armed robbery) • murder / attempted murder 1591 $10000 • murder / attempted murder 1591 statute: |
| James Perry Hale More Information >>> | Bond: $10000 Arrested Dec 16, 2020 • assault and battery 2nd degree |
| Keith Jamel Hale More Information >>> | Arrested Jun 02, 2017 • children / support, obligation to support spouse and children 588 • drugs / manufacture, distribution, etc. of cocaine base, 1st 787 • drugs / manufacture, distribution, etc. of cocaine base, 1st 787 • drugs / manufacture, distribution, etc. of cocaine base, 1st 787 • assault / assault & battery 3rd degree 350 • malicious / malicious injury to animals, personal property, injury value $2,000 or less 14 |
| Tierra Renee Haley More Information >>> | Bond: $2130 Arrested Jan 03, 2015 • uninsured m/v bw • malicious / malicious injury to animals, personal property, injury value $2,000 or less 1459 $2130 • assault / assault & battery 3rd degree 350 $1092 |
| Jeremy Morgan Halfhill More Information >>> | Bond: $120000 Arrested Dec 14, 2014 • assault / assault & battery of a high & aggravated nature 354 $120000 |
| Charles Hall More Information >>> | Arrested Sep 10, 2021 • assault and battery 3rd degree |
| Charles Robert Hall More Information >>> | Arrested May 22, 2019 • assault / assault & battery 3rd degree 350 • domestic violence 3rd |
| Jesse Lee Hall More Information >>> | Arrested Mar 14, 2016 • school / disturbing schools 1902 • assault / assault & battery 3rd degree 350 |
| Nicholas J Hall More Information >>> | Arrested Apr 20, 2015 • domestic / criminal domestic violence 728 • assault / assault & battery 3rd degree 350 |
| Ochia Hall More Information >>> | Arrested Jul 24, 2020 • assault and battery 3rd degree |
| Oschiah Amber Hall More Information >>> | Arrested Oct 19, 2017 • assault / assault & battery 3rd degree 350 |
| Taylor Renee Hallman More Information >>> | Arrested Mar 27, 2018 • drugs / poss. of narc. in schedule i(b),(c), lsd & schedule ii - 1st offense 798 • resisting / assault, beat, or wound police officer serving process or while resisting arrest 1863 |
| Kenneth Halls More Information >>> | Bond: $5000 Arrested Jun 09, 2018 • assault / assault & battery 2nd degree 349 $5000 |
| Kenneth Halls More Information >>> | Bond: $1088 Arrested Dec 21, 2016 • simple assault and battery |
| Lacey Mcmakin Halvorsen More Information >>> | Bond: $470 Arrested Jul 10, 2012 • public disorderly conduct • assault & battery 3rd • shoplifting |
| Lacey Mcmakin Halvorsen More Information >>> | Arrested May 15, 2016 • assault / assault & battery 3rd degree 350 |
| Lori Ann Halvorsen More Information >>> | Arrested Aug 22, 2012 • assault / assault & battery 3rd degree 350 |
| Leah Marie Ham More Information >>> | Arrested May 20, 2019 • assault / assault & battery 3rd degree 350 |
| Brandon Hamblin More Information >>> | Arrested May 02, 2016 • assault / assault & battery 3rd degree 350 |
| Rakim Hamer More Information >>> | Arrested Aug 14, 2016 • assault / assault & battery 3rd degree 350 |
| Tierra Shardai-Wanda Hamer More Information >>> | Arrested Dec 02, 2021 • assault and battery 2nd degree |
| Alfredean Hamilton More Information >>> | Arrested Jul 03, 2015 • assault / assault & battery 1st degree 348 • assault / assault & battery 3rd degree 350 |
| Dennis Tyrone Hamilton More Information >>> | Arrested Mar 02, 2015 • assault / assault & battery 3rd degree 350 • disorderly / public disorderly conduct 723 |
| Kara Elizabeth Hamilton More Information >>> | Arrested Mar 30, 2019 • assault / assault & battery 3rd degree 350 |
| Michael Stefon Hamilton More Information >>> | Bond: $1092 Arrested May 18, 2015 • resisting / resisting arrest; oppose, resist, or assault law enforcement officer serving proces 1866 • drugs / possession of less than one gram of meth. or cocaine base, 1st offense 830 • threat / threatening life, person or family of public official, teacher, principal 2100 • assault / assault & battery 3rd degree 350/bw $1092 |
| Oniqua L Hamilton More Information >>> | Arrested Jul 04, 2012 • assault / assault & battery 3rd degree 350 |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!