Arrest Records By County - Tennessee (TN)
Anderson Blount Bradley Carter Dyer Franklin Giles Hamilton Knox Loudon Marshall McMinn Monroe Montgomery Putnam Rhea Roane Robertson Shelby Stewart Washington Wayne WilsonArrested for assault - Knox County, Tennessee
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Judy Carol Perez More Information >>> | Bond: $4000 Arrest Age 43 Knoxville, Knox, TN Arrested Mar 30, 2017 • incurring new charges @1181426 @1181427 on 2-21-17 failure to pay cost in full - theft of merchandis • failure to appear 3-15-17 - assault - bodily injury • failure to appear 3-15-17 - theft of merchandise - up to $1,000 |
| Judy Carol Perez More Information >>> | Arrest Age 43 Maryville, Knox, TN Arrested Feb 20, 2016 • hold for blount co-vop-simple assault |
| Judy Carol Perez More Information >>> | Bond: $1000 Arrest Age 57 Knoxville, Knox, TN Arrested May 31, 2016 • violating conditional release order, specifically violating conditions 1,2, and 5. - agg assault (in • reckless endangerment (w/o deadly weapon) • public intoxication |
| Judy Carol Perez More Information >>> | Arrest Age 50 Knoxville, Knox, TN Arrested Jan 12, 2015 • alleged violation of conditional release order - domestic assault (bodily injury or threat of injury |
| Judy Carol Perez More Information >>> | Bond: $1000 Arrest Age 33 Knoxville, Knox, TN Arrested Jun 14, 2015 • conditional release: one two three four and five • conditional release: one two three four and five • twelve hour hold: can be released @2328 on 06-13-2015 • domestic assault (second offense) • domestic assault (second offense) |
| Judy Carol Perez More Information >>> | Bond: $7500 Arrest Age 37 Knoxville, Knox, TN Arrested Aug 28, 2015 • assault (bodily injury) |
| Mercado Maria Perez More Information >>> | Bond: $15000 Arrest Age 30 Mohawk, Knox, TN Arrested Jul 22, 2014 • twelve hour hold up on 07/22/2014 @ 2112 x2 • conditional release 1, 2, 3, 4, and 5 • agg assault (strangulation) • reckless endangerment (w/o deadly weapon) |
| Raymond Nathan Perez More Information >>> | Bond: $8000 Arrest Age 60 Oak Ridge, Knox, TN Arrested Oct 13, 2013 • conditions: 1, 2, 3 and 6 • twelve (12) hour hold ending at 0914 on 10/13/2013 • agg assault (intentional or knowing) |
| Raymond Nathan Perez More Information >>> | Arrest Age 32 Knoxville, Knox, TN Arrested Oct 31, 2013 • amendment to vop - domestic assault (bodily injury or threat of injury) |
| John Michael Perez-Cisneros More Information >>> | Bond: $10000 Arrest Age 58 Arrested Sep 08, 2018 • domestic assault • domestic assault • twelve (12) hour hold up on 9/7/18 @ 1810 • conditions a, b, c, d, e, f • domestic assault • domestic assault • assault - physical contact - attempt • meth - possess or casual exchange • simple poss/casual exchange • simple poss/casual exchange |
| Miguel Angel Perez-Roblero More Information >>> | Bond: $2000 Arrest Age 40 Knoxville, Knox, TN Arrested Nov 30, 2015 • failure to appear - driving under the influence (first offense) • failure to appear - driving without a license in possession • conditions 1,2,3,4,5,7 • 12 hr hold up on 11292015 @ 1230 • domestic assault |
| Arthur C Perham More Information >>> | Bond: $5000 Arrest Age 63 Arrested Aug 14, 2013 • conditional release • 12 hr hold up at 0948 hrs on 08/14/2013 • domestic assault (bodily injury or threat of injury) • public intoxication |
| Barbara Louise Perkey More Information >>> | Bond: $1000 Arrest Age 39 Knoxville, Knox, TN Arrested Jan 12, 2018 • driving under the influence (first offense) • hold for blount county (fta joyriding) • conditional release 1,2,3,5 • 12 hour hold until 01/11/18 @ 2201 hrs • domestic assault |
| Brandy Renee Perkey More Information >>> | Arrest Age 46 Arrested Nov 06, 2019 • agg assault |
| Christian Cody Perkey More Information >>> | Bond: $1000 Arrest Age 57 Knoxville, Knox, TN Arrested Aug 05, 2017 • agg assault upon public/private transportation employee • public intoxication |
| Christian Cody-Monroe Perkey More Information >>> | Arrest Age 27 Greeneville, Knox, TN Arrested Sep 02, 2017 • agg.burglary and domestic assault(rev of prob) |
| Dustin Andrew Perkey More Information >>> | Arrest Age 56 Knoxville, Knox, TN Arrested Aug 12, 2016 • bond revoked broke bond conditions - agg assault (intentional or knowing) |
| Allison N Perkins More Information >>> | Bond: $500 Arrest Age 40 Knoxville, Knox, TN Arrested Sep 14, 2012 • failure to appear - prostitution (not within 100 feet of church or 1.5 miles of school) • new chrg a480498 • # - assault (threat of injury) • failure to appear - possession of drug paraphernalia |
| Charles Cody Perkins More Information >>> | Arrest Age 28 Lenoir City, Knox, TN Arrested Jun 01, 2018 • agg. assault, burglary, and theft (rev of prob) |
| Charles Cody Perkins More Information >>> | Bond: $2000 Arrest Age 28 Knoxville, Knox, TN Arrested Sep 21, 2016 • vop warrant filed - burglary and theft(rev of prob) • vop warrant filed - burglary and theft(rev of prob) • evading arrest (non-vehicle flight) • theft ( $1,000 to $9,999.99) • theft ( $1,000 to $9,999.99) • theft ( $1,000 to $9,999.99) • carjacking • theft of property - $1,000- $10,000 - attempt • aggravated assault • aggravated assault • evading arrest • resist stop,arrest,search (no weap) |
| Cherelle N Perkins More Information >>> | Bond: $2000 Arrest Age 36 Knoxville, Knox, TN Arrested Apr 24, 2015 • twelve hour hold until 04/24/2015 @ 0445 hours • conditions: 1,2,& 3 • domestic assault |
| David Wayne Perkins More Information >>> | Bond: $1000 Arrest Age 42 Arrested May 04, 2022 • forgery - up to $1,000 • domestic assault • 12 hour hold until 05/03/22 @2225 • domestic assault |
| Justin Shane Perkins More Information >>> | Arrest Age 24 Arrested Dec 08, 2021 • agg. assault (rev of prob) |
| Kalli Jo Perkins More Information >>> | Bond: $35000 Arrest Age 40 Arrested Oct 07, 2019 • aggravated assault - domestic • aggravated assault - domestic • 12 hour hold until 10/07/2019 @0215 hours • condition h must have gps monitoring bracelet before release • aggravated assault - domestic • abuse of corpse • tampering w/ evidence |
| Mark Perkins More Information >>> | Bond: $750 Arrest Age 30 Powell, Knox, TN Arrested Jan 08, 2014 • conditional release: one two three and six • 12 hour hold: can be rlsd @ 1116 on 1-8-14 • domestic assault (bodily injury or threat of injury) |
| Rex Clarence Perkins More Information >>> | Bond: $5000 Arrest Age 27 Arrested Sep 08, 2021 • aggravated assault • aggravated assault |
| Rex Clarence Perkins More Information >>> | Bond: $5000 Arrest Age 27 Knoxville, Knox, TN Arrested Dec 07, 2016 • conditional release 1,2,3,4, amd 5 • twelve (12) hour hold • domestic assault |
| Rex Clarence Perkins More Information >>> | Bond: $3000 Arrest Age 21 Rogersville, Knox, TN Arrested Jun 26, 2015 • failure to appear - driving under the influence (second offense) • failure to appear - driving while privileged revoked • conditional release - 1, 2, 3, 4 , and 6 • twelve hour hold until 6/25/2015 @ 2127 hours • domestic assault (bodily injury or threat of injury) • possession of drug paraphernalia |
| Shemika L Perkins More Information >>> | Bond: $3000 Arrest Age 34 Knoxville, Knox, TN Arrested May 05, 2017 • incurring new charges @1185543, @118544, @1187219, and @1187220 - assault - bodily injury • failure to appear 04-13-2017 - assault - bodily injury • failure to appear 04-13-2017 - disorderly conduct • aggravated assault |
| Kristin Anne Perkins-Pruett More Information >>> | Bond: $500 Arrest Age 44 Knoxville, Knox, TN Arrested Jun 01, 2014 • hold up at 1206 on 06/01/2014 • conditions 1,2,3 • domestic assault |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!