Arrest Records By County - Texas (TX)
Angelina Archer Bastrop Bell Bowie Brazoria Brazos Brown Burnet Calhoun Cameron Chambers Cherokee Clay Collin Comal Cooke Coryell Dallas Denton DeWitt Ellis Erath Fort Bend Galveston Gillespie Gregg Guadalupe Hardin Harrison Hays Henderson Hidalgo Hood Hopkins Hunt Jim Wells Kaufman Kerr Kleberg Lavaca Liberty Lubbock Milam Montgomery Navarro Palo Pinto Parker Polk Randall Red River Robertson Rockwall Rusk Smith Tarrant Taylor Terry Titus Tom Green Travis Upshur Van Zandt Wharton Wichita Williamson Wilson Wise WoodArrested for assault - Tom Green County, Texas
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Adam Emilio Rosas More Information >>> | Bond: $500 San Angelo, Tom Green, TX Arrested May 10, 2009 • fail to identify giving false/fictitious info • class c assault |
| Juan Ismael Rosas More Information >>> | Bond: $100000 San Angelo, Tom Green, TX Arrested Mar 27, 2014 • aggravated assault with deadly weapon • aggravated robbery • parole violation notes: released to tdcj • cpf x 2 notes: time served • gji*agg assault w/deadly weapon • gji*agg robbery • gji*unl poss firearm by felon • gji*burglary of habitation (f2) • gji*theft of firearm |
| Lorraine Grace Rosas More Information >>> | Bond: $500 San Angelo, Tom Green, TX Arrested Oct 15, 2011 • assault, family violence causing bodily injury |
| Nora Irma Rosas More Information >>> | San Angelo, Tom Green, TX Arrested Feb 05, 2018 • assault, family violence causing bodily injury |
| Ralston Rey Rosas More Information >>> | Bond: $50000 San Angelo, Tom Green, TX Arrested Dec 17, 2012 • assault family/household member w/prev conv notes: administrative reason • assault family member in house by impeding someones breathing or circulation |
| Abigail F Rose More Information >>> | San Angelo, Tom Green, TX Arrested Oct 09, 2018 • assault, family violence causing bodily injury |
| Benjamin Andre Rose More Information >>> | Bond: $30000 San Angelo, Tom Green, TX Arrested Feb 25, 2007 • viol of protective order notes: released to tdcj • assault causes bodily inj date/family/house • assault causes bodily inj date/family/house |
| Christopher Rose More Information >>> | Bond: $30000 Lake Charles, Tom Green, TX Arrested Jun 07, 2019 • mtr* agg assault w/deadly weapon • mtr* agg assault w/deadly weapon |
| Clifford Ashley Rose More Information >>> | Bond: $20000 San Angelo, Tom Green, TX Arrested May 05, 2004 • aggravated assault with deadly weapon notes: released to other agency • aggravated assault with deadly weapon • theft >= $20 notes: released to other agency • failure to appear • cpf x 32 notes: released to other agency |
| Deon Rose More Information >>> | Bond: $2500 San Angelo, Tom Green, TX Arrested Sep 04, 2011 • assault, family violence causing bodily injury |
| Jade Rose More Information >>> | San Angelo, Tom Green, TX Arrested Dec 20, 2020 • assault, family violence causing bodily injury |
| Jerome Quincy Rose More Information >>> | Bond: $300 San Angelo, Tom Green, TX Arrested Apr 08, 2010 • doc abusive language • assault by contact-family violence |
| Kristian Isiah Rose More Information >>> | Bond: $15000 San Angelo, Tom Green, TX Arrested May 14, 2014 • assault, family violence causing bodily injury |
| Kristian Isiah Rose More Information >>> | San Angelo, Tom Green, TX Arrested Jul 05, 2013 • comm*sexual assault child notes: time served |
| Nancy May Rose More Information >>> | Bond: $2500 San Angelo, Tom Green, TX Arrested Aug 21, 2015 • assault, family violence causing bodily injury |
| Nick Rose More Information >>> | Bond: $35000 San Angelo, Tom Green, TX Arrested Mar 08, 2008 • intoxicated assault w/vehicle sbi • driving while intoxicated • intoxicated assault w/vehicle sbi |
| Sara Jo Rose More Information >>> | Bond: $35000 San Angelo, Tom Green, TX Arrested May 18, 2017 • agg assault date/family/house w/weapon |
| Scott Ellis Rose More Information >>> | Bond: $500 San Angelo, Tom Green, TX Arrested Feb 17, 2008 • evading arrest detention • resisting arrest search or transport • aggravated assault with deadly weapon • credit card or debit card abuse • bail jumping and fail to appear felony |
| Tasha Diane Rose More Information >>> | San Angelo, Tom Green, TX Arrested Aug 10, 2008 • assault, family violence causing bodily injury notes: bonded out |
| Tasha Diane Rose More Information >>> | Bond: $2500 San Angelo, Tom Green, TX Arrested Sep 27, 2005 • assault public servant • bench warrant notes: dismissed |
| Thomas-Ray Rose More Information >>> | Bond: $500 San Angelo, Tom Green, TX Arrested Oct 23, 2011 • theft of property equal to $20 or less than $500 by check • gji*unauth use of vehicle • mtr*agg assault w/deadly weapon • issuance bad check ( $50- $100) • contempt of court |
| Thomas-Ray Rose More Information >>> | Bond: $100000 San Angelo, Tom Green, TX Arrested Mar 25, 2016 • gji*agg sexual assault child • gji*agg sexual assault child • gji*indecency w/child sexual contact |
| Thomas-Ray Rose More Information >>> | Bond: $15000 San Angelo, Tom Green, TX Arrested Jul 23, 2015 • mtr*agg assault w/deadly weapon |
| William John Rose More Information >>> | Bond: $1530 San Angelo, Tom Green, TX Arrested Dec 01, 2009 • unauth use of vehicle notes: time served • vpta x 3 • public intoxication • failure to appear • stop sign • driving while license invalid • no insurance • assault causes bodily injury notes: time served |
| Jessica Nicole Rosenthal More Information >>> | San Angelo, Tom Green, TX Arrested May 12, 2019 • assault, family violence causing bodily injury |
| Aaron Jamal Ross More Information >>> | Bond: $2500 Midland, Tom Green, TX Arrested Jan 06, 2021 • assault, family violence causing bodily injury |
| Arthur-T-Boy-Shack Ross More Information >>> | Bond: $2500 San Angelo, Tom Green, TX Arrested May 05, 2016 • assault, family violence causing bodily injury • poss/del drug paraphernalia |
| Arthur-T-Boy-Shack Ross More Information >>> | Bond: $150000 Mertzon, Tom Green, TX Arrested Apr 13, 2015 • assault public servant • assault public servant |
| Christopher Joseph Ross More Information >>> | Bond: $15000 Nacogdoches, Tom Green, TX Arrested Jul 29, 2008 • assault causes bodily inj date/family/house • assault causes bodily inj date/family/house • driving while license invalid • vpta • speeding-10% or over 38 mph in a 30 mph zone • vpta • no driver license • vpta |
| Earnie Pearl Ross More Information >>> | Bond: $500 San Angelo, Tom Green, TX Arrested Aug 29, 2008 • fraud poss cs/prescription sch iii/iv notes: released to other agency • evading arrest detention • assault public servant • aggravated assault with deadly weapon • fraud poss cs prescription sch ii/iii |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!