Arrest Records By County - Utah (UT)
Cache Davis Iron Salt Lake Tooele Utah Washington WeberArrested for assault - Salt Lake County, Utah
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Ray Green More Information >>> | Bond: $5190 Arrest Age 36 Arrested Jul 08, 2018 • assault • commission of dv in presence of child • intoxication |
| Richard Elijah Green More Information >>> | Bond: $475 Arrest Age 34 Arrested Mar 27, 2019 • no proof of insurance • aggravated assault • dom viol in the presence of a child |
| Robert Allen Green More Information >>> | Bond: $5000 Arrest Age 39 Arrested Sep 07, 2020 • assault • commission of dv in presence of child • commission of dv in presence of child • commission of dv in presence of child • commission of dv in presence of child • moving vehicle from scene of accident • operating without a license |
| Ronald Wayne Green More Information >>> | Bond: $15000 Arrest Age 35 Arrested May 06, 2015 • aggravated assault • criminal mischief • drug paraphernalia mis b personal use |
| Russell Wayne Green More Information >>> | Bond: $25000 Arrest Age 21 Arrested Apr 29, 2019 • aggravated assault resulting in serious bodily injury • aggravated assault an attempt w-force or violence to injure • criminal trespassing • possession or use of a controlled substance • use or possession of drug paraphernalia |
| Steven Green More Information >>> | Bond: $245 Arrest Age 22 Arrested May 06, 2019 • speeding • criminal trespassing • fail to stop at command of law enforceme • interference with arresting officer • assault • use or possession of drug paraphernalia • poss • use or possession of drug paraphernalia • poss • purchase or possession of tobacco by a minor • fail to stop at command of law enforceme • theft of services • interference with arresting officer |
| Steven Green More Information >>> | Arrest Age 19 Arrested Jun 24, 2019 • possess deadly weapon w- intent to aslt • threat of violence • disorderly conduct • harassment |
| Steven Curtis Green More Information >>> | Bond: $2500 Arrest Age 26 Arrested May 13, 2016 • assault - committed unlawful force to cause bodily injury • dom viol in the presence of a child • criminal mischief:intentional damage,deface,destroy property • criminal trespassing • poss • possession of drug paraphernalia • open container-drinking alcohol in a vehicle |
| Steven Curtis Green More Information >>> | Bond: $1070 Arrest Age 35 Arrested Jun 06, 2015 • assault - domestic |
| Steven Curtis Green More Information >>> | Bond: $138 Arrest Age 24 Arrested Aug 11, 2015 • use or possession of drug paraphernalia • assault • dom viol in the presence of a child • criminal mischief • violate jail release court order or jail release agreement • fail to stop at command of law enforceme |
| Tyrone Anthony Green More Information >>> | Bond: $2500 Arrest Age 23 Arrested Jan 20, 2017 • escape from official custody • assault against a police officer-military service member • fail to stop at command of law enforceme • interference with arresting officer |
| Tyrone Green More Information >>> | Bond: $25000 Arrest Age 34 Arrested Aug 28, 2016 • aggravated assault resulting in serious bodily injury • possession or use of a controlled substance • use or possession of drug paraphernalia |
| Vanessa Delerae Green More Information >>> | Bond: $25000 Arrest Age 45 Arrested Jan 07, 2015 • controlled substance • retail thefts/acts constituting shoplift • drug paraphernalia mis b personal use • false information to law enforcement or government agency • interference with arresting officer • retail thefts/acts constituting shoplift • failure to stop at the command of law enf officer • assault on police officer • false info to police officer • license certificate violation • interference with arresting officer |
| William Allen Green More Information >>> | Arrest Age 44 Arrested Jan 05, 2021 • assault against a police officer-military service member • lewdness - first or second offense • intoxication • public urination |
| Dean Lawrence Greenberg More Information >>> | Bond: $20000 Arrest Age 52 Arrested Jun 29, 2017 • possession or use of a controlled substance • use or possession of drug paraphernalia • fail to stop at command of law enforceme • assault on peace officer or military svc member in uniform • interference with arresting officer • theft • driving under the influence of alcohol-drugs • use or possession of drug paraphernalia • using plates registered to another vehicle • drive on suspension • operating vehicle without insurance • failure to registe |
| Brian William Greene More Information >>> | Bond: $25000 Arrest Age 43 Arrested Sep 28, 2017 • poss w- intent to dist c-substance • possession or use of a controlled substance • use or possession of drug paraphernalia • assault • theft • failure to respond to officers signal to stop • possession or use of a controlled substance • reckless driving • drive on denied license |
| Dalton Bradley Greene More Information >>> | Bond: $25000 Arrest Age 37 Arrested Nov 12, 2018 • aggravated assault |
| Demetrius Shaun Greene More Information >>> | Arrested Jan 31, 2022 • aggravated kidnapping • aggravated assault • theft |
| Demetrius Shaun Greene More Information >>> | Bond: $10000 Arrest Age 28 Arrested Jun 29, 2020 • aggravated assault resulting in serious bodily injury |
| Demetrius Shaun Greene More Information >>> | Bond: $250 Arrest Age 46 Arrested Apr 07, 2018 • giving false personal identity to peace office • intoxication • assault - attempt to do bodily injury to another • unlaw poss-purch-trans dangerous weapon • intoxication • possession or use of a controlled substance |
| Demetrius Shaun Greene More Information >>> | Bond: $35000 Arrest Age 23 Arrested Aug 15, 2017 • aggravated assault • domestic violence in the presence of a child • damage - interrupt communication device |
| Demetrius Shaun Greene More Information >>> | Bond: $1070 Arrest Age 33 Arrested Sep 05, 2016 • assault |
| Demetruius Shaun Greene More Information >>> | Bond: $25000 Arrest Age 22 Arrested Feb 03, 2016 • aggravated assault • assault • criminal mischief - damage property w-intent to defraud • criminal trespassing • disorderly conduct after request to stop |
| Dominic Adrian Greene More Information >>> | Bond: $555 Arrest Age 19 Arrested May 13, 2013 • assault by a prisoner • retail thefts/acts constituting shoplift |
| Frank James Greene More Information >>> | Arrest Age 69 Arrested Aug 17, 2016 • aggravated assault • threat of violence • assault |
| Jeffery Greene More Information >>> | Bond: $10000 Arrest Age 30 Arrested Oct 11, 2016 • assault • criminal mischief:intentional damage,deface,destroy property • criminal trespassing • criminal mischief:intentional damage,deface,destroy property • criminal mischief • criminal trespassing • interference with arresting officer • disorderly conduct • pedestrians yielding right-of-way • willfully failing to appear |
| Jeffrey Alan Greene More Information >>> | Bond: $15000 Arrest Age 28 Arrested Feb 28, 2018 • assault |
| Kirtley Boyce Greene More Information >>> | Bond: $10000 Arrest Age 45 Arrested Jul 05, 2015 • threat of violence • assault against a peace officer knowing person is an officer • disorderly conduct • possession or use of a controlled substance • intoxication • interference with arresting officer • fail to appear on citation |
| Melinda April Greene More Information >>> | Bond: $3240 Arrest Age 33 Arrested Oct 09, 2019 • assault • dom viol in the presence of a child • intoxication |
| Michael Dennis Greene More Information >>> | Bond: $75000 Arrest Age 24 Arrested Mar 05, 2020 • theft • theft • receive or transfer stolen vehicle • fail to stop at command of law enforceme • fail to stop or respond at command of police • theft • fail to stop or respond at command of police • obtain-assist obtaining multiple identifying docs of another • reckless endangerment • manufacture-possess burglary tools • theft by receiving stolen property • fail to stop or respond at command of police • aggravated assault • #1 |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!