Arrest Records By County - Virginia (VA)
Amherst Arlington Bedford Buchanan Campbell Chesapeake Danville Dickenson Halifax Hanover Henrico Lee Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Russell Scott Smyth Stafford Suffolk Tazewell Virginia Beach Washington Williamsburg WiseArrested for assault - Norfolk County, Virginia
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Natasha Latifah Brown More Information >>> | Bond: $1000 Arrest Age 27 Arrested Feb 22, 2020 • 18.2-57.2(a) simple assault against family member $1000 |
| Neyantae Narzarey Brown More Information >>> | Arrest Age 57 Arrested Jul 09, 2019 • 18.2-57.2(a) simple assault against family member |
| Oscar Brown More Information >>> | Bond: $5000 Arrest Age 25 Arrested Apr 21, 2018 • 29-48 after being forbidden to do so $5000 • 29-8 simple assault assault and battery |
| Pamela Renee Brown More Information >>> | Bond: $750 Arrest Age 45 Arrested Jul 05, 2016 • 18.2-57.2(a) simple assault against family member $750 |
| Paris Wanya Brown More Information >>> | Bond: $3500 Arrest Age 33 Arrested Jun 27, 2019 • 18.2-57.2(a) simple assault against family member $3500 |
| Philip Brown More Information >>> | Bond: $1000 Arrest Age 26 Arrested Sep 09, 2020 • 18.2-57.2(a) simple assault against family member $1000 |
| Randolph Lee Brown More Information >>> | Arrest Age 33 Arrested Jan 27, 2017 • 18.2-57.2(a) simple assault against family member • 18.2-137(bi) intentionally damage/destroy any property or monument less than $1000 |
| Randy Devon Brown More Information >>> | Bond: $2000 Arrest Age 51 Arrested Aug 08, 2017 • 18.2-57.2(a) simple assault against family member $2000 |
| Raymond Eric Brown More Information >>> | Arrest Age 18 Arrested Jun 24, 2016 • 46.2-300 drive without a valid license • 46.2-896 damage over $250 driver fails to report or leave note • 18.2-57(a) simple assault assault and battery • 4.1-305(a) purchase possession or consumption by person less than age 21 |
| Raymond Bernard Brown More Information >>> | Arrest Age 45 Arrested Sep 16, 2016 • 18.2-57(a) simple assault assault and battery • 18.2-51 stab cut wound with malicious intent |
| Rayquan Marquis Brown More Information >>> | Arrest Age 35 Arrested Jan 09, 2017 • 18.2-57.2(a) simple assault against family member |
| Richard David Brown More Information >>> | Bond: $1000 Arrest Age 29 Arrested Jan 15, 2020 • 18.2-152.7:1 coerce intimidate or harass person by computer $1000 • 18.2-57.2(a) simple assault against family member |
| Robert T Brown More Information >>> | Arrest Age 47 Arrested Jun 08, 2018 • 18.2-57.2(a) simple assault against family member |
| Roderio Brown More Information >>> | Arrest Age 43 Arrested Nov 03, 2016 • 18.2-57(a) simple assault assault and battery • 18.2-51 stab cut wound with malicious intent |
| Ronell Lamar Brown More Information >>> | Bond: $2500 Arrest Age 58 Arrested Mar 28, 2016 • 18.2-57.2(a) simple assault against family member $2500 • 18.2-96(2) less than $200 not from person |
| Shanna Mahogany Brown More Information >>> | Arrest Age 21 Arrested Apr 22, 2017 • 18.2-57.2(b) simple assault against family member 3rd/subsqnt convict. • 18.2-51 stab cut wound with malicious intent |
| Steven Maurice Brown More Information >>> | Bond: $3000 Arrest Age 33 Arrested Apr 11, 2019 • 18.2-57.2(a) simple assault against family member $3000 • 16.1-253.2 violation of a protective order |
| Tahjae Amere Brown More Information >>> | Arrest Age 31 Arrested Jun 06, 2021 • 18.2-91 dwelling with intent to commit larceny aandbetc. - deadly weapon • 18.2-53.1 firearm use in commission of felony - first offense • 18.2-282(a) brandish or point firearm • 18.2-282(a) brandish or point firearm • 18.2-57(a) simple assault assault and battery • 18.2-308.2(a) convicted felon (violent) possess/transport firearm |
| Tamia Afryea Brown More Information >>> | Bond: $5000 Arrest Age 20 Arrested Jan 01, 2017 • 18.2-57.2(a) simple assault against family member $5000 |
| Timothy Lee Brown More Information >>> | Bond: $2500 Arrest Age 33 Arrested May 03, 2018 • 18.2-57.2(a) simple assault against family member $2500 |
| Timothy Dontah Brown More Information >>> | Arrest Age 25 Arrested Jun 17, 2016 • 18.2-51.6 strangulation resulting in wounding or bodily injury • 18.2-57.2(a) simple assault against family member |
| Tony Lamonte Brown More Information >>> | Arrested Apr 15, 2022 • 18.2-48(ii) abduction of person with intent to defile • 18.2-371(i) contribute to delinquency abuse of child • 18.2-57(a) simple assault assault and battery • 18.2-371(i) contribute to delinquency abuse of child • 18.2-57(a) simple assault assault and battery • 18.2-67.4(ai) battery sexual • 18.2-61(ai) intercourse with victim by force threat or intimidation |
| Tony Tyrone Brown More Information >>> | Bond: $2500 Arrest Age 38 Arrested Jul 31, 2017 • 18.2-57(a) simple assault assault and battery $2500 |
| Travis Devon Brown More Information >>> | Arrest Age 61 Arrested Sep 08, 2018 • 19.2-128 fail to appear in court for felony offense • 18.2-57(c) simple assault on law enforcement court doc fire/medical etc. • 18.2-460(b) resisting arrest obstructing justice by threats or force • 19.2-128 fail to appear in court for felony offense • 18.2-415 disorderly conduct |
| Travon Contrial Brown More Information >>> | Arrest Age 51 Arrested Feb 03, 2017 • 18.2-57.2(a) simple assault against family member |
| Trevaun Jabez Brown More Information >>> | Arrest Age 26 Arrested May 10, 2021 • 18.2-57.2(a) simple assault against family member |
| Victor Alonzo Brown More Information >>> | Arrest Age 53 Arrested Aug 18, 2018 • 18.2-57.2(b) simple assault against family member 3rd/subsqnt convict. |
| Victor Earl Brown More Information >>> | Arrest Age 38 Arrested Nov 10, 2016 • 18.2-57.2(a) simple assault against family member • 18.2-137(bi) intentionally damage/destroy any property or monument less than $1000 |
| Vincent Tyrone Brown More Information >>> | Bond: $1500 Arrest Age 33 Arrested Mar 14, 2019 • 18.2-57.2(a) simple assault against family member $1500 |
| Vincent Sevonte Brown More Information >>> | Bond: $3500 Arrest Age 41 Arrested Jun 21, 2016 • 18.2-57.2(a) simple assault against family member $3500 |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!