Arrest Records By County - Virginia (VA)
Amherst Arlington Bedford Buchanan Campbell Chesapeake Danville Dickenson Halifax Hanover Henrico Lee Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Russell Scott Smyth Stafford Suffolk Tazewell Virginia Beach Washington Williamsburg WiseArrested for assault - Dickenson County, Virginia
A B C D E F G H I J K L M N O P Q R S T V W YCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Michael Paul Ratliff More Information >>> | Arrest Age 23 Arrested Aug 17, 2018 • asl-1313-m1 - assault: (misdemeanor) |
| Michael Paul Ratliff More Information >>> | Arrest Age 54 Arrested Nov 16, 2018 • mur-0925-a2 - (attempted)murder: 1st degree • hit-6608-f5 - accident: driver not rpt, w/injury • asl-1313-m1 - assault: (misdemeanor) • asl-1334-f3 - malicious wounding |
| Nina Ann Ratliff More Information >>> | Arrest Age 29 Arrested Oct 23, 2014 • assault: on law enf/judge/doc/fire/emerg person • profane swearing or intoxication in public |
| Nina Ann Ratliff More Information >>> | Arrest Age 23 Arrested Jul 10, 2015 • assault: (misdemeanor) |
| Ricky Ratliff More Information >>> | Arrest Age 51 Arrested Aug 21, 2009 • assault: (misdemeanor) |
| Ricky Ratliff More Information >>> | Arrest Age 37 Arrested Sep 03, 2009 • assault & battery - family member |
| Ricky Charles Ratliff More Information >>> | Arrest Age 54 Arrested Dec 18, 2019 • jus-4828-m1 - obstruct justice: w/ threats/force • asl-1342-f6 - assault: on law enf/judge/doc/fire/emerg person • trs-5709-m1 - (attempted)trespass: after being forbidden to do so • prt-5007-m1 - (attempted)protective order: violation |
| Terry Sheldon Ratliff More Information >>> | Arrest Age 17 Arrested Dec 07, 2016 • assault-simple assault against family member |
| Timothy Birk Ratliff More Information >>> | Arrest Age 45 Arrested Jul 30, 2008 • assault: on law enf/judge/doc/fire/emerg person • resisting arrest • assault & battery - family member, 3rd+ offense • obstruct justice: w/ threats/force |
| Tonya Rae Ratliff More Information >>> | Arrest Age 22 Arrested Jan 12, 2008 • assault & battery - family member • assault & battery - family member • assault & battery - family member |
| Tonya Rae Ratliff More Information >>> | Arrest Age 28 Arrested Nov 02, 2006 • bad checks: 2+ in 90d w/total >= $200 • unauthorized use:animal/vehicle/etc,larceny >= 200 • abusive language to another • assault: on law enf/judge/doc/fire/emerg person |
| Christopher G Ray More Information >>> | Arrest Age 27 Arrested Jun 28, 2015 • assault & battery - family member |
| Randall Herman Ray More Information >>> | Arrest Age 34 Arrested Oct 16, 2012 • assault: (misdemeanor) • abduction: by force, intimidation or deception • probation violation on a felony offense • probation violation on a felony offense • probation violation on a felony offense • probation violation on a felony offense • probation violation on a felony offense • probation violation on a felony offense • probation violation on a felony offense • probation violation on a felony offense • probation violation on a felony offense |
| Timothy Scott Redling More Information >>> | Arrested Jan 03, 2022 • kid-1010-f5 - abduction: by force, intimidation or deception • asl-1315-m1 - assault & battery - family member • prt-5007-m1 - protective order: violation |
| Timothy Scott Redling More Information >>> | Arrest Age 25 Arrested Mar 07, 2011 • assault & battery - family member, 3rd+ offense • assault & battery - family member • contempt of court: w/o jury |
| Timothy Scott Redling More Information >>> | Arrest Age 55 Arrested Oct 14, 2009 • assault & battery - family member |
| Brian Keith Reed More Information >>> | Arrest Age 46 Arrested Aug 16, 2019 • asl-1335-f6 - unlawful wounding • asl-1347-f6 - strangulation: results in wounding/bodily injury • asl-1335-f6 - unlawful wounding • asl-1313-m1 - assault: (misdemeanor) • prb-4850-f9 - probation: violation on felony offense • prb-4850-f9 - probation: violation on felony offense |
| Brian James Reed More Information >>> | Arrest Age 41 Arrested Apr 08, 2018 • hit-6604-f5 - hit & run: attended property damage > $1000 • dwi-5450-f6 - dwi: 3rd off w/in 5y • lic-6859-f9 - lic revoked(dwi/mansl): dr w/o lic, endangers • mov-6440-i9 - traffic: fail to drive on right side of road • jus-4831-m1 - resisting arrest • asl-1342-f6 - assault: on law enf/judge/doc/fire/emerg person • pha-3170-m1 - possession of needles, capsules, pipe, etc. • nar-3023-m1 - drugs: possess sch iii • frd-2699-f6 - bad checks: 2+ in 90d w/total >= $200 • nar-3022-f5 - drugs: possess sch i or ii • na |
| Charles Walter Reed More Information >>> | Arrest Age 58 Arrested May 25, 2014 • firearm/etc: pointing/brandishing • assault & battery - family member |
| Charles Walter Reed More Information >>> | Arrest Age 54 Arrested Apr 21, 2011 • firearm/etc: pointing/brandishing • assault: (misdemeanor) |
| Donna Sue Reed More Information >>> | Arrest Age 24 Arrested Jul 27, 2007 • assault & battery - family member |
| Donna Sue Reed More Information >>> | Arrest Age 36 Arrested Oct 09, 2017 • asl-1315-m1 - assault & battery - family member |
| Matthew Ray Reed More Information >>> | Arrest Age 27 Arrested Sep 18, 2009 • assault & battery - family member |
| Randy Leon Reliford More Information >>> | Arrest Age 53 Arrested Sep 05, 2019 • asl-1315-m1 - assault & battery - family member • asl-1347-f6 - strangulation: results in wounding/bodily injury • asl-1315-m1 - assault & battery - family member |
| Nathan Kyle Rhea More Information >>> | Arrest Age 57 Arrested Oct 28, 2015 • profane swearing or intoxication in public • assault: on law enf/judge/doc/fire/emerg person • assault: on law enf/judge/doc/fire/emerg person • resisting arrest • weapon/ammo: possess by felon (not firearm) • firearm: poss/transport by felon w/ violent off • grand larceny: >= $200 not from a person |
| Jeffery Scott Rice More Information >>> | Arrest Age 41 Arrested Mar 14, 2015 • assault & battery - family member • firearm/etc: pointing/brandishing • contempt of court: w/o jury • assault & battery - family member |
| Jason Anthony Riddle More Information >>> | Arrest Age 40 Arrested Aug 01, 2017 • asl-1316-f6 - assault & battery - family member, 3rd+ offense • prt-5007-m1 - protective order: violation • van-2922-m1 - monument: intentional damage, value • rob-1215-f9 - robbery: residence • bur-2213-f9 - burglary: enter house to commit larceny/a & b/etc • asl-1315-m1 - assault & battery - family member • rec-6625-m1 - reck dr: generally, endanger life/limb/property |
| Dale Franklin Rife More Information >>> | Arrest Age 20 Arrested Mar 01, 2013 • assault: on law enf/judge/doc/fire/emerg person • assault: on law enf/judge/doc/fire/emerg person • assault: on law enf/judge/doc/fire/emerg person • assault: on law enf/judge/doc/fire/emerg person • assault: on law enf/judge/doc/fire/emerg person • assault: on law enf/judge/doc/fire/emerg person • assault & battery - family member |
| Danny Lee Rife More Information >>> | Arrest Age 28 Arrested Oct 05, 2009 • assault: on law enf/judge/doc/fire/emerg person |
| James Michael Rife More Information >>> | Arrest Age 49 Arrested Jun 10, 2009 • order: not comply w/ j & dr court order • arson: dwelling usually occupied • assault: (misdemeanor) • probation violation on a felony offense • probation violation on a felony offense • probation violation on a felony offense • probation violation on a felony offense |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!