Kentucky Arrest Records are legal documents detailing an individual’s arrest history and law enforcement interactions. These records are generally public but have some limitations, such as protecting juvenile privacy and allowing for sealing or expungement. They include details about the arrest, charges, location, arresting officer, and court appearances. However, they may not necessarily indicate a conviction. These records are crucial for various purposes, including employment and housing decisions, community safety, and law enforcement strategies.
Arrest Records By County - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox LaRue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason McCracken Meade Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrested for assault - Franklin County, Kentucky
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Rodney Dean Benedict More Information >>> | Arrest Age 19 Arrested Oct 18, 2005 • assault, 4th degree (no visible injury) |
| Burton Andre Bennett More Information >>> | Arrest Age 30 Arrested Oct 25, 2007 • poss cont sub-1st degree-1st offense-dru • fleeing or evading police, 1st degree (o • assault-3rd degree-police/probation offi • possession of handgun by convicted felon • persistent felony offender, 2nd degree |
| Corey Douglas Bennett More Information >>> | Bond: $20300 Arrest Age 27 Arrested Jul 18, 2016 • fleeing or evading police, 1st degree (on foot) • disorderly conduct in the 2nd degree • resisting arrest • robbery, 2nd degree • escape 2nd degree-(identify facility) • fleeing or evading police, 2nd degree (on foot) • criminal trespassing-2nd degree • resisting arrest • assault 3rd degree - inmate assault on corr. empl. • assault 3rd degree - inmate assault on corr. empl. |
| Sylvester Cortez Bennett More Information >>> | Arrest Age 28 Arrested Mar 24, 2007 • assault, 4th degree (domestic violence) |
| Walter Thomas Bennett More Information >>> | Arrest Age 21 Arrested Sep 28, 2000 • aggravated assaults - 4th degree • disorderly conduct |
| Donald Russell Bensing More Information >>> | Arrest Age 27 Arrested Jun 29, 2010 • assault, 4th degree (domestic violence) |
| James Michael Benson More Information >>> | Arrest Age 23 Arrested Jan 09, 2008 • burglary, 2nd degree • assault in the 4th degree causing minor injury • giving officer false name or address • contempt of court, libel or slander resisting order • contempt of court, libel or slander resisting order |
| Hugh Tommy Bentley More Information >>> | Bond: $2000 Arrest Age 20 Arrested Jan 22, 2017 • assault domestic violence causing minor injury in the 4th degree |
| Justin Ryan Benton More Information >>> | Bond: $1000 Arrest Age 30 Arrested Jul 02, 2017 • tbut or disp all others u/ $500 • fleeing or evading police, 1st degree (on foot) • disorderly conduct in the 2nd degree • assault, 2nd degree - domestic violence • 1st degree or 1st offense possession of controlled substance methamphetamine • possession of marijuana • buy or possession of drug paraphernalia |
| Roberto Bernaraino More Information >>> | Arrest Age 49 Arrested Mar 31, 2005 • assault, 4th degree (domestic violence) |
| Robert Nesbett Berrie More Information >>> | Arrest Age 41 Arrested Apr 19, 2002 • probation violation (for felony offense) • criminal trespass - 1st degree • criminal mischief - 3rd degree • assault - 4th degree -(minor injury no m |
| Donna Jean Berry More Information >>> | Arrest Age 25 Arrested May 16, 2020 • assault in the 4th degree causing minor injury |
| Ian Berry More Information >>> | Arrest Age 32 Arrested Mar 24, 2007 • assault, 1st degree • assault, 1st degree • sodomy, 1st degree w/serious physical in • fleeing or evading police, 1st degree (m • persistent felony offender, 2nd degree |
| Jacob Clarence Berry More Information >>> | Bond: $2000 Arrest Age 47 Arrested Nov 04, 2018 • violation of a kentucky emergency protective order or domestic violation order • assault domestic violence causing minor injury in the 4th degree • tbut or disp all others u/ $500 |
| Shane Thomas Bess More Information >>> | Arrest Age 44 Arrested May 09, 2009 • unlawful imprisonment-1st degree • assault, 1st degree • assault, 1st degree • terroristic threatening, 1st degree |
| Lekieth Tyree Bey More Information >>> | Arrest Age 22 Arrested May 01, 2002 • resisting arrest • tampering with physical evidence • disorderly conduct • assault 3rd degree - police/probation of • traf in cont. sub., 1st offense • traf in cont. sub., 1st offense • traf cont sub 1st deg, 1st off (cocaine) |
| Richard John Bibro More Information >>> | Arrest Age 41 Arrested Jun 23, 2004 • assault, 4th degree (domestic violence) |
| Amanda Lynn Bickers More Information >>> | Arrest Age 44 Arrested Nov 27, 2017 • assault domestic violence causing minor injury in the 4th degree |
| Robert Allen Bickers More Information >>> | Arrest Age 36 Arrested Aug 29, 2003 • assault 4th degree (domestic violence, m • contempt of court, libel or slander resisting order • contempt of court, libel or slander resisting order |
| Deonte Marcellus Bickham More Information >>> | Arrest Age 24 Arrested Apr 11, 2012 • robbery, 2nd degree • assault, 2nd degree |
| Ronald Joseph Biddle More Information >>> | Arrest Age 51 Arrested Apr 12, 2001 • aggravated assaults - 4th degree - spous |
| Nativita Bien-Aime More Information >>> | Arrest Age 19 Arrested Nov 20, 2010 • assault-3rd degree-inmate assault on corrections employee • poss cont sub-3rd degree-1st offense-drug unspecified • poss cont sub-3rd degree-1st offense-drug unspecified |
| Eugene Biggs More Information >>> | Arrest Age 20 Arrested Apr 05, 2020 • assault domestic violence causing minor injury in the 4th degree • assault, 4th degree (child abuse) • strangulation 1st degree |
| Troy Stephen Biggs More Information >>> | Arrest Age 49 Arrested Jan 12, 2010 • alcohol intoxication in a public place 1st offense • assault, 4th degree (domestic violence) |
| Troy Stephen Biggs More Information >>> | Arrest Age 39 Arrested Jun 09, 2009 • assault, 2nd degree - domestic violence • assault, 2nd degree - domestic violence • contempt of court, libel or slander resisting order • poss cont sub-1st degree-1st offense-coc • buy or possession of drug paraphernalia • tampering with physical evidence • assault, 4th degree (domestic violence) • resisting arrest • persistent felony offender, 2nd degree • contempt of court, libel or slander resisting order • contempt of court, libel or slander resisting order |
| Troy Stephen Biggs More Information >>> | Bond: $1000 Arrest Age 34 Arrested Mar 18, 2017 • burglary, 2nd degree • disorderly conduct in the 2nd degree • resisting arrest • assault 3rd degree-police officer or prob officer • criminal mischief 3rd degree |
| Michael Rodney Billiter More Information >>> | Arrest Age 30 Arrested Nov 07, 2004 • assault, 4th degree (domestic violence) |
| Barry Scott Bingham More Information >>> | Arrest Age 19 Arrested Jan 03, 2018 • assault, 4th degree dating violence (minor injury) • assault in the 4th degree causing minor injury • criminal mischief 3rd degree |
| Gary Douglas Bingham More Information >>> | Arrest Age 56 Arrested Apr 21, 2015 • assault, 1st degree |
| Kim Steven Bingham More Information >>> | Arrest Age 17 Arrested Oct 20, 2008 • assault-3rd degree-police/probation offi • disorderly conduct 2nd degree • fleeing or evading police, 1st degree (o • traf cont sub within 1000 yrds of school • resisting arrest • disorderly conduct 2nd degree • resisting arrest |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!