Kentucky Arrest Records are legal documents detailing an individual’s arrest history and law enforcement interactions. These records are generally public but have some limitations, such as protecting juvenile privacy and allowing for sealing or expungement. They include details about the arrest, charges, location, arresting officer, and court appearances. However, they may not necessarily indicate a conviction. These records are crucial for various purposes, including employment and housing decisions, community safety, and law enforcement strategies.
Arrest Records By County - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox LaRue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason McCracken Meade Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrested for assault - LaRue County, Kentucky
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Ronald Earl Brown More Information >>> | Arrest Age 47 Arrested Jun 27, 2006 • 512.040 criminal mischief-3rd degree misdemeanor b • 508.030 assault 4th degree-minor injury-no medical attention misdemeanor a |
| Shanon Renee Brown More Information >>> | Arrest Age 36 Arrested Dec 08, 2006 • assault, 4th degree (domestic violence) no visible injury 508.030 |
| Tanatha Danniel Brown More Information >>> | Arrest Age 22 Arrested Aug 15, 2004 • 508.030 assault 4th degree-minor injury-no medical attention misdemeanor a • 218a.210 prescription cont sub not in original container-1st offense misdem |
| Zachary Brown More Information >>> | Arrest Age 42 Arrested Sep 17, 2020 • assault domestic violence causing minor injury in the 4th degree |
| Christopher Dell Browning More Information >>> | Arrest Age 31 Arrested Jan 22, 2010 • assault domestic violence causing minor injury in the 4th degree |
| Cody Allen Bruening More Information >>> | Arrest Age 32 Arrested Mar 15, 2011 • assault-3rd degree-police/probation officer-ident weapon • failure to pay support |
| Kathy Bryant More Information >>> | Arrested Aug 18, 2021 • no registration receipt • failure to produce insurance card • failure to notify addresss change to department of transportation • assault domestic violence causing minor injury in the 4th degree |
| Scott Bryant More Information >>> | Arrest Age 53 Arrested Jan 27, 2011 • assault, 1st degree |
| Donna Buckley More Information >>> | Bond: $500 Arrest Age 45 Arrested Feb 20, 2019 • assault domestic violence causing minor injury in the 4th degree • probation violation for a misdemeanor offense |
| Joseph Buckman More Information >>> | Arrest Age 31 Arrested Aug 10, 2008 • assault, 4th degree (domestic violence) no visible injury |
| Adrian Wayne Buckner More Information >>> | Arrest Age 19 Arrested Jan 18, 2017 • assault, 4th degree (domestic) 3rd or > w/i 5 years |
| Bobby Joe Buckner More Information >>> | Arrest Age 33 Arrested Jan 20, 2007 • 508.030 assault 4th degree-minor injury-no medical attention misdemeanor a |
| Darrell Bullock More Information >>> | Arrest Age 39 Arrested May 17, 2019 • assault, 2nd degree |
| Anita Gayle Bunnell More Information >>> | Arrest Age 32 Arrested Nov 25, 2005 • 508.030 assault 4th degree-minor injury-no medical attention misdemeanor a |
| Jeffery Wayne Burd More Information >>> | Arrest Age 69 Arrested Oct 30, 2004 • 150.092 entry on land to shoot/hunt/fish/trap w/o consent violation • 150.170 res hunting/fishing/trapping w/o license/permit/stamp violation • 150.390 illegal taking/pursuing/molesting any deer/wildturkey/bear misdemea • 514.030 theft by unlawful taking/disp-all others misdemeanor a • 508.060 wanton endangerment-1st degree-police officer felony d • 508.025 assault-3rd degree-police/probation officer-identify weapon felony • 520.090 resisting arrest misdemeanor a |
| William Burd More Information >>> | Arrest Age 45 Arrested Jan 10, 2009 • assault domestic violence causing minor injury in the 4th degree |
| Bonnie S Burgess More Information >>> | Arrest Age 20 Arrested May 12, 2015 • assault, 4th degree (domestic violence) no visible injury |
| Robert Earl Burk More Information >>> | Arrest Age 47 Arrested May 09, 2008 • 508.040(2a) assault under extreme emotional disturbance felony d |
| Jeremy Burnett More Information >>> | Arrest Age 30 Arrested Oct 06, 2020 • assault 3rd degree-police officer or prob officer • assault, 4th degree (domestic violence) no visible injury • terroristic threatening in the 3rd degree • menacing • resisting arrest • criminal mischief 3rd degree |
| John Erick Burse More Information >>> | Arrest Age 19 Arrested Apr 13, 2007 • assault, 4th degree (domestic violence) minor injury 508.030 |
| John Erick Burse More Information >>> | Arrest Age 31 Arrested Jun 29, 2007 • assault, 4th degree (minor injury) 508.030 |
| John Burton More Information >>> | Arrest Age 20 Arrested Dec 09, 2016 • assault, 4th degree (domestic violence) no visible injury |
| Lorrie Brandon Bush More Information >>> | Arrest Age 48 Arrested Mar 02, 2007 • assault, 4th degree (domestic violence) no visible injury 508.030 |
| Hobert Glen Butery More Information >>> | Arrest Age 53 Arrested May 04, 2014 • assault domestic violence causing minor injury in the 4th degree |
| Benjamin T Butler More Information >>> | Arrest Age 50 Arrested Feb 25, 2018 • assault, 4th degree (domestic violence) no visible injury |
| Randell Butler More Information >>> | Arrest Age 45 Arrested Nov 23, 2020 • assault, 2nd degree • tampering with physical evidence |
| Scott Bradley Butler More Information >>> | Arrest Age 43 Arrested Feb 05, 2008 • 508.030 assault 4th degree-minor injury-no medical attention misdemeanor a • 218a.1421(2) traf in marijuana-less than 8 oz-1st offense misdemeanor a • 218a.500(4) drug paraphernalia-advertisement-1st offense misdemeanor a |
| George M Byers More Information >>> | Arrest Age 36 Arrested Sep 10, 2013 • assault, 4th degree (no visible injury) |
| George M Byers More Information >>> | Arrest Age 52 Arrested Feb 05, 2015 • assault domestic violence causing minor injury in the 4th degree |
| Jacob A Byers More Information >>> | Arrest Age 56 Arrested Aug 14, 2017 • assault, 4th degree (domestic violence) no visible injury • resisting arrest • terroristic threatening in the 3rd degree |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!