Kentucky Arrest Records are legal documents detailing an individual’s arrest history and law enforcement interactions. These records are generally public but have some limitations, such as protecting juvenile privacy and allowing for sealing or expungement. They include details about the arrest, charges, location, arresting officer, and court appearances. However, they may not necessarily indicate a conviction. These records are crucial for various purposes, including employment and housing decisions, community safety, and law enforcement strategies.
Arrest Records By County - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox LaRue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason McCracken Meade Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrested for assault - Bell County, Kentucky
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Wilma Jean Emert More Information >>> | Arrest Age 68 Middlesboro, Bell, KY Arrested Dec 22, 2019 • assault, 2nd degree • resisting arrest |
| Leslie N Emmett More Information >>> | Bond: $5000 Arrest Age 53 Pineville, Bell, KY Arrested Mar 24, 2010 • operating motor vehicle under the influence of alcohol or drugs with a bac .08 1st offense • assault-3rd degree-police/probation officer-ident weapon • resisting arrest • no operating or moped license • failure to register transfer of motor vehicle • serving warrant (for other police agency) • serving warrant (for other police agency) • serving warrant (for other police agency) |
| Carl England More Information >>> | Bond: $5000 Arrest Age 35 Middlesboro, Bell, KY Arrested May 10, 2011 • assault in the 4th degree causing minor injury |
| Carl J England More Information >>> | Arrest Age 37 Middlesboro, Bell, KY Arrested Mar 01, 2019 • assault domestic violence causing minor injury in the 4th degree |
| Joshua Michael England More Information >>> | Bond: $1000 Arrest Age 37 Middlesboro, Bell, KY Arrested Oct 12, 2012 • theft by unlawful taking or disposition • fugitive-warrant not required • menacing • assault, 4th degree (no visible injury) • promoting contraband-1st degree • poss cont sub-1st degree-1st offense-drug unspecified |
| Mark England More Information >>> | Arrest Age 32 Hulen, Bell, KY Arrested Mar 05, 2018 • assault domestic violence causing minor injury in the 4th degree |
| Nancy England More Information >>> | Middlesboro, Bell, KY Arrested Aug 01, 2021 • serving bench warrant for court/ 898.00 pay or stay • serving bench warrant for court/ fta for arraignment on 8/6/2019 • assault, 4th degree (domestic violence) no visible injury |
| Tammy England More Information >>> | Arrest Age 25 Kettle Island, Bell, KY Arrested Dec 09, 2015 • violation of conditions of release • assault domestic violence causing minor injury in the 4th degree |
| Donald G Engle More Information >>> | Bond: $500 Arrest Age 27 Middlesboro, Bell, KY Arrested Sep 15, 2012 • oper mtr veh u/influ alc/drugs/etc. .08 - 2nd • operating on suspended or revoked operators license • serving bench warrant for court • assault in the 4th degree causing minor injury |
| James M Epley More Information >>> | Arrest Age 47 Frankfort, Bell, KY Arrested Jun 21, 2017 • motor vehicle fleeing or evading police in the 1st degree • fleeing or evading police, 2nd degree (on foot) • operating a motor vehicle under the influence of alcohol or drugs with a bac .08 (1st offense) • speeding 26 mph or > speed limit • operating on suspended or revoked operating license • failure of owner to maintain required insurance 1st and 2nd offense • reckless driving • careless driving • failure to wear seat belts • assault 3rd degree-police officer or prob officer • assault 3rd degree-police offi |
| Benjamin Epperson More Information >>> | Bond: $1000 Arrest Age 32 Pineville, Bell, KY Arrested May 18, 2017 • assault domestic violence causing minor injury in the 4th degree |
| Homer Ervin More Information >>> | Bond: $10000 Arrest Age 34 Middlesboro, Bell, KY Arrested May 21, 2010 • serving warrant (for other police agency) • serving warrant (for other police agency) • serving bench warrant for court • serving bench warrant for court • serving bench warrant for court • assault in the 4th degree causing minor injury |
| Ronald Keith Estes More Information >>> | Bond: $5000 Arrest Age 63 Calvin, Bell, KY Arrested Feb 28, 2014 • wanton endangerment-2nd degree • assault domestic violence causing minor injury in the 4th degree • assault in the 4th degree causing minor injury |
| Stephanie Estes More Information >>> | Middlesboro, Bell, KY Arrested Nov 20, 2021 • assault, 4th degree dating violence (no visible injury) • serving bench warrant for court poss cont sub 1st meth • serving bench warrant for court ass 4th deg |
| Adam Evans More Information >>> | Bond: $500 Arrest Age 42 Middlesboro, Bell, KY Arrested May 23, 2020 • assault in the 4th degree causing minor injury • b/w fta for pc on 2/27/2020 • b/w fta for pc on 2/27/2020 • b/w fta for arr on 12-17/2019 • b/w fta for pc on 2/27/2020 |
| Brandon Evans More Information >>> | Arrest Age 47 Pineville, Bell, KY Arrested Oct 06, 2007 • wanton endangerment 1st degree • criminal mischief - 2nd degree • assault - 4th degree -(minor injury no medical attention |
| Brandon Dylan Evans More Information >>> | Bond: $100000 Arrest Age 43 Barbourville, Bell, KY Arrested Jan 24, 2018 • theft of motor vehicle registration plate • leaving scene of accident-failure to render aid or assistance • assault 3rd degree-police officer or prob officer • no registration plates • failure of owner to maintain required insurance 1st and 2nd offense • criminal mischief in the 1st degree • operating on suspended or revoked operating license • tbut or disp controlled substance u/ $10,000 • motor vehicle fleeing or evading police in the 1st degree • wanton endangerment-1st |
| Daved Evans More Information >>> | Arrest Age 34 Arjay, Bell, KY Arrested Mar 19, 2010 • assault in the 4th degree causing minor injury • resisting arrest |
| David Dewayne Evans More Information >>> | Arrest Age 40 Pineville, Bell, KY Arrested May 05, 2014 • assault, 2nd degree - domestic violence • unlawful imprisonment-1st degree • cruelty to animals-2nd degree |
| David Evans More Information >>> | Arrest Age 18 Pineville, Bell, KY Arrested Dec 12, 2016 • assault, 4th degree (domestic violence) no visible injury |
| David Evans More Information >>> | Bond: $1000 Arrest Age 50 Pineville, Bell, KY Arrested May 10, 2015 • assault, 4th degree (domestic violence) no visible injury |
| Harley M Evans More Information >>> | Arrest Age 40 Middlesboro, Bell, KY Arrested Aug 02, 2011 • assault domestic violence causing minor injury in the 4th degree |
| John B Evans More Information >>> | Arrest Age 25 Middlesboro, Bell, KY Arrested Jan 15, 2010 • assault, 2nd degree • tampering with physical evidence |
| Kenneth S Evans More Information >>> | Arrest Age 24 Middlesboro, Bell, KY Arrested Mar 10, 2011 • assault domestic violence causing minor injury in the 4th degree |
| Lisa Ann Evans More Information >>> | Bond: $1000 Arrest Age 39 Pineville, Bell, KY Arrested Aug 11, 2012 • assault, 4th degree (no visible injury) • assault, 4th degree (no visible injury) |
| Teresa Evans More Information >>> | Arrest Age 24 Middlesboro, Bell, KY Arrested Sep 19, 2009 • assault, 4th degree (domestic violence) no visible injury |
| Zachary C Evans More Information >>> | Middlesboro, Bell, KY Arrested Jan 28, 2022 • serving warrant (for other police agency) assault 4th degree (minor injury) |
1 2
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!