Kentucky Arrest Records are legal documents detailing an individual’s arrest history and law enforcement interactions. These records are generally public but have some limitations, such as protecting juvenile privacy and allowing for sealing or expungement. They include details about the arrest, charges, location, arresting officer, and court appearances. However, they may not necessarily indicate a conviction. These records are crucial for various purposes, including employment and housing decisions, community safety, and law enforcement strategies.
Arrest Records By County - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox LaRue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason McCracken Meade Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrested for assault - Webster County, Kentucky
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| William K Falin More Information >>> | Arrest Age 18 Sebree, Webster, KY Arrested Jul 12, 2009 • assault, 4th degree (domestic violence) no visible injury • public intoxication controlled substance (excludes alcohol) |
| Mark Allen Fambrough More Information >>> | Arrest Age 47 Sebree, Webster, KY Arrested Aug 17, 2016 • assault domestic violence causing minor injury in the 4th degree |
| Tina Marie Fann More Information >>> | Arrest Age 23 Henderson, Webster, KY Arrested Nov 15, 2016 • serving warrant (for other police agency) • operating a motor vehicle under the influence of alcohol or drugs with a bac .08 (1st offense) • buy or possession of drug paraphernalia • poss cont sub 1st deg 1st off (heroin) • assault in the 4th degree causing minor injury • poss cont sub, 3rd degree - drug unspecified • promoting contraband - 2nd degree • resisting arrest |
| Chad C Farley More Information >>> | Arrest Age 64 Providence, Webster, KY Arrested Apr 25, 2014 • assault, 4th degree (domestic violence) minor inju |
| Victor Lynn Farris More Information >>> | Arrest Age 52 Clay, Webster, KY Arrested Jul 23, 2010 • assault domestic violence causing minor injury in the 4th degree |
| David E Farrow More Information >>> | Arrest Age 29 Providence, Webster, KY Arrested Nov 14, 2009 • assault domestic violence causing minor injury in the 4th degree • poss cont sub-3rd degree-1st offense-drug unspecified • non-payment of fines |
| Samuel Faulkner More Information >>> | Arrest Age 37 Dixon, Webster, KY Arrested Apr 15, 2011 • assault, 4th degree (domestic violence) no visible injury |
| Andres Felipe More Information >>> | Arrest Age 22 Providence, Webster, KY Arrested Jun 21, 2005 • assault, simple (physical contact) |
| Adam Douglas Fender More Information >>> | Arrest Age 20 Dixon, Webster, KY Arrested Oct 05, 2017 • assault, 4th degree (domestic violence) no visible injury • disorderly conduct, 1st degree • public intoxication influenced under controlled substance |
| Heidi Lynn Fergien More Information >>> | Bond: $2500 Morganfield, Webster, KY Arrested May 15, 2022 • assault, 4th degree (domestic violence) no visible injury • failure to appear • failure to pay support |
| Malachi- Sky Fields More Information >>> | Arrest Age 52 Ashland, Webster, KY Arrested Apr 09, 2014 • assault 3rd degree-police officer or prob officer |
| Billy Oshea Finley More Information >>> | Bond: $2500 Arrest Age 22 Providence, Webster, KY Arrested May 21, 2016 • assault domestic violence causing minor injury in the 4th degree |
| Danny Oneal Fitch More Information >>> | Arrest Age 34 Providence, Webster, KY Arrested May 19, 2007 • assault in the 4th degree causing minor injury • terroristic threatening in the 3rd degree |
| Richard W Flack More Information >>> | Arrest Age 25 Providence, Webster, KY Arrested Jan 01, 2011 • assault, 4th degree (domestic violence) no visible injury • fugitive from another state - warrant required |
| Dean Thomas Flagle More Information >>> | Bond: $2500 Uniontown, Webster, KY Arrested Sep 10, 2021 • violation of a kentucky emergency protective order or domestic violation order • strangulation 1st degree • assault domestic violence causing minor injury in the 4th degree • violation of a kentucky emergency protective order or domestic violation order |
| Jeremy Creabell Fletcher More Information >>> | Providence, Webster, KY Arrested Jun 20, 2021 • assault domestic violence causing minor injury in the 4th degree |
| Lillie M Fletcher More Information >>> | Arrest Age 30 Providence, Webster, KY Arrested Aug 09, 2002 • assault - 4th degree - (minor injury no |
| Tamara K Fletcher More Information >>> | Arrest Age 40 Clay, Webster, KY Arrested Oct 10, 2004 • epo dvo violation • assault forth degree (jc3) |
| Tony E Fletcher More Information >>> | Arrest Age 32 Sturgis, Webster, KY Arrested Jan 25, 2005 • aggravated assaults - 4th degree - spous • aggravated assaults - 4th degree |
| Tony E Fletcher More Information >>> | Arrest Age 46 Providence, Webster, KY Arrested Mar 19, 2004 • epo dvo violation • criminal mischief - 3rd degree • assault forth degree (jc3) |
| Joseph Jarrell Flippin More Information >>> | Arrest Age 44 Louisville, Webster, KY Arrested Oct 06, 2015 • robbery, 2nd degree • assault, 2nd degree • tampering with physical evidence • 1st degree wanton endangerment • assault 3rd degree-police officer or prob officer • criminal mischief in the 1st degree • fleeing or evading police, 1st degree (motor vehic • disarming a peace officer |
| Barika Flowers More Information >>> | Arrest Age 47 Providence, Webster, KY Arrested May 02, 2012 • 1st degree wanton endangerment • assault, 4th degree (domestic violence) no visible injury |
| Barika Adia Flowers More Information >>> | Arrest Age 28 Providence, Webster, KY Arrested Dec 16, 2015 • assault, 4th degree (domestic violence) minor inju • criminal trespassing in the 3rd degree |
| Joseph W Floyd More Information >>> | Arrest Age 18 Providence, Webster, KY Arrested Dec 02, 2003 • assault 4th child abuse |
| Robert Floyd More Information >>> | Arrest Age 37 Providence, Webster, KY Arrested Jul 15, 2001 • aggravated assaults - 4th degree - spous |
| Robin R Floyd More Information >>> | Arrest Age 41 Bremen, Webster, KY Arrested Apr 17, 2006 • assault forth degree (jc3) • criminal mischief - 3rd degree |
| Matthew D Foe More Information >>> | Arrest Age 30 Providence, Webster, KY Arrested Aug 28, 2009 • assault, 4th degree (domestic violence) no visible injury |
| Matthew D Foe More Information >>> | Arrest Age 38 Providence, Webster, KY Arrested Nov 02, 2009 • assault domestic violence causing minor injury in the 4th degree |
| Shana M Foray More Information >>> | Arrest Age 39 Princeton, Webster, KY Arrested Jul 25, 2010 • assault domestic violence causing minor injury in the 4th degree |
| Anthony- Morris Ford More Information >>> | Arrest Age 34 Louisville, Webster, KY Arrested Oct 02, 2015 • 1st degree wanton endangerment • unlawful imprisonment - 1st degree • assault, 4th degree (domestic violence) minor inju |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!