Kentucky Arrest Records are legal documents detailing an individual’s arrest history and law enforcement interactions. These records are generally public but have some limitations, such as protecting juvenile privacy and allowing for sealing or expungement. They include details about the arrest, charges, location, arresting officer, and court appearances. However, they may not necessarily indicate a conviction. These records are crucial for various purposes, including employment and housing decisions, community safety, and law enforcement strategies.
Arrest Records By County - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox LaRue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason McCracken Meade Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrested for assault - Kenton County, Kentucky
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Thomas Edward Greene More Information >>> | Covington, Kenton, KY Arrested Jul 19, 2008 • assault 4th deg,dom viol/no injury • alcohol intoxication in a public place 1st offense • disorderly conduct 1st degree |
| Danielle Nicole Greener More Information >>> | Erlanger, Kenton, KY Arrested Oct 06, 2014 • operating motor vehicle under the influence of alcohol or drugs with bac.08 (aggravated circumstance) 1st offense • assault in the 4th degree causing minor injury |
| Danielle Nicole Greener More Information >>> | Independence, Kenton, KY Arrested Mar 08, 2016 • assault domestic violence causing minor injury in the 4th degree |
| Richard Leroy Greenhow More Information >>> | Covington, Kenton, KY Arrested Mar 12, 2008 • persistent felony offender i • assault 4th deg-minor injury • traf cont sub-1st degree-1st offense-coc |
| James Alan-Logan Greenwell More Information >>> | Covington, Kenton, KY Arrested Jun 23, 2019 • assault domestic violence causing minor injury in the 4th degree • failure to or use of improper signal • booster seat violations |
| Raymond Frank Greenwell More Information >>> | Independence, Kenton, KY Arrested Aug 10, 2011 • assault 4th deg-dom viol/minor injury • violation of condition of release |
| Dequinn Matthew Greer More Information >>> | Covington, Kenton, KY Arrested Aug 17, 2006 • assault 4th deg-dom viol/minor injury • probation violation (for misdemeanor off |
| Michael James Grefer More Information >>> | Cincinnati, Kenton, KY Arrested Jan 31, 2009 • contempt of court, libel or slander resisting order • violation of kentucky e.p.o./d.v.o. • assault 4th deg-dom viol/minor injury • fugitive from another state or warrant required • serving warrant for other agency |
| Aaron Patrick Gregory More Information >>> | Covington, Kenton, KY Arrested Feb 02, 2001 • assaults 2nd degree - other • non-payment of fines |
| Adam Lee Gregory More Information >>> | Crittenden, Kenton, KY Arrested Jun 27, 2002 • non-payment of fines • probation violation (for felony offense) • aggravated assault 4th degree-spouse abu • aggravated assault 4th degree-spouse abu • traf cont sub-1st degree-1st offense-coc |
| Cameron Dale Gregory More Information >>> | Fort Mitchell, Kenton, KY Arrested Jul 25, 2010 • assault 4th deg-dom viol/minor injury |
| Cameron Dale Gregory More Information >>> | Cincinnati, Kenton, KY Arrested Apr 26, 2008 • fleeing/evading 2nd deg/on foot (m) {ucr • tampering with physical evidence • receiving stolen property over $300 • possession of marijuana • assault 4th deg-minor injury |
| Crystal Lynn Gregory More Information >>> | Bond: $1000 Erlanger, Kenton, KY Arrested Dec 20, 2013 • assault domestic violence causing minor injury in the 4th degree |
| David Allan Gregory More Information >>> | Bond: $100 Covington, Kenton, KY Arrested Mar 15, 2021 • resisting arrest • disarming a peace officer • assault 3rd degree-police officer or prob officer • criminal mischief 3rd degree • serving warrant (for other police agency) • serving warrant (for other police agency) • serving warrant (for other police agency) |
| David Wayne Gregory More Information >>> | Arrested Jun 15, 2004 • assault 4th deg-dom viol/minor injury |
| David Allan Gregory More Information >>> | Covington, Kenton, KY Arrested Mar 30, 2018 • rape, 1st degree - domestic violence • sodomy, 1st degree • burglary, 2nd degree • assault domestic violence causing minor injury in the 4th degree • disorderly conduct 2nd degree |
| Dwayne Allen Gregory More Information >>> | Fort Mitchell, Kenton, KY Arrested Sep 07, 2003 • assault-3rd degree-police/probation offi • hindering prosecution or apprehension-2n • resisting arrest |
| Harold Lee Gregory More Information >>> | Covington, Kenton, KY Arrested Dec 01, 2018 • assault domestic violence causing minor injury in the 4th degree |
| James Albert Gregory More Information >>> | Covington, Kenton, KY Arrested Sep 19, 2012 • assault 4th deg-dom viol/minor injury |
| James Albert Gregory More Information >>> | Erlanger, Kenton, KY Arrested Jan 31, 2010 • burglary 2nd degree • assault 4th deg,dom viol/no injury • op mtr veh u/inf alc/drgs/etc. |
| James Albert Gregory More Information >>> | Covington, Kenton, KY Arrested May 21, 2010 • assault 4th deg-dom viol/minor injury |
| James Albert Gregory More Information >>> | Covington, Kenton, KY Arrested Dec 09, 2010 • assault 4th deg,dom viol/no injury • alcohol intoxication in a public place 1st offense |
| Justin Rainsdall Gregory More Information >>> | Bond: $189 Morning View, Kenton, KY Arrested Jun 06, 2019 • alcohol intoxication in a public place 1st & 2nd offense • disorderly conduct 2nd degree • resisting arrest • assault 3rd degree-police officer or prob officer • failure to appear • probation violation for a misdemeanor offense |
| Justin Rainsdall Gregory More Information >>> | Erlanger, Kenton, KY Arrested Jul 27, 2017 • assault, 4th degree (domestic violence) no visible injury |
| Justin William Gregory More Information >>> | Fort Mitchell, Kenton, KY Arrested Jan 24, 2016 • assault domestic violence causing minor injury in the 4th degree |
| Michael Wayne Gregory More Information >>> | Covington, Kenton, KY Arrested Apr 20, 2008 • assault 4th deg-dom viol/minor injury |
| Nicholas Michael Gregory More Information >>> | Arrested Jun 14, 2002 • aggravated assault 4th degree-spouse abu • aggravated assault 4th degree-spouse abu |
| Shon Michael Gregory More Information >>> | Arrested Apr 12, 2005 • assault 4th deg,dom viol/no injury |
| Shonna Marie Gregory More Information >>> | Fort Mitchell, Kenton, KY Arrested Jun 05, 2014 • alcohol intoxication in a public place 1st & 2nd offense • assault 3rd degree-police officer or prob officer • criminal mischief 3rd degree |
| Darryl Keith Grenzebach More Information >>> | Covington, Kenton, KY Arrested Mar 08, 2005 • assault 4th deg-dom viol/minor injury |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!