Kentucky Arrest Records are legal documents detailing an individual’s arrest history and law enforcement interactions. These records are generally public but have some limitations, such as protecting juvenile privacy and allowing for sealing or expungement. They include details about the arrest, charges, location, arresting officer, and court appearances. However, they may not necessarily indicate a conviction. These records are crucial for various purposes, including employment and housing decisions, community safety, and law enforcement strategies.
Arrest Records By County - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox LaRue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason McCracken Meade Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrested for assault - Nelson County, Kentucky
A B C D E F G H I J K L M N O P Q R S T U V W YCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Sheila Lyn Gibson More Information >>> | Arrest Age 45 Bardstown, Nelson, KY Arrested Sep 07, 2008 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Chance Alexander Gift More Information >>> | Arrest Age 22 Bardstown, Nelson, KY Arrested Dec 18, 2015 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Brian Keith Gilbert More Information >>> | Arrest Age 29 Bardstown, Nelson, KY Arrested Dec 28, 2006 • 189.580(1)(a) leaving scene of accident/failure to render aid and assistance (a misd) • do not use • 508.030 assault 4th no/m trmt |
| Patrick John Gilbert More Information >>> | Arrest Age 37 Bardstown, Nelson, KY Arrested Sep 24, 2004 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Donald Eric Gilkey More Information >>> | Arrest Age 26 Bardstown, Nelson, KY Arrested Mar 28, 2010 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Gregory Keith Gilkey More Information >>> | Arrest Age 44 Bardstown, Nelson, KY Arrested Sep 13, 2014 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Joseph Steven Gilkey More Information >>> | Arrest Age 31 New Haven, Nelson, KY Arrested Sep 02, 2009 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| James Michael Gilliatt More Information >>> | Bond: $500 Arrest Age 27 Louisville, Nelson, KY Arrested Jun 29, 2016 • 508.080 terroristic threatening 3rd degree (a mis.) • 432.280 contempt of court,libel/slander, resistance to order (other) • 508.050 menacing (b mis.) • 508.080 terroristic threatening 3rd degree (a mis.) • 508.025(1b) assault - 3rd degree - inmate assault on corrections employee • 508.025(1b) assault- 3rd degree-inmate assault on corrections employee (d felony) • 508.030 assault, 4th degree (minor injury) (a mis.) • 431.015 failure to appear, citation for misdemeanor (other) |
| James Michael Gilliatt More Information >>> | Arrest Age 37 Bardstown, Nelson, KY Arrested Nov 18, 2015 • 508.030 assault, 4th degree (domestic violence) no visible injury (a mis) • 508.030 assault, 4th degree (domestic violence) no visible signs (a mis.) |
| David Keith Gilpin More Information >>> | Bond: $2000 Arrest Age 38 Chaplin, Nelson, KY Arrested Oct 21, 2020 • assault domestic violence causing minor injury in the 4th degree |
| James Thomas Gilpin More Information >>> | Arrest Age 23 Coxs Creek, Nelson, KY Arrested Sep 27, 2007 • 520.090 resisting arrest (a mis.) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| James Mitchell Gilpin More Information >>> | Arrest Age 19 Bardstown, Nelson, KY Arrested Apr 21, 2006 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) • 525.060 disorderly conduct • do not use |
| James Mitchell Gilpin More Information >>> | Arrest Age 29 Stamping Ground, Nelson, KY Arrested Jul 22, 2019 • assault, 2nd degree |
| James Mitchell Gilpin More Information >>> | Arrest Age 47 Bardstown, Nelson, KY Arrested Oct 04, 2016 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) • 524.040 int part in leg proces • 524.040 intimidating a participant in legal process (d felony) • 524.040 intimidating a participant in the legal process (d felony) |
| Kimberly Ann Gilpin More Information >>> | Arrest Age 41 Coxs Creek, Nelson, KY Arrested Jun 16, 2010 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Kimberly Ann Gilpin More Information >>> | Arrest Age 20 Coxs Creek, Nelson, KY Arrested Jun 16, 2010 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Robert Gregory Gilpin More Information >>> | Arrest Age 33 Bardstown, Nelson, KY Arrested Sep 19, 2008 • 222.202(1) (v) alcohol intoxication in a public place-1st & 2nd offenses • 508.030 assault, 4th degree (minor injury) (a mis.) • 511.060 criminal tresspass- 1st degree (a mis) • 525.060 disorderly conduct • do not use • 508.030 agg. assault 4th sp/ab • do not use • 525.060 disorderly conduct • do not use • 403.763 violation of kentucky e.p.o./d.v.o. (a mis) • 508.030 agg. assault 4th sp/ab • do not use • 520.090 resisting arrest (a mis.) • 525.060 disorderly conduct • do not use • 222.202(1 |
| Charles Francis-J Girdley More Information >>> | Bond: $500 Arrest Age 35 Bardstown, Nelson, KY Arrested Aug 06, 2020 • disorderly conduct in the 2nd degree • assault, 4th degree (no visible injury) • terroristic threatening in the 3rd degree |
| Charles Francis-J Girdley More Information >>> | Arrest Age 27 Bardstown, Nelson, KY Arrested Jan 04, 2007 • 524.055 retal ag part leg proc • 524.055 retaliating against participant in legal process (d felony) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Donald Girdley More Information >>> | Arrest Age 32 Bardstown, Nelson, KY Arrested Aug 26, 2006 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Donna Jean Girdley More Information >>> | Arrest Age 22 New Hope, Nelson, KY Arrested Mar 18, 2004 • 189a.010(5c) oper mtr veh u/influ alc/drugs/etc. .08 - 3rd (a mis) • 508.030 assault simple p/conta • do not use • 520.090 resisting arrest (a mis.) • 186.620(2) operating on suspended/revoked operators license |
| Donna Jean Girdley More Information >>> | Arrest Age 26 Fairfield, Nelson, KY Arrested May 03, 2018 • disorderly conduct in the 2nd degree • assault domestic violence causing minor injury in the 4th degree • falsely reporting an incident |
| James Girdley More Information >>> | Arrest Age 25 Bardstown, Nelson, KY Arrested Jun 07, 2012 • 218a.1415 poss cont sub-1st degree-1st offense-opiates (d felony) • 218a.1415 poss cs/opiate 1st • 524.100 tampering with physical evidence(d felony) • 524.100,tampering w physcl evd • 520.100 fleeing or evading police, 2nd degree (on foot) (a mis.) • 508.030 assault, 4th degree (minor injury) (a mis.) • 520.090 resisting arrest (a mis.) • 218a.500(2) drug paraphernalia-buy/possess • 218a.500(2) drug paraphernalia-by/possess (a mis) • 218a.1422 poss of marijuana (b mis) • 525.060 disorderly conduct, 2nd degree |
| James Girdley More Information >>> | Arrest Age 33 Bardstown, Nelson, KY Arrested Jun 25, 2005 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) • 520.090 resisting arrest (a mis.) |
| James Girdley More Information >>> | Arrest Age 31 Coxs Creek, Nelson, KY Arrested May 14, 2004 • 218a.1422 poss. of marijuana • do not use • 508.030 assault 4th no/m trmt |
| Jordan Tremayne Girdley More Information >>> | Bond: $15000 Arrest Age 22 Bardstown, Nelson, KY Arrested Jan 11, 2013 • 508.025 assault - 3rd degree - police/probation officer - indent weapon • 508.025 assault- 3rd degree-police/probation officer-ident weapon (d felony) • 525.055 disorderly conduct, 1st degree (a mis.) • 520.090 resisting arrest (a mis.) • 508.080 terroristic threatening 3rd degree (a mis.) • 525.080 harrassing communications (b mis.) |
| Richard Kevin Girdley More Information >>> | Arrest Age 31 Bardstown, Nelson, KY Arrested Jul 14, 2013 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Richard Girdley More Information >>> | Arrest Age 27 Elizabethtown, Nelson, KY Arrested Nov 10, 2004 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Robert Estel Girdley More Information >>> | Arrest Age 50 Bardstown, Nelson, KY Arrested Jun 04, 2008 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Shawna Marie Girdley More Information >>> | Arrest Age 25 Fairfield, Nelson, KY Arrested Jan 17, 2018 • assault in the 4th degree causing minor injury |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!