Kentucky Arrest Records are legal documents detailing an individual’s arrest history and law enforcement interactions. These records are generally public but have some limitations, such as protecting juvenile privacy and allowing for sealing or expungement. They include details about the arrest, charges, location, arresting officer, and court appearances. However, they may not necessarily indicate a conviction. These records are crucial for various purposes, including employment and housing decisions, community safety, and law enforcement strategies.
Arrest Records By County - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox LaRue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason McCracken Meade Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrested for assault - Nelson County, Kentucky
A B C D E F G H I J K L M N O P Q R S T U V W YCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Cody Nathaniel Horn More Information >>> | Arrest Age 31 New Haven, Nelson, KY Arrested May 22, 2018 • assault domestic violence causing minor injury in the 4th degree |
| Aaron Dale Hornback More Information >>> | Arrest Age 19 Louisville, Nelson, KY Arrested Jan 09, 2021 • assault domestic violence causing minor injury in the 4th degree • intimidating a participant in the legal process |
| Aaron Dale Hornback More Information >>> | Arrest Age 23 Bardstown, Nelson, KY Arrested Jan 19, 2014 • 508.025 assault - 3rd degree - police/probation officer - indent weapon • 508.025 assault- 3rd degree-police/probation officer-ident weapon (d felony) • 520.090 resisting arrest (a mis.) • 520.100 fleeing or evading police, 2nd degree (on foot) (a mis.) • 222.202(1) (v) alcohol intoxication in a public place-1st & 2nd offenses |
| Ashley R Hornback More Information >>> | Arrest Age 56 Bardstown, Nelson, KY Arrested Jan 12, 2020 • assault, 4th degree (domestic violence) no visible injury |
| Loretta Jeannet Hornback More Information >>> | Arrest Age 42 Mount Washington, Nelson, KY Arrested Jul 04, 2009 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Wesley Kyle Hornback More Information >>> | Arrest Age 19 Bardstown, Nelson, KY Arrested Jan 11, 2016 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Morgan Ashley Horne More Information >>> | Arrest Age 37 Bardstown, Nelson, KY Arrested Sep 25, 2014 • 508.030 assault, 4th degree (minor injury) (a mis.) |
| Charles Joseph Hoshor More Information >>> | Arrest Age 20 Bardstown, Nelson, KY Arrested Jan 31, 2015 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) • 508.080 terroristic threatening 3rd degree (a mis.) • 512.040 criminal mischief 3rd degree (b mis.) |
| Brooks William Houck More Information >>> | Arrest Age 21 Bardstown, Nelson, KY Arrested Jun 12, 2018 • assault domestic violence causing minor injury in the 4th degree |
| Kevin Dewayne Houghlin More Information >>> | Bond: $10000 Arrest Age 31 Bloomfield, Nelson, KY Arrested Dec 22, 2007 • 508.030 assault, 4th degree (minor injury) (a mis.) |
| Analyn Benedicto House More Information >>> | Arrest Age 27 Boston, Nelson, KY Arrested May 10, 2009 • 508.030 assault, 4th degree (no visible injury) (a mis.) |
| Christopher Glenn House More Information >>> | Bond: $9500 Arrest Age 40 New Haven, Nelson, KY Arrested Aug 13, 2015 • 508.020 assault, 2nd degree • 508.020 assault, 2nd degree (c felony) |
| Christopher Glenn House More Information >>> | Lebanon Junction, Nelson, KY Arrested Sep 18, 2005 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Christopher Glenn House More Information >>> | Arrest Age 20 Hodgenville, Nelson, KY Arrested Sep 11, 2005 • 508.010 assault, 1st degree (b felony) • 508.010 assault, 1st degree |
| William Taylor House More Information >>> | Arrest Age 29 Boston, Nelson, KY Arrested Jun 17, 2009 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Kenneth Wayne Houston More Information >>> | Arrest Age 20 New Hope, Nelson, KY Arrested Dec 16, 2011 • 508.030 assault, 4th degree (domestic violence) no visible injury (a mis) • 508.030 assault, 4th degree (domestic violence) no visible signs (a mis.) |
| Susan Laverne Houston More Information >>> | Bond: $5000 Arrest Age 30 Bardstown, Nelson, KY Arrested Apr 12, 2008 • 508.060 wanton endangerment - 1st degree • 508.060 wanton endangerment-1st degree (d felony) • 530.060 emdangering the welfare of a minor (a mis.) • 222.202(1) (v) alcohol intoxication in a public place-1st & 2nd offenses • 508.030 agg. assault 4th ci/ab • do not use |
| Donald Lee Howard More Information >>> | Coxs Creek, Nelson, KY Arrested Jul 03, 2021 • assault domestic violence causing minor injury in the 4th degree |
| Donald Howard More Information >>> | Arrest Age 19 Bardstown, Nelson, KY Arrested Jan 07, 2006 • 511.020 burglary, 1st degree • 511.020 burglary, 1st degree (b felony) • 403.763 violation of kentucky e.p.o./d.v.o. (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Donald Howard More Information >>> | Arrest Age 18 Bardstown, Nelson, KY Arrested Feb 17, 2006 • 511.020 burglary, 1st degree • 511.020 burglary, 1st degree (b felony) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) • 403.760 contempt of court, viol of emergency protective ordr (a mis) |
| Hayden Benjamin Howard More Information >>> | Arrest Age 42 Bardstown, Nelson, KY Arrested Nov 18, 2020 • assault domestic violence causing minor injury in the 4th degree • burglary, 1st degree • intimidating a participant in the legal process |
| James Devin Howard More Information >>> | Arrest Age 19 Bardstown, Nelson, KY Arrested Jan 01, 2013 • 508.060 wanton endangerment - 1st degree • 508.060 wanton endangerment-1st degree (d felony) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| James Devin Howard More Information >>> | Bond: $213 Arrest Age 27 Louisville, Nelson, KY Arrested Apr 22, 2013 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) • 508.050 menacing (b mis.) • 525.060 disorderly conduct, 2nd degree (b mis.) • 525.060 disorderly conduct,2nd degree • 218a.1422 poss. of marijuana • 218a.500(2) drug par/use pos 1 • do not use • *** *** serving warrant (for police agency) (other) |
| James Devin Howard More Information >>> | Arrest Age 58 Bardstown, Nelson, KY Arrested Jan 19, 2012 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) • 222.202(1) (v) alcohol intoxication in a public place-1st & 2nd offenses • 520.090 resisting arrest (a mis.) • 189.530(2) (v) poss of open alc bev container in mtr veh prohibited |
| James Fabien Howard More Information >>> | Bond: $50000 Arrest Age 25 Fort Drum, Nelson, KY Arrested May 19, 2015 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Quarry Lamont Howard More Information >>> | Bond: $25000 Arrest Age 25 Bardstown, Nelson, KY Arrested Jun 23, 2020 • strangulation 1st degree • assault in the 4th degree causing minor injury • failure to appear |
| Dustin Leigh Hubbell More Information >>> | Bond: $9500 Arrest Age 43 Bardstown, Nelson, KY Arrested Sep 21, 2015 • 508.020 assault, 2nd degree • 508.020 assault, 2nd degree (c felony) |
| Ryan Robbins Huddleston More Information >>> | Arrest Age 40 Bardstown, Nelson, KY Arrested Sep 26, 2012 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
| Ryan Robbins Huddleston More Information >>> | Bond: $3500 Arrest Age 32 New Haven, Nelson, KY Arrested Jun 09, 2010 • 511.060 criminal tresspass- 1st degree (a mis) • 508.030 assault, 4th degree (minor injury) (a mis.) |
| Ryan Robbins Huddleston More Information >>> | Arrest Age 40 Bardstown, Nelson, KY Arrested Jul 16, 2007 • 508.030 assault, 4th degree (domestic violence) minor injury (a mis) • 508.030 assault, 4th degree (domestic violence) minor injury (a mis.) |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!