Kentucky Arrest Records are legal documents detailing an individual’s arrest history and law enforcement interactions. These records are generally public but have some limitations, such as protecting juvenile privacy and allowing for sealing or expungement. They include details about the arrest, charges, location, arresting officer, and court appearances. However, they may not necessarily indicate a conviction. These records are crucial for various purposes, including employment and housing decisions, community safety, and law enforcement strategies.
Arrest Records By County - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox LaRue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason McCracken Meade Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrested for assault - Knox County, Kentucky
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Tommy E Martin More Information >>> | Bond: $1000 Arrest Age 18 Barbourville, Knox, KY Arrested Nov 27, 2015 • serving bench warrant for court • assault in the 4th degree causing minor injury |
| Arthur John Martinsen More Information >>> | Bond: $25000 Irvine, Knox, KY Arrested Oct 01, 2021 • burglary, 1st degree • strangulation 1st degree • assault in the 4th degree causing minor injury • poss cont sub, 1st degree, 2nd offense (methamphetamine) |
| Christopher Mason More Information >>> | Bond: $2500 Arrest Age 37 Corbin, Knox, KY Arrested Jan 01, 2021 • assault, 4th degree (domestic violence) no visible injury |
| Danny E Mason More Information >>> | Bond: $500 Arrest Age 38 Barbourville, Knox, KY Arrested Sep 04, 2011 • assault in the 4th degree causing minor injury • violation of kentucky e.p.o./d.v.o. • fleeing or evading police, 1st degree (on foot) • serving bench warrant for court |
| Edward W Mason More Information >>> | Arrest Age 25 Barbourville, Knox, KY Arrested Aug 15, 2009 • assault domestic violence causing minor injury in the 4th degree |
| Eric Jason Mason More Information >>> | Bond: $1000 Arrest Age 25 Barbourville, Knox, KY Arrested Jul 14, 2016 • assault, 4th degree (domestic violence) no visible injury |
| Gracie Mason More Information >>> | Arrest Age 35 Corbin, Knox, KY Arrested Oct 07, 2013 • assault domestic violence causing minor injury in the 4th degree |
| Pamela Renee Mason More Information >>> | Arrest Age 20 Barbourville, Knox, KY Arrested Sep 09, 2013 • assault domestic violence causing minor injury in the 4th degree • 1st & 2nd offenses of alcohol intoxication in a public place |
| Pamela R Mason More Information >>> | Arrest Age 21 Artemus, Knox, KY Arrested Jun 04, 2010 • assault domestic violence causing minor injury in the 4th degree • 1st & 2nd offenses of alcohol intoxication in a public place |
| Robert Drean Mattie More Information >>> | Arrest Age 25 Flat Lick, Knox, KY Arrested Sep 25, 2017 • criminal mischief 3rd degree • escape 2nd degree-(identify facility) • wanton endangerment-2nd degree-police officer • criminal mischief 3rd degree • wanton endangerment-2nd degree • fleeing or evading police, 1st degree (on foot) • resisting arrest • assault, 2nd degree - police officer • criminal mischief 3rd degree • fleeing or evading police, 1st degree (on foot) • resisting arrest • resisting arrest • wanton endangerment-2nd degree-police officer • contempt of court libel/slander resistanc to |
| Paige Nichole Maxwell More Information >>> | Arrest Age 39 Barbourville, Knox, KY Arrested Jul 09, 2010 • assault, 2nd degree • theft by deception or include cold checks under $500 • tbut/u500. |
| Christopher May More Information >>> | Bond: $2500 Arrest Age 27 Trosper, Knox, KY Arrested Jul 03, 2018 • assault, 4th degree dating violence (minor injury) |
| Jerry Scott May More Information >>> | Bond: $10000 Arrest Age 40 Barbourville, Knox, KY Arrested Oct 12, 2018 • assault 3rd degree-police officer or prob officer • resisting arrest • alcohol intoxication in a public place 1st & 2nd offense • menacing • non-payment of court costs, fees or fines |
| Jamie M Mays More Information >>> | Arrest Age 35 Flat Lick, Knox, KY Arrested Jun 03, 2011 • assault, 2nd degree • assault, 2nd degree |
| Michael I Mays More Information >>> | Arrest Age 25 Barbourville, Knox, KY Arrested Jul 06, 2011 • disorderly conduct, 1st degree • assault domestic violence causing minor injury in the 4th degree |
| Randy Dwiane Mays More Information >>> | Arrest Age 30 Gray, Knox, KY Arrested Dec 20, 2016 • assault, 4th degree (domestic violence) no visible injury • disorderly conduct in the 2nd degree • menacing |
| Ronnie James Mays More Information >>> | Bond: $1000 Arrest Age 25 Gray, Knox, KY Arrested Apr 18, 2017 • tbut or disp all others u/ $500 • assault, 4th degree (no visible injury) |
| Keith McAfee More Information >>> | Arrest Age 43 Barbourville, Knox, KY Arrested Aug 17, 2009 • assault, 4th degree (child abuse) |
| Laura Beth McBrayer More Information >>> | Bond: $1500 Corbin, Knox, KY Arrested Sep 04, 2021 • assault in the 4th degree causing minor injury |
| Ronnie D McCalister More Information >>> | Bond: $2500 Arrest Age 32 Dewitt, Knox, KY Arrested Feb 21, 2013 • serving bench warrant for court • assault in the 4th degree causing minor injury |
| Aaron McCart More Information >>> | Arrest Age 16 Corbin, Knox, KY Arrested Apr 11, 2018 • assault, 4th degree dating violence (minor injury) • unlawful transaction w/minor 3rd degree • custodial interference - felony • terroristic threatening in the 3rd degree • disorderly conduct in the 2nd degree |
| Brandon L McConnel More Information >>> | Bond: $25000 Arrest Age 16 Barbourville, Knox, KY Arrested Jul 19, 2020 • operating a motor vehicle under the influence of alcohol or drugs with a bac .08 (1st offense) • 1st degree wanton endangerment • reckless driving • assault, 1st degree |
| Michael Shane McCormick More Information >>> | Arrest Age 34 Hinkle, Knox, KY Arrested Jun 28, 2008 • assault domestic violence causing minor injury in the 4th degree • terroristic threatening in the 3rd degree • criminal mischief-3rd degree • wanton endangerment-2nd degree |
| Ronnie McCreary More Information >>> | Arrest Age 29 Gray, Knox, KY Arrested Dec 03, 2010 • assault in the 4th degree causing minor injury |
| Christie McCullah More Information >>> | Bond: $1000 Corbin, Knox, KY Arrested Jun 26, 2021 • assault, 4th degree (domestic violence) no visible injury • disorderly conduct, 1st degree • menacing • alcohol intoxication in a public place 1st & 2nd offense |
| Steven J McCullah More Information >>> | Bond: $2500 Arrest Age 22 Barbourville, Knox, KY Arrested Jun 17, 2017 • assault in the 4th degree causing minor injury • unauthorized use of motor vehicle-1st offense • failure to appear |
| Timothy S McCulley More Information >>> | Arrest Age 32 Gray, Knox, KY Arrested Jun 05, 2014 • assault domestic violence causing minor injury in the 4th degree • violation of a kentucky emergency protective order or domestic violation order |
| Corey D McCullough More Information >>> | Arrest Age 35 Parkers Lake, Knox, KY Arrested Feb 21, 2020 • motor vehicle fleeing or evading police in the 1st degree • assault, 2nd degree - domestic violence • unlawful imprisonment - 1st degree • 1st degree wanton endangerment • terroristic threatening in the 3rd degree • assault, 4th degree dating violence (no visible injury) |
| Charles D McDaniel More Information >>> | Arrest Age 26 Arjay, Knox, KY Arrested Feb 04, 2009 • assault in the 4th degree causing minor injury |
| Lee A McDonald More Information >>> | Arrest Age 23 Gray, Knox, KY Arrested Nov 02, 2018 • menacing • assault 3rd degree-police officer or prob officer • resisting arrest |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!