Kentucky Arrest Records are legal documents detailing an individual’s arrest history and law enforcement interactions. These records are generally public but have some limitations, such as protecting juvenile privacy and allowing for sealing or expungement. They include details about the arrest, charges, location, arresting officer, and court appearances. However, they may not necessarily indicate a conviction. These records are crucial for various purposes, including employment and housing decisions, community safety, and law enforcement strategies.
Arrest Records By County - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox LaRue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason McCracken Meade Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrested for assault - Russell County, Kentucky
A B C D E F G H I J K L M N O P R S T U V W YCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Andy McClister More Information >>> | Arrest Age 20 Russell Springs, Russell, KY Arrested Apr 22, 2018 • assault domestic violence causing minor injury in the 4th degree • serving warrant (for other police agency) |
| Andy McClister More Information >>> | Arrest Age 21 Russell Springs, Russell, KY Arrested Nov 19, 2018 • assault, 4th degree (domestic violence) no visible injury |
| Nathan McClure More Information >>> | Arrest Age 51 Willisburg, Russell, KY Arrested Dec 17, 2013 • possession of firearm by convicted felon • assault 3rd degree-police officer or prob officer |
| Jonathan D McElroy More Information >>> | Arrest Age 29 Russell Springs, Russell, KY Arrested Sep 19, 2020 • assault domestic violence causing minor injury in the 4th degree |
| Jonathan D McElroy More Information >>> | Bond: $10000 Arrest Age 35 Russell Springs, Russell, KY Arrested May 02, 2019 • failure to appear • serving parole violation warrant • resisting arrest • alcohol intoxication in a public place 1st & 2nd offense • disorderly conduct in the 2nd degree • assault 3rd degree-police officer or prob officer • terroristic threatening in the 3rd degree • wanton endangerment-2nd degree-police officer • failure to appear |
| Joshua N McElroy More Information >>> | Arrest Age 34 Russell Springs, Russell, KY Arrested Aug 26, 2018 • assault domestic violence causing minor injury in the 4th degree |
| Bryan Lee McFadden More Information >>> | Arrest Age 28 Russell Springs, Russell, KY Arrested Jan 20, 2018 • assault domestic violence causing minor injury in the 4th degree |
| Charles McFarland More Information >>> | Arrest Age 29 Jamestown, Russell, KY Arrested Jun 01, 2014 • assault domestic violence causing minor injury in the 4th degree |
| Mechelle A McFarland More Information >>> | Arrest Age 30 Columbia, Russell, KY Arrested Jul 06, 2019 • operating a motor vehicle under the influence of alcohol or drugs with a bac .08 (1st offense) • assault, 4th degree (domestic violence) no visible injury • possession of marijuana • buy or possession of drug paraphernalia • no registration receipt |
| Ashley Brooke McGowan More Information >>> | Arrest Age 41 Nancy, Russell, KY Arrested Sep 03, 2011 • assault domestic violence causing minor injury in the 4th degree |
| Blake D McGowan More Information >>> | Arrest Age 19 Jamestown, Russell, KY Arrested Sep 03, 2013 • assault domestic violence causing minor injury in the 4th degree |
| Frankie T McGowan More Information >>> | Arrest Age 28 Jamestown, Russell, KY Arrested Feb 03, 2013 • assault domestic violence causing minor injury in the 4th degree • disorderly conduct in the 2nd degree • alcohol intoxication in a public place 1st & 2nd offense |
| Rebekah McGuire More Information >>> | Arrest Age 38 Jamestown, Russell, KY Arrested Jan 31, 2014 • assault domestic violence causing minor injury in the 4th degree |
| Conley B McIntosh More Information >>> | Arrest Age 65 Somerset, Russell, KY Arrested Dec 21, 2012 • burglary, 1st degree • assault, 2nd degree |
| Jared McNay More Information >>> | Jamestown, Russell, KY Arrested Sep 18, 2021 • assault, 2nd degree • burglary, 2nd degree |
| Jason E McNay More Information >>> | Arrest Age 63 Russell Springs, Russell, KY Arrested Jul 14, 2020 • assault domestic violence causing minor injury in the 4th degree |
| Jason E McNay More Information >>> | Arrest Age 28 Russell Springs, Russell, KY Arrested Feb 23, 2019 • assault domestic violence causing minor injury in the 4th degree • menacing |
| John McNay More Information >>> | Arrest Age 44 Russell Springs, Russell, KY Arrested Oct 29, 2011 • assault in the 4th degree causing minor injury • disorderly conduct in the 2nd degree |
| David L McQueen More Information >>> | Arrest Age 49 Russell Springs, Russell, KY Arrested Feb 12, 2019 • assault, 4th degree (domestic violence) no visible injury • criminal mischief 2nd degree |
| Charles Meece More Information >>> | Arrest Age 22 Russell Springs, Russell, KY Arrested Apr 27, 2013 • assault, 2nd degree • unlawful imprisonment - 2nd degree • resisting arrest • violation of a foreign epo/dvo |
| Charles Meece More Information >>> | Arrest Age 56 Albany, Russell, KY Arrested Oct 11, 2018 • assault, 2nd degree • assault, 4th degree (domestic violence) no visible injury |
| Jelena Meece More Information >>> | Arrest Age 20 Russell Springs, Russell, KY Arrested May 25, 2012 • assault domestic violence causing minor injury in the 4th degree |
| Krista Meece More Information >>> | Jabez, Russell, KY Arrested Jun 09, 2021 • assault, 4th degree (domestic violence) no visible injury |
| Teresa Melton More Information >>> | Arrest Age 31 Russell Springs, Russell, KY Arrested Aug 09, 2020 • assault domestic violence causing minor injury in the 4th degree • 1st degree or 1st offense possession of controlled substance methamphetamine |
| Jose Menoza More Information >>> | Bond: $541 Arrest Age 30 Russell Springs, Russell, KY Arrested Oct 25, 2017 • assault domestic violence causing minor injury in the 4th degree • assault, 4th degree (domestic violence) no visible injury • serving bench warrant for court |
| Lopez M Mentez More Information >>> | Arrest Age 35 Russell Springs, Russell, KY Arrested Jun 05, 2013 • contempt of court libel/slander resistanc to order • contempt of court libel/slander resistanc to order • assault in the 4th degree causing minor injury |
| Charlotte Ann Miller More Information >>> | Arrest Age 22 Bowling Green, Russell, KY Arrested Oct 25, 2012 • robbery, 1st degree • receiving stolen property (firearm) • theft by unlawful taking or disposition • assault-3rd degree-police/probation officer-ident weapon • 1st degree wanton endangerment • fleeing or evading police, 2nd degree (motor vehicle) • wanton endangerment-1st degree-police officer |
| Coleman Ray Miller More Information >>> | Arrest Age 29 Russell Springs, Russell, KY Arrested Oct 12, 2013 • assault, 4th degree (no visible injury) • serving warrant (for other police agency) • serving warrant (for other police agency) |
| Coleman Miller More Information >>> | Arrest Age 60 Jamestown, Russell, KY Arrested May 10, 2018 • assault, 4th degree (domestic violence) no visible injury |
| Japeth W Miller More Information >>> | Russell Springs, Russell, KY Arrested Dec 01, 2021 • sexual abuse, 1st degree • unlawful imprisonment - 1st degree • assault domestic violence causing minor injury in the 4th degree |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!