Kentucky Arrest Records are legal documents detailing an individual’s arrest history and law enforcement interactions. These records are generally public but have some limitations, such as protecting juvenile privacy and allowing for sealing or expungement. They include details about the arrest, charges, location, arresting officer, and court appearances. However, they may not necessarily indicate a conviction. These records are crucial for various purposes, including employment and housing decisions, community safety, and law enforcement strategies.
Arrest Records By County - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox LaRue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason McCracken Meade Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrested for assault - Pike County, Kentucky
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Robert K Newsome More Information >>> | Arrest Age 31 Jenkins, Pike, KY Arrested Jan 27, 2007 • dui 1st off 10,000 fc property friend same bnd as 7f48 7t619 • no or expired ky registration plate 7t619 • no or expired ky registration receipt 7t619 • failure to produce insurance card 7t619 • assault 2nd degree - non-family 5000 fc property friend 7f48 • burglary 2nd degree - forced entry - 7f48 |
| Robert K Newsome More Information >>> | Arrest Age 17 Pikeville, Pike, KY Arrested Apr 30, 2016 • assault, 4th degree (domestic violence) no visible injury 5/1/16 pike • resisting arrest 5/1/16 pike 2000 10% friend • assault 3rd degree-police officer or prob officer 5/1/16 pike |
| Shane P Newsome More Information >>> | Arrest Age 25 Shelbiana, Pike, KY Arrested May 06, 2003 • assault - 4th degree -(minor injury no medical attention |
| Shane P Newsome More Information >>> | Arrest Age 24 Lookout, Pike, KY Arrested Aug 30, 2002 • assault - 4th degree surety nfc friend • alcohol intoxication in a public place 1st & 2nd offenses |
| Terry L Newsome More Information >>> | Arrest Age 31 Phyllis, Pike, KY Arrested Jul 15, 2002 • assault - 4th degree surety friend |
| Theodore L Newsome More Information >>> | Arrest Age 26 Belcher, Pike, KY Arrested Jun 04, 2012 • assault 4th, 6-4-12,pike, rel from custody per mullins • tbut, 6-4-12, pike |
| Toby W Newsome More Information >>> | Arrest Age 69 Canada, Pike, KY Arrested Feb 26, 2007 • assault 4th 60 days friend 6m883 |
| Travis W Newsome More Information >>> | Arrest Age 65 Phelps, Pike, KY Arrested Oct 25, 2011 • aggravated assaults - 4th degree 11m2262 mullins surety |
| John A Newton More Information >>> | Arrest Age 27 Pikeville, Pike, KY Arrested Apr 04, 2012 • assault domestic violence causing minor injury in the 4th degree |
| Kerry D Nicholes More Information >>> | Arrest Age 24 Shelbiana, Pike, KY Arrested Mar 03, 2001 • assault - 4th degree fc tc younce nfc |
| Jared M Nichols More Information >>> | Arrest Age 38 Pikeville, Pike, KY Arrested Dec 15, 2011 • assault - 4th 11m615 30 days probated mullins • resisting arrest |
| Lou Ann Nichols More Information >>> | Arrest Age 36 Pikeville, Pike, KY Arrested May 01, 2010 • aggravated assaults - 4th degree |
| Roger Nichols More Information >>> | Arrest Age 20 Pikeville, Pike, KY Arrested Jul 28, 2006 • theft by unlawful taking 5,000 10% pd 6f522 see comm • assault 3rd degree - 6f522 • pi 6f522 • unauthorized parking in a handicapped zone 6f522 • criminal mischief - 1st degree - private 6f522 • poss cont sub 3rd deg, 1st off 6f522 • poss of marijuana 6f522 • drug paraphernalia; use, posses, 1st offense 6f522 |
| Roger Nichols More Information >>> | Arrest Age 22 Regina, Pike, KY Arrested Jan 07, 2005 • assault domestic violence causing minor injury in the 4th degree |
| Roger Nichols More Information >>> | Arrest Age 43 Pikeville, Pike, KY Arrested Nov 03, 2002 • aggravated assaults - 4th degree - spouse abuse • violation of epodvo |
| Geoffrey B Nickell More Information >>> | Arrest Age 72 Pikeville, Pike, KY Arrested Mar 14, 2001 • assault - 4 10% younce |
| Teresa Niece More Information >>> | Arrest Age 32 Pikeville, Pike, KY Arrested Jan 13, 2011 • assault 4th |
| Ronda L Nixon More Information >>> | Arrest Age 27 Pikeville, Pike, KY Arrested Apr 06, 2019 • assault, 4th degree (domestic violence) no visible injury pike, 4-6-19 |
| Emmaretta Noble More Information >>> | Arrest Age 31 Raccoon, Pike, KY Arrested Aug 19, 2015 • assault 4th, pike, 8-19-15 • criminal mischief 2nd degree, pike, 8-19-15 |
| Timothy W Noble More Information >>> | Arrest Age 17 Pikeville, Pike, KY Arrested Apr 04, 2003 • assault 4th w s/w |
| Shannon Noonan More Information >>> | Arrest Age 26 Breeden, Pike, KY Arrested Mar 18, 2021 • disorderly conduct, 1st degree pike 3-6-2021 • criminal mischief 3rd degree pike 3-6-2021 • menacing pike 3-6-2021 5000 10% w/ bc fr bookdate • resisting arrest pike 3-6-2021 • assault 3rd - peace officer - non-communicable bodily fluid pike 3-6-2021 |
| Amanda C Norman More Information >>> | Arrest Age 35 Arrested Apr 08, 2010 • assault 4th dom.viol. spouse 10m752 see friend • alcohol intoxication in a public place 10m752 |
| Brian E Norman More Information >>> | Arrest Age 52 Phelps, Pike, KY Arrested Jan 25, 2011 • assault 2nd 11cr58 combs 8yr • ftpf 10t3893 7 days mullins • fugitive from another state (wv) (new charge) see comm |
| Brian E Norman More Information >>> | Arrest Age 50 Elkhorn City, Pike, KY Arrested Jun 19, 2011 • assault - 4th degree -(minor injury no medical attention |
| Barbara J Norman More Information >>> | Arrest Age 31 Regina, Pike, KY Arrested Jul 11, 2008 • assault 4th 8m1466 5000 surety friend |
| Cecil E Norman More Information >>> | Arrest Age 36 Phelps, Pike, KY Arrested Nov 03, 2016 • assault, 4th degree (child abuse), pike, 11-3-16 1,000 surety w/ hc friend c com |
| Christopher B Norman More Information >>> | Arrest Age 33 Pikeville, Pike, KY Arrested Apr 17, 2001 • assault, 4th surety mullins ttp on fines |
| Donald W Norman More Information >>> | Arrest Age 24 Freeburn, Pike, KY Arrested May 09, 2012 • assault 4th 5/9/2012 pike • assault 1st 5/9/2012 pike |
| Everett P Norman More Information >>> | Arrest Age 23 Myra, Pike, KY Arrested Feb 19, 2010 • assault - 4th degree 10m507 22 hrs c/s mullins • coc 09cr382 release to probation combs |
| Everett P Norman More Information >>> | Arrest Age 18 Robinson Creek, Pike, KY Arrested Jun 05, 2001 • aggravated assaults - 4th degree surety nfc tc mullins |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!