Kentucky Arrest Records are legal documents detailing an individual’s arrest history and law enforcement interactions. These records are generally public but have some limitations, such as protecting juvenile privacy and allowing for sealing or expungement. They include details about the arrest, charges, location, arresting officer, and court appearances. However, they may not necessarily indicate a conviction. These records are crucial for various purposes, including employment and housing decisions, community safety, and law enforcement strategies.
Arrest Records By County - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox LaRue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason McCracken Meade Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrested for assault - Barren County, Kentucky
A B C D E F G H I J K L M N O P Q R S T U V W Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Jonathan Tyler Pace More Information >>> | Arrest Age 40 Glasgow, Barren, KY Arrested Apr 17, 2008 • disorderly conduct in the 2nd degree • criminal mischief-3rd degree • assault domestic violence causing minor injury in the 4th degree |
| Susan Michelle Pace More Information >>> | Arrest Age 54 Summer Shade, Barren, KY Arrested Oct 07, 2007 • assault domestic violence causing minor injury in the 4th degree |
| Shane David-James Paceley More Information >>> | Bond: $100000 Arrested Feb 16, 2016 • alc intox in a pub place 3rd or > off in 12 months • criminal trespassing in the 3rd degree • resisting arrest • disorderly conduct in the 2nd degree • terroristic threatening in the 3rd degree • assault 3rd degree-police officer or prob officer • terroristic threatening in the 3rd degree |
| Christina Pacheco More Information >>> | Bond: $500 Arrested Sep 23, 2018 • assault domestic violence causing minor injury in the 4th degree |
| James Pacheco More Information >>> | Bond: $5000 Arrested May 20, 2017 • assault, 2nd degree • criminal mischief in the 1st degree |
| James Pacheco More Information >>> | Bond: $5000 Arrested Oct 22, 2016 • persistent felony offender i • assault domestic violence causing minor injury in the 4th degree • assault, 4th degree (child abuse) • failure to pay support • wanton endangerment-2nd degree • disorderly conduct in the 2nd degree • terroristic threatening in the 3rd degree |
| David Lynn Padgett More Information >>> | Arrest Age 41 Glasgow, Barren, KY Arrested Dec 10, 2004 • assault, 4th degree (no visible injury) |
| Joseph Keith Padgett More Information >>> | Bond: $500 Arrested Nov 08, 2016 • assault domestic violence causing minor injury in the 4th degree |
| Luis S Padilla More Information >>> | Arrest Age 35 Glasgow, Barren, KY Arrested Sep 09, 2008 • assault, 4th degree (no visible injury) |
| Marcos-Galileo Garcia Padillo More Information >>> | Arrest Age 28 Whiting, Barren, KY Arrested Feb 02, 2001 • assault 2nd degree - non-family - (identify weapon) • criminal mischief - 1st degree - private • criminal trespass - 3rd degree • menacing • theft by unlawful taking or disp-auto for pers use (felony) |
| Loretta Kaye Pagan More Information >>> | Arrest Age 19 Horse Cave, Barren, KY Arrested Mar 10, 2006 • assault domestic violence causing minor injury in the 4th degree |
| Albert Page More Information >>> | Arrested Jun 15, 2020 • burglary, 1st degree • strangulation 1st degree • assault domestic violence causing minor injury in the 4th degree • 1st degree wanton endangerment |
| Harold Wayne Page More Information >>> | Arrest Age 25 Cave City, Barren, KY Arrested Jan 31, 2004 • assault, 4th degree (domestic violence) no visible injury • terroristic threatening in the 3rd degree • contempt of court, libel or slander, resistance to order • no insurance-1st offense • no plates or expired registration plates • operating on suspended or revoked operators license |
| Harry Brad Page More Information >>> | Arrest Age 50 Glasgow, Barren, KY Arrested Jul 30, 2001 • aggravated assaults - 4th degree - spouse abuse |
| John Christopher Page More Information >>> | Arrest Age 34 Tompkinsville, Barren, KY Arrested Jul 14, 2004 • assault-3rd degree-inmate assault on corrections employee • criminal mischief-3rd degree • theft by unlawful taking or disposition shoplifting • terroristic threatening in the 3rd degree • contempt of court, libel or slander, resistance to order |
| Michael Dale Page More Information >>> | Arrest Age 23 Glasgow, Barren, KY Arrested Nov 06, 2000 • aggravated assaults - 4th degree - spouse abuse • harassing communications • alcohol intoxication in a public place 1st & 2nd offenses • contempt of court, libel or slander, resistance to order |
| Rondal Leon Page More Information >>> | Arrest Age 22 Glasgow, Barren, KY Arrested Jul 10, 2002 • aggravated assaults - 4th degree - spouse abuse |
| Sherry Jo Page More Information >>> | Arrested Jun 22, 2018 • poss cont sub 1st deg 1st off (cocaine) • assault under extreme emotional disturbance |
| Steve Allen Page More Information >>> | Bond: $6000 Arrest Age 50 Horse Cave, Barren, KY Arrested Jul 28, 2012 • assault, 2nd degree - domestic violence |
| Jose A Palma More Information >>> | Bond: $1000 Arrested Oct 04, 2017 • assault, 4th degree (domestic violence) no visible injury • theft by unlawful taking or disposition of property shoplifting under $500 |
| Bradley Scott Palmer More Information >>> | Arrest Age 29 Glasgow, Barren, KY Arrested May 04, 2000 • aggravated assaults - 4th degree - spouse abuse • violation of an emergency protective order |
| Christopher Lee Palmer More Information >>> | Bond: $1500 Arrested Apr 27, 2016 • assault domestic violence causing minor injury in the 4th degree |
| Isrrael Dell Palmer More Information >>> | Arrest Age 21 Glasgow, Barren, KY Arrested Jun 21, 2008 • assault domestic violence causing minor injury in the 4th degree |
| Jeffery Orlando Palmer More Information >>> | Arrest Age 45 Park City, Barren, KY Arrested Jan 08, 2001 • wanton endangerment 1st degree • terroristic threatening • menacing • possession of destructive device or booby trap device • assault under extreme emotional disturbance |
| Ralph Michael Pangallo More Information >>> | Arrest Age 42 Glasgow, Barren, KY Arrested Mar 05, 2009 • burglary, 2nd degree • probation violation (for felony offense) • assault in the 4th degree causing minor injury • criminal mischief-3rd degree • menacing • failure to comply w/sex offender registration (1st off) • persistent felony offender, 2nd degree |
| Joseph John Pappas More Information >>> | Bond: $2500 Arrest Age 24 Glasgow, Barren, KY Arrested Jun 01, 2012 • assault domestic violence causing minor injury in the 4th degree • possession of marijuana • order of appearence • order of appearence |
| Eric Paris More Information >>> | Arrest Age 29 Glasgow, Barren, KY Arrested Jun 03, 2005 • assault in the 4th degree causing minor injury • unlawful transaction w/minor-3rd degree • terroristic threatening in the 3rd degree • disorderly conduct |
| Jeremy L Parke More Information >>> | Arrested Jun 01, 2020 • strangulation 1st degree • assault domestic violence causing minor injury in the 4th degree • contempt of court libel/slander resistanc to order |
| Jeremy Lee Parke More Information >>> | Arrest Age 40 Glasgow, Barren, KY Arrested May 24, 2008 • 1st & 2nd offenses of alcohol intoxication in a public place • assault domestic violence causing minor injury in the 4th degree |
| Johnny Dale Parke More Information >>> | Bond: $500 Arrest Age 29 Knob Lick, Barren, KY Arrested Sep 02, 2011 • assault, 4th degree (domestic violence) no visible injury • violation of kentucky e.p.o./d.v.o. |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!