Florida law classifies Simple Assault as a second degree misdemeanor, with penalties of up to 60 days in jail or 6 months probation, and a $500.00 fine. By contrast, the crime of Aggravated Assault is classified as a third degree felony, punishable by up to 5 years of imprisonment.
Arrest Records By County - Florida (FL)
Alachua Bay Bradford Brevard Broward Charlotte Citrus Clay Collier Columbia Dade Desoto Duval Escambia Flagler Gadsden Gilchrist Glades Gulf Hamilton Hardee Hendry Hernando Highlands Hillsborough Indian River Lake Lee Leon Levy Manatee Marion Martin Monroe Nassau Okaloosa Orange Osceola Palm Beach Pasco Pinellas Polk Putnam Santa Rosa Sarasota Seminole St. John's St. Lucie Sumter Suwannee Taylor Volusia WaltonArrested for assault - Bay County, Florida
A B C D E F G H I J K L M N O P R S T V W YCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Christopher Michael Gahagan More Information >>> | Bond: $10000 Arrested Jan 01, 2020 • vop: assault |
| Johnnie Lee Gainer More Information >>> | Arrested Aug 25, 2016 • sent: 3x agg aslt on leo, 2x flee elude |
| Rosa Linda Garcia More Information >>> | Arrested Jul 16, 2019 • vop:(warrantless)agg assault w/deadly wpn |
| Steven Anthony Garcia More Information >>> | Arrested Oct 17, 2019 • ffj: petit theft, assualt |
| Kenneth Garner More Information >>> | Bond: $1500 Arrested May 14, 2020 • csru: trespassing after warning • csru: assault |
| Michael Shunter Gathers More Information >>> | Arrested Apr 30, 2020 • fta-ptc: att plte not assigned,dwlsr, poss cocaine,poss cntrl sub • fta-ptc: agg assault w/ ddly wpn, dom battery by strangulation |
| Dennis James Gaunt More Information >>> | Arrested Mar 29, 2016 • dom:aggrav battery - person uses a deadly weapon • isw:vop:sex offender probation:l&l assault |
| Damien Arthur Gilbert More Information >>> | Arrested Feb 05, 2016 • vop: agg assault |
| James Lowell Gill More Information >>> | Arrested Feb 14, 2017 • assault - on officer firefighter emt etc • vop: crim misch, poss marijuan l/t 20 (warrantless) |
| Joshua Lee Gladin More Information >>> | Arrested Jun 24, 2017 • vop: agg assault |
| Rashad Boyce Glasper More Information >>> | Bond: $1500 Arrested May 14, 2020 • csru: trespassing after warning • csru: assault |
| Thomas Benjamin Gober More Information >>> | Arrested Nov 19, 2018 • aggrav battery - on person 65 years of age or older • assault - on person 65 years of age or older |
| Betsy Lanette Godfrey More Information >>> | Bond: $5000 Arrested Apr 11, 2020 • vptr-agg assault w/deadly wpn w/o intent to kill |
| William Francis Good More Information >>> | Bond: $1000 Arrested May 04, 2018 • vop: agg aslt w/ wpn no intent to kill • vop: possess methamphetamine |
| Troy Allen Goodner More Information >>> | Bond: $5000 Arrested Apr 14, 2020 • burgl - with assault or battery • crimes against person - abuse elderly or disabled adult wo great |
| Derick Dinell Gordon More Information >>> | Bond: $500 Arrested Nov 26, 2016 • marijuana-possess - not more than 20 grams • narcotic equip-possess - and or use • csru: dv batt, petit theft • isw: assault • child support |
| Shenika Shukriyyah Grant More Information >>> | Arrested Apr 03, 2019 • assault - with intent to commit a felony • damage property-crim misch - public phone cables fixtures equipment e • damage property-crim misch - 200 dols and under |
| Terry Denmon Graves More Information >>> | Arrested Apr 30, 2020 • flee/elude police - fail to obey leo order to stop • larc - theft is 750 or more but less than 5000 dols • moving traffic viol - reckless driving 1st off • nonmoving traffic viol - operate motor vehicle wo valid license • knowingly drive while lic suspended revoked • moving traffic viol - reckless driving 1st off • flee/elude police - flee w disregard of safety to persons or property • assault - on officer firefighter emt etc • assault - on officer firefighter emt etc |
| Nolan Gray More Information >>> | Arrested Apr 30, 2020 • flee/elude police - fail to obey leo order to stop • larc - theft is 750 or more but less than 5000 dols • moving traffic viol - reckless driving 1st off • nonmoving traffic viol - operate motor vehicle wo valid license • knowingly drive while lic suspended revoked • moving traffic viol - reckless driving 1st off • flee/elude police - flee w disregard of safety to persons or property • assault - on officer firefighter emt etc • assault - on officer firefighter emt etc |
| Nolan Gray More Information >>> | Bond: $2500 Arrested May 15, 2020 • resist officer or obstruct without violence • burgl - dwelling structure or conveyance armed • burgl tools-possess - with intent to use • possession of controlled substance drugs without prescription • resist officer or obstruct without violence • vop: grand theft, agg assault-inytent commit felony |
| Jarel Marcus Green More Information >>> | Bond: $30000 Arrested Dec 11, 2015 • dom:burgl - with assault or battery |
| Kristopher Scott Green More Information >>> | Arrested May 23, 2016 • prin/acc:burgl - with assault or battery • prin/acc:evidence-destroying - tamper with or fabricate physical |
| Jonathan Scott Griffin More Information >>> | Arrested Dec 12, 2016 • isw: agg assault with deadly weapon |
| Michael Jay Griner More Information >>> | Arrested Nov 19, 2019 • vocc: agg assault w wpn no intent x2 |
| Marat Ravilievich Gumerov More Information >>> | Bond: $7500 Arrested Aug 30, 2019 • battery to touch or strike • damage property-crim misch - over 200 dols under 1000 dols • burgl - unoccupied conveyance unarmed • burgl - with assault or battery |
1
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!