Florida law classifies Simple Assault as a second degree misdemeanor, with penalties of up to 60 days in jail or 6 months probation, and a $500.00 fine. By contrast, the crime of Aggravated Assault is classified as a third degree felony, punishable by up to 5 years of imprisonment.
Arrest Records By County - Florida (FL)
Alachua Bay Bradford Brevard Broward Charlotte Citrus Clay Collier Columbia Dade Desoto Duval Escambia Flagler Gadsden Gilchrist Glades Gulf Hamilton Hardee Hendry Hernando Highlands Hillsborough Indian River Lake Lee Leon Levy Manatee Marion Martin Monroe Nassau Okaloosa Orange Osceola Palm Beach Pasco Pinellas Polk Putnam Santa Rosa Sarasota Seminole St. John's St. Lucie Sumter Suwannee Taylor Volusia WaltonArrested for assault - Polk County, Florida
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZCheck person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
| Name | Arrest |
|---|---|
| Javares Daron Smith More Information >>> | Arrest Age 30 Arrested Aug 05, 2011 • aggrav asslt - weapon-w deadly weapon without inte • battery to touch or strike |
| Javonte Smith More Information >>> | Arrest Age 20 Arrested May 28, 2020 • burglary - with assault/battery • dom viol-battery touch or strike |
| Jay Dean Smith More Information >>> | Bond: $500 Arrest Age 35 Arrested Nov 30, 2004 • battery to touch or strike $500 notes: battery-unlawful touch • simple asslt-intent threat to do violence $250 notes: assault |
| Jeffery Deleon Smith More Information >>> | Arrest Age 21 Arrested Dec 17, 1994 • agg assault |
| Jeffrey George Smith More Information >>> | Arrest Age 34 Arrested Oct 07, 1996 • assault-intimidation |
| Jerry Lee Smith More Information >>> | Arrest Age 21 Arrested Aug 25, 2007 • crimes against person-specif felony commit act could cause • crimes against person-specif felony commit act could cause • aggrav asslt - weapon-w deadly weapon without intent to ki • resisting officer or obstructing without violence • crimes against person-specif felony commit act could cause • resisting officer or obstruc |
| Jesse D Smith More Information >>> | Bond: $5000 Arrested Sep 19, 2021 • dom viol-battery touch or strike $5000 notes: dom viol-battery touch or strike • viol pretrial release condition $1000 notes: viol pretrial release condition • viol pretrial release condition |
| Jessica Rena Smith More Information >>> | Bond: $5000 Arrest Age 44 Arrested Jun 15, 2007 • aggrav asslt - weapon-w deadly weapon without intent to ki $5000 notes: agg assault (dv) |
| Jimmy D Smith More Information >>> | Arrest Age 24 Arrested Dec 17, 1999 • violation of probation or community control |
| Jimmy Dale Smith More Information >>> | Bond: $1000 Arrest Age 34 Arrested Jul 19, 1998 • assault-serious injury $1000 notes: assault dv |
| Jimmy Dalef Smith More Information >>> | Bond: $5000 Arrest Age 30 Arrested May 29, 1994 • agg assault $5000 notes: agg asslt w/firearm(dv) |
| Jimmy Lee Smith More Information >>> | Arrest Age 28 Arrested Nov 13, 2017 • assault on law enforcement officer • resist officer w/o viol. • violation of probation of community control • withhold support f/ child/spouse |
| Joel Smith More Information >>> | Bond: $500 Arrest Age 25 Arrested Jul 21, 2011 • battery to touch or strike $500 notes: battery summons unserved • larc-petit theft 1st degree 100 less 300 dols $500 notes: petit theft summons unserved • simple asslt-intent threat to do violence $250 notes: assault summuns unserved |
| Joel A Smith More Information >>> | Arrest Age 32 Arrested May 20, 2005 • cocaine-possess-possess cocaine • evidence-destroying-tamper with or fabricate physical • fraud-imperson-false id given to leo • resisting officer or obstructing without violence • probation violation or community control for an unspecified misdemeanor or felony • probation violation or community control for an unspecif |
| Joel Armand Smith More Information >>> | Bond: $1000 Arrest Age 27 Arrested Apr 28, 1997 • assault/battery on law enforcement officer $1000 notes: batt on leo • resist/obst- ofcr w/o violence $500 notes: rowov • oper mtr veh w/canceled/susp/rev/dl • fail to obey police/fire dept • ref sign citation/post bond • oper mtr veh w/canceled/susp/rev/dl • resist/obst- ofcr w/o |
| John Smith More Information >>> | Bond: $250 Arrest Age 36 Arrested Sep 07, 2021 • simple assault threat to do violence $250 notes: ob 9/7 simp assailt threat to do vio • poss of firearm convicted felon $5000 notes: ob 9/7 ob poss f/arm by convicted fe • agg assault deadly weapon wo intent $15000 notes: ob 9/7 agg assault deadly wpn wo int |
| John Jack Smith More Information >>> | Arrest Age 35 Arrested Mar 10, 2011 • battery to touch or strike • battery to touch or strike • battery to touch or strike • simple asslt-intent threat to do violence |
| John Robert Smith More Information >>> | Arrest Age 20 Arrested Apr 07, 2001 • nonmoving traffic viol-drive while license susp first conv • moving traffic viol-reckless driving first offense • obstructing justice-intimidate threaten witness vict informa • aggrav asslt-pol off • larc-grand of firearm • resist officer-high speed veh pursuit flee att to elude le |
| John Allen Smith More Information >>> | Bond: $1000 Arrest Age 63 Arrested Apr 21, 1998 • agg assault $1000 notes: agg asslt |
| John W Smith More Information >>> | Bond: $1000 Arrest Age 20 Arrested Jul 04, 1998 • assault-law ofcr serious injury $1000 notes: batt leo • resist-w/viol serious injury • possession, sell, manufacture or deliver of controlled substance |
| John Henry Smith More Information >>> | Arrest Age 16 Arrested May 11, 1994 • trespass struct/conveyance • assault-intimidation |
| Johney Albert Smith More Information >>> | Arrest Age 32 Arrested Mar 16, 2000 • assault-serious injury • damage property-crim misch-second or subsequent conv |
| Jonathan Smith More Information >>> | Bond: $500 Arrested Apr 26, 2022 • resist officer without violence $500 notes: resist officer without violence • agg assault on law enforcement offic |
| Jonathan Everon Smith More Information >>> | Bond: $5000 Arrest Age 35 Arrested Jan 03, 2020 • dom viol-battery touch or strike $5000 notes: dom viol-battery touch or strike • agg assault deadly weapon wo intent $5000 notes: agg assault deadly wpn wo intent kil • agg assault deadly weapon wo intent $5000 notes: agg assault deadly wpn wo intent kil |
| Jonathan Ashley Smith More Information >>> | Bond: $5000 Arrest Age 32 Arrested Mar 22, 2017 • dom viol-battery touch or strike $5000 notes: dv-battery touch or strike dif • dom viol-agg assault deadly wo intent $5000 notes: dv-agg assault w/deadly wpn dif • (1). tampering in 3rd deg felony proceeding $5000 notes: tampering 3rd deg felony proceed dif • negligent child abuse wo bodily harm $5000 notes: child abuse dif • negligent child abuse wo bodily harm $5000 notes: child abuse dif |
| Joseph King Smith More Information >>> | Bond: $500 Arrest Age 43 Arrested Aug 27, 2000 • aggrav asslt-w deadly weapon without intent to kill • aggrav asslt-w deadly weapon without intent to kill • marijuana possession not more than 20 grams $500 notes: poss of cannabis less than 200 grms |
| Joseph King Smith More Information >>> | Arrest Age 30 Arrested Jul 20, 1997 • arson of structure/dwelling • mtr vehicle theft • mtr vehicle theft • mtr vehicle theft • resist/obst- ofcr w/o violence • extortion/threats • viol injunct domestic violence • agg assault |
| Joseph King Smith More Information >>> | Bond: $250 Arrest Age 35 Arrested Jul 27, 1997 • possession, sell, manufacture or deliver of controlled substance $250 notes: poss meth • assault-intimidation |
| Joseph Lee Smith More Information >>> | Arrest Age 34 Arrested Jul 15, 1996 • agg assault • battery-non serious injury |
| Joseph King Smith More Information >>> | Arrest Age 56 Arrested May 07, 1995 • agg assault • battery-non serious injury |
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!